|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 1544 | |
| Well name: | 34/7-15 | |
| Drilling operator name: | Saga Petroleum ASA | |
| Geodetic datum: | ED50 | |
| Coordinates: | 61° 24` 38.59`` N | 2° 12` 53.22`` E |
| UTM coordinates: | 6808951.10 N | 458078.95 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 089 | |
| Area: | NORTH SEA | |
| Drill permit: | 638-L | |
| Drilling facility: | TREASURE SAGA | |
| Drilling days: | 104 | |
| Wellbore entry date: | 23.05.1990 | |
| Wellbore completion date: | 03.09.1990 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | OIL SHOWS | |
| Discovery wellbore: | NO | |
| Seismic location: | G/E 83 ROW 200 KOL 256 | |
| Kelly bushing elevation (KB) [m]: | 26 | |
| Water depth [m]: | 306 | |
| Total Depth (MD) [m]: | 4646 | |
| Final vertical depth (TVD) [m]: | 4333 | |
| Max inclination [°]: | 47.40 | |
| Bottom hole temperature [°C]: | 155 | |
| Oldest penetrated age: | EARLY JURASSIC | |
| Oldest penetrated formation: | DRAKE FM | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 34/7-15 S was the first well drilled on the east flank of the 34/7 block. This part of the block has mainly been subsiding during Late Jurassic, Early and Late Cretaceous on the Tampen high and hence not been exposed so heavily to the erosive events, whereas the structures elsewhere in the block have suffered periods of erosion and non-deposition. The westward tilting of the Tampen area developed in these periods, and a large part of the erosion products were deposited to the west. The eastern flank received coarse clastic sediments, developed as fans next to the Inner Snorre Fault. The Middle Jurassic Brent Group probably shows the same development as elsewhere in the Tampen area. Seismic anomalies indicate possibilities for shallow gas. The primary objectives of well 34/7-15 S were to test the prospectivity of the Brent Group, and thereby test the sealing capacity of the Inner Snorre Fault; to test the stratigraphy and prospectivity of the Early Cretaceous and Late Jurassic sediments; and to obtain better seismic and velocity control of the Cretaceous and Jurassic sediments. The well fulfilled the work commitment of PL 089.
Operations and results
Wildcat well 34/7-15 S was spudded with the semi-submersible rig Treasure Saga 23 May 1990 and drilled to TD at 4646 m in the Early Jurassic Drake Formation. The well was drilled as a deviated well to the east with kick-off point at 2900 m. It was drilled with seawater and gel down to 1038 m and with KCl mud from 1038 m to TD. No shallow gas was encountered.
The sandstones of the Brent Group (Tarbert Formation) came in at 4376 m. Oil shows were recorded in thin Intra Draupne and Intra Heather Sandstones. The Brent Group proved to be water bearing with some insignificant oil shows. A total of 250 sidewall cores were attempted and 151 cores were recovered. One core was cut in the Tarbert Formation from 4379 m to 4394 m. One FMT segregated sample was taken at 3599.5 m in one of the Intra Draupne Formation Sandstones. It recovered water and mud. The well was permanently abandoned 3 September 1990 as a dry hole with& shows.
Testing
No drill stem test was performed
Interval [m]: 440.00 - 4644.00
Core length [m]: 14.18
| Core number | Interval |
|---|---|
| 1 | 4379-4393.18 |
No scanned core photos available
No palynological slides in this wellbore.
No oil samples available.
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| CONDUCTOR | 30 | 428.0 | 36 | 433.0 | |
| INTERM. | 20 | 954.0 | 26 | 970.0 | 1.93 |
| INTERM. | 13 3/8 | 2606.0 | 17 1/2 | 2621.0 | 1.73 |
| INTERM. | 9 5/8 | 3921.0 | 12 1/4 | 3936.0 | 1.98 |
| LINER | 7 | 4455.0 | 8 1/2 | 4487.0 | 1.65 |
| OPEN HOLE | 4646.0 | 5 7/8 | 4646.0 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 358 | 1.05 | WATER BASED | 1990.06.06 | ||
| 432 | 1.05 | WATER BASED | 1990.06.06 | ||
| 433 | 1.05 | WATER BASED | 1990.06.06 | ||
| 433 | 1.05 | WATER BASED | 1990.06.06 | ||
| 433 | 1.05 | WATER BASED | 1990.06.06 | ||
| 687 | 1.12 | 12.0 | 36.0 | WATER BASED | 1990.06.06 |
| 970 | 1.15 | 6.0 | 28.0 | WATER BASED | 1990.06.06 |
| 970 | 1.18 | 8.0 | 34.0 | WATER BASED | 1990.06.06 |
| 970 | 1.18 | 8.0 | 34.0 | WATER BASED | 1990.06.06 |
| 970 | 1.10 | WATER BASED | 1990.06.06 | ||
| 970 | WATER BASED | 1990.06.06 | |||
| 1038 | 1.12 | 26.0 | 12.0 | WATER BASED | 1990.06.11 |
| 1381 | 1.20 | 29.0 | 9.0 | WATER BASED | 1990.06.11 |
| 1709 | 1.20 | 32.0 | 11.0 | WATER BASED | 1990.06.11 |
| 1999 | 1.27 | 28.0 | 9.0 | WATER BASED | 1990.06.11 |
| 2120 | 1.30 | 36.0 | 10.0 | WATER BASED | 1990.06.11 |
| 2230 | 1.38 | 37.0 | 14.0 | WATER BASED | 1990.06.18 |
| 2350 | 1.42 | 38.0 | 14.0 | WATER BASED | 1990.06.18 |
| 2420 | 1.42 | 30.0 | 12.0 | WATER BASED | 1990.06.18 |
| 2555 | 1.45 | 46.0 | 13.0 | WATER BASED | 1990.06.18 |
| 2839 | 1.45 | 28.0 | 15.0 | WATER BASED | 1990.06.28 |
| 2839 | 1.45 | 28.0 | 15.0 | WATER BASED | 1990.07.04 |
| 2900 | 1.45 | 27.0 | 13.0 | WATER BASED | 1990.07.04 |
| 2900 | 1.45 | 27.0 | 13.0 | WATER BASED | 1990.06.28 |
| 2956 | 1.45 | 34.0 | 31.0 | WATER BASED | 1990.06.28 |
| 2956 | 1.45 | 34.0 | 31.0 | WATER BASED | 1990.07.04 |
| 2990 | 1.45 | 37.0 | 35.0 | WATER BASED | 1990.06.28 |
| 2990 | 1.45 | 37.0 | 35.0 | WATER BASED | 1990.07.04 |
| 3057 | 1.45 | 34.0 | 36.0 | WATER BASED | 1990.06.28 |
| 3057 | 1.45 | 34.0 | 36.0 | WATER BASED | 1990.07.04 |
| 3153 | 1.45 | 33.0 | 32.0 | WATER BASED | 1990.06.28 |
| 3153 | 1.45 | 33.0 | 32.0 | WATER BASED | 1990.07.04 |
| 3236 | 1.45 | 33.0 | 31.0 | WATER BASED | 1990.06.28 |
| 3236 | 1.45 | 33.0 | 31.0 | WATER BASED | 1990.07.04 |
| 3351 | 1.48 | 31.0 | 36.0 | WATER BASED | 1990.07.04 |
| 3376 | 1.48 | 31.0 | 36.0 | WATER BASED | 1990.07.04 |
| 3404 | 1.48 | 34.0 | 37.0 | WATER BASED | 1990.07.04 |
| 3520 | 1.50 | 34.0 | 38.0 | WATER BASED | 1990.07.04 |
| 3581 | 1.52 | 34.0 | 34.0 | WATER BASED | 1990.07.04 |
| 3599 | 1.58 | 34.0 | 34.0 | WATER BASED | 1990.08.01 |
| 3639 | 1.52 | 33.0 | 31.0 | WATER BASED | 1990.07.04 |
| 3639 | 1.52 | 35.0 | 39.0 | WATER BASED | 1990.07.05 |
| 3639 | 1.52 | 35.0 | 36.0 | WATER BASED | 1990.07.09 |
| 3678 | 1.54 | 37.0 | 36.0 | WATER BASED | 1990.07.10 |
| 3701 | 1.58 | 35.0 | 31.0 | WATER BASED | 1990.07.12 |
| 3701 | 1.58 | 33.0 | 30.0 | WATER BASED | 1990.07.12 |
| 3729 | 1.54 | 39.0 | 37.0 | WATER BASED | 1990.07.10 |
| 3729 | 1.54 | 36.0 | 35.0 | WATER BASED | 1990.07.10 |
| 3734 | 1.58 | 33.0 | 31.0 | WATER BASED | 1990.07.13 |
| 3747 | 1.58 | 31.0 | 25.0 | WATER BASED | 1990.07.16 |
| 3768 | 1.58 | 33.0 | 29.0 | WATER BASED | 1990.07.16 |
| 3782 | 1.58 | 35.0 | 30.0 | WATER BASED | 1990.07.16 |
| 3782 | 1.58 | 36.0 | 32.0 | WATER BASED | 1990.07.19 |
| 3782 | 1.58 | 36.0 | 32.0 | WATER BASED | 1990.08.01 |
| 3936 | 1.58 | 34.0 | 17.0 | WATER BASED | 1990.07.31 |
| 3936 | 1.58 | 34.0 | 17.0 | WATER BASED | 1990.08.01 |
| 3936 | 1.58 | 30.0 | 22.0 | WATER BASED | 1990.08.01 |
| 3936 | 1.58 | 31.0 | 22.0 | WATER BASED | 1990.08.01 |
| 3936 | 1.58 | 36.0 | 33.0 | WATER BASED | 1990.08.01 |
| 3936 | 1.58 | 36.0 | 34.0 | WATER BASED | 1990.08.01 |
| 3936 | 1.58 | 27.0 | 20.0 | WATER BASED | 1990.08.01 |
| 3982 | 1.58 | 29.0 | 27.0 | WATER BASED | 1990.07.31 |
| 3982 | 1.58 | 29.0 | 27.0 | WATER BASED | 1990.08.01 |
| 4029 | 1.58 | 32.0 | 28.0 | WATER BASED | 1990.08.01 |
| 4059 | 1.58 | 30.0 | 25.0 | WATER BASED | 1990.08.01 |
| 4092 | 1.58 | 23.0 | 18.0 | WATER BASED | 1990.08.01 |
| 4166 | 1.64 | 23.0 | 17.0 | WATER BASED | 1990.08.01 |
| 4243 | 1.64 | 23.0 | 20.0 | WATER BASED | 1990.08.01 |
| 4265 | 1.70 | 26.0 | 9.0 | WATER BASED | 1990.08.17 |
| 4265 | 1.70 | 24.0 | 10.0 | WATER BASED | 1990.08.20 |
| 4265 | 1.70 | 28.0 | 11.0 | WATER BASED | 1990.08.21 |
| 4265 | 1.70 | 28.0 | 11.0 | WATER BASED | 1990.08.21 |
| 4293 | 1.68 | 24.0 | 18.0 | WATER BASED | 1990.08.03 |
| 4326 | 1.70 | 23.0 | 15.0 | WATER BASED | 1990.08.03 |
| 4379 | 1.70 | 21.0 | 16.0 | WATER BASED | 1990.08.03 |
| 4439 | 1.70 | 28.0 | 11.0 | WATER BASED | 1990.08.21 |
| 4439 | 1.70 | 29.0 | 10.0 | WATER BASED | 1990.08.22 |
| 4439 | 1.70 | 29.0 | 15.0 | WATER BASED | 1990.08.22 |
| 4447 | 1.70 | 27.0 | 13.0 | WATER BASED | 1990.08.14 |
| 4447 | 1.72 | 21.0 | 12.0 | WATER BASED | 1990.08.13 |
| 4447 | 1.70 | 28.0 | 13.0 | WATER BASED | 1990.08.14 |
| 4447 | 1.70 | 28.0 | 14.0 | WATER BASED | 1990.08.14 |
| 4447 | 1.70 | 27.0 | 13.0 | WATER BASED | 1990.08.15 |
| 4490 | 1.50 | 23.0 | 10.0 | WATER BASED | 1990.08.23 |
| 4536 | 1.50 | 20.0 | 10.0 | WATER BASED | 1990.08.28 |
| 4581 | 1.50 | 19.0 | 8.0 | WATER BASED | 1990.08.28 |
| 4615 | 1.50 | 20.0 | 8.0 | WATER BASED | 1990.08.28 |
| 4644 | 1.50 | 19.0 | 9.0 | WATER BASED | 1990.08.30 |
| 4646 | 1.50 | 19.0 | 9.0 | WATER BASED | 1990.08.30 |
| 4646 | 1.50 | 19.0 | 9.0 | WATER BASED | 1990.08.30 |
| 4646 | 1.50 | 19.0 | 11.0 | WATER BASED | 1990.08.31 |
| 4646 | 1.50 | 21.0 | 8.0 | WATER BASED | 1990.09.04 |
| 4646 | 1.50 | 21.0 | 8.0 | WATER BASED | 1990.09.04 |
| 4646 | 1.50 | 20.0 | 11.0 | WATER BASED | 1990.09.04 |
No drill stem test in this wellbore.
| Log type | Intervals logged [m] |
|---|---|
| MWD - GR RES DIR | 428 - 4487 |
| DIFL ACL CDL GR | 953 - 2604 |
| CORGUN | - |
| DIPLOG | 2609 - 3910 |
| DLL ACL GR | 2604 - 3933 |
| CDL CNL GR | 2604 - 3935 |
| CBL VDL GR | 358 - 2604 |
| FMT | 3554 - 3906 |
| CORGUN | - |
| DIFL ACL GR | 3785 - 4431 |
| CBL VDL GR | 2316 - 3922 |
| DIFL CDL CNL GR | 3919 - 4482 |
| FMT | 3921 - 4439 |
| DIFL ACL CDL GR | 4455 - 4646 |
| CBL VDL GR | 3817 - 4455 |
| CORGUN | - |
| VSP | 800 - 4590 |
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 332 | NORDLAND GP |
| 996 | UTSIRA FM |
| 1114 | HORDALAND GP |
| 1367 | NO FORMAL NAME |
| 1450 | NO FORMAL NAME |
| 1804 | ROGALAND GP |
| 1804 | BALDER FM |
| 1832 | LISTA FM |
| 1977 | SHETLAND GP |
| 1977 | JORSALFARE FM |
| 2246 | KYRRE FM |
| 2957 | SVARTE FM |
| 3165 | CROMER KNOLL GP |
| 3165 | ÅSGARD FM |
| 3397 | MIME FM |
| 3440 | VIKING GP |
| 3440 | DRAUPNE FM |
| 3550 | INTRA DRAUPNE FM SS |
| 3555 | DRAUPNE FM |
| 3581 | INTRA DRAUPNE FM SS |
| 3590 | DRAUPNE FM |
| 3597 | INTRA DRAUPNE FM SS |
| 3601 | DRAUPNE FM |
| 3656 | INTRA DRAUPNE FM SS |
| 3667 | DRAUPNE FM |
| 3675 | INTRA DRAUPNE FM SS |
| 3677 | DRAUPNE FM |
| 3802 | INTRA DRAUPNE FM SS |
| 3805 | DRAUPNE FM |
| 3846 | INTRA DRAUPNE FM SS |
| 3848 | DRAUPNE FM |
| 3855 | HEATHER FM |
| 3901 | INTRA HEATHER FM SS |
| 3908 | HEATHER FM |
| 4120 | INTRA HEATHER FM SS |
| 4123 | HEATHER FM |
| 4168 | INTRA HEATHER FM SS |
| 4172 | HEATHER FM |
| 4376 | BRENT GP |
| 4376 | TARBERT FM |
| 4434 | NESS FM |
| 4460 | ETIVE FM |
| 4513 | RANNOCH FM |
| 4571 | DUNLIN GP |
| 4571 | DRAKE FM |
|
Composite log (Format:PDF. Size: 0.641 Mb) |
|
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
| File 1 | (Format:PDF. Size: 1.457 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
No documents presently available.
| WDSS_General_Information | (Format:PDF. Size: 0.221 Mb ) |
| WDSS_completion_log | (Format:PDF. Size: 0.242 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |