|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 1545 | |
| Well name: | 30/6-23 | |
| Drilling operator name: | Norsk Hydro Produksjon AS | |
| Geodetic datum: | ED50 | |
| Coordinates: | 60° 40` 58.01`` N | 2° 55` 58.97`` E |
| UTM coordinates: | 6727615.50 N | 496342.56 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 053 | |
| Area: | NORTH SEA | |
| Discovery: | 30/6-5 OSEBERG ØST | |
| Field: | OSEBERG ØST | |
| Drill permit: | 634-L | |
| Drilling facility: | TRANSOCEAN 8 | |
| Drilling days: | 64 | |
| Wellbore entry date: | 29.04.1990 | |
| Wellbore completion date: | 01.07.1990 | |
| Original wellbore purpose: | APPRAISAL | |
| Wellbore purpose: | APPRAISAL | |
| Wellbore status: | SUSP.REENTERED LATER | |
| Wellbore contents: | OIL | |
| Discovery wellbore: | NO | |
| Seismic location: | NH 8606- ROW 548 & CDP NO 729 | |
| Kelly bushing elevation (KB) [m]: | 23 | |
| Water depth [m]: | 151 | |
| Total depth (MD) [m]: | 3210 | |
| Deepest penetrated age: | EARLY JURASSIC | |
| Last updated by NPD: | 01.11.2005 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 430.00 - 3210.00 |
| Core length [m]: | 137.95 |
| Core number | Interval |
|---|---|
| 1 | 2787-2813.7 |
| 2 | 2814-2821.5 |
| 3 | 2822.25-2850 |
| 4 | 2850-2868.5 |
| 5 | 2869-2902 |
| 6 | 3018-3045 |
| Test type: | Test number: | Bottle interval [m]: | Fluid type: | Test date and time: |
| DST | 2881.000 - 2860.000 | 00:00 | ||
| DST | DST2 | 2853.000 - 2827.000 | 1990.06.18 00:00 | |
| DST | DST3 | 2812.000 - 2803.000 | 1990.06.21 00:17 |
| WDSS_General_Information | (Format:PDF. Size: 0.222 Mb ) |
| WDSS_completion_log | (Format:PDF. Size: 0.205 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |