|
The NPD's Fact-pages |
|
Generated 31.07.2010 |
| NPDID wellbore: | 1547 | |
| Well name: | 2/7-23 | |
| Drilling operator name: | Phillips Petroleum Company Norway | |
| Geodetic datum: | ED50 | |
| Coordinates: | 56° 19` 59.81`` N | 3° 14` 53.63`` E |
| UTM coordinates: | 6243340.00 N | 515348.84 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 018 | |
| Area: | NORTH SEA | |
| Discovery: | 2/7-20 EMBLA | |
| Field: | EMBLA | |
| Drill permit: | 636-L | |
| Drilling facility: | WEST DELTA | |
| Drilling days: | 191 | |
| Wellbore entry date: | 15.05.1990 | |
| Wellbore completion date: | 21.11.1990 | |
| Original wellbore purpose: | APPRAISAL | |
| Wellbore purpose: | APPRAISAL | |
| Wellbore status: | SUSPENDED | |
| Wellbore contents: | OIL | |
| Discovery wellbore: | NO | |
| Formation/age with hydrocarbons 1: | NO GROUP DEFINED / DEVONIAN | |
| Seismic location: | X-OVER LINES 295 OG 1146 | |
| Kelly bushing elevation (KB) [m]: | 29 | |
| Water depth [m]: | 71 | |
| Total Depth (MD) [m]: | 4760 | |
| Final vertical depth (TVD) [m]: | 4466 | |
| Max inclination [°]: | 30.80 | |
| Bottom hole temperature [°C]: | 158 | |
| Oldest penetrated age: | DEVONIAN | |
| Oldest penetrated formation: | NO GROUP DEFINED | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 2/7-23 S was the fourth well drilled on the South Eldfisk (Embla) Field, which consists of a faulted structural high of assumed Palaeozoic sediments and volcanics. The structure is located on the eastern boundary of the Grensen Nose, a prominent faulted terrace marking the western edge of the Central Graben. The purpose of the well was to test the northward extension of the hydrocarbon bearing sandstones discovered in the 2/7-9 well in 1974 and confirmed by tests in the 2/7-20 and 2/7-21 S wells. If reservoir was proven, the intent was to complete the well in a manner suitable for a later tie-back to a production facility, where it would provide a third drainage point for future field development of the Embla Field.
Operations and results
Appraisal well 2/7-23 S was spudded with the semi-submersible installation West Delta on 15 May 1990 and drilled to TD at 4760 m in indeterminate pre-Jurassic sandstone. The well was drilled from the third slot in a three-slot temporary template located over the 2/7-20 well. The 2/7-23 S well was deviated to a target location at the Base Cretaceous level 1227 m north of the wellhead. Shallow gas was encountered at 593 m and caused some operational problems. The drilling went on without significant problems to TD, but during preparations for testing the drill string got stuck. Attempts to work the pipe free met with no success and the pipe had to be cut. The remainder of the drill string could not be retrieved and it was decided to abandon the well without testing. The well was drilled using KCL/Soltex/Aktaflo-S water based drilling fluid down to the 9 5/8" casing depth at 4229 m. Below this point and for the remainder of the well Enviromul oil based mud was used.
The well penetrated 4 m of Late Jurassic shale (Mandal Formation) at 4408 m. The target pre-Jurassic reservoir sands were encountered at 4412 m, 74 m TVD deeper than prognosed. The reservoir was oil-bearing. No distinct oil-water contact was seen, but from electric logs and RFT pressure data an oil column of ca 200 m can be inferred.
Hydrocarbon shows were recorded between 1524 - 1645.9 m in base Nordland / top Hordaland Group as moderate to good dull yellow-brown fluorescence in the cuttings. Oil shows were also recorded in the Shetland Group, with peak shows at 3254 m in the Ekofisk Formation, at 3323 m in the Tor Formation, and at 3625.6 m, 3886.5 m, and at 3973 - 3977.6 m in the Hod Formation. Below 4229 m true oil shows could not be distinguished from the oil based mud
An attempted coring in the Early Cretaceous did not recover any core. Twenty cores were cut in the reservoir section with a total core recovery of 273 m. No wire line fluid samples were taken.
The well was suspended on 21 November 1990 as an oil appraisal well.
Testing
Due to technical problems no DST tests were performed in this well.
Interval [m]: 1085.00 - 5124.00
Core length [m]: 273.00
| Core number | Interval |
|---|---|
| 1 | NO CORE |
| 2 | 14520-14586' |
| 3 | 14586-14647' |
| 4 | 14647-14658' |
| 5 | 15658-14685' |
| 6 | 14692-14750' |
| 7 | 14750-14774' |
| 8 | 14777-14795' |
| 9 | 14795-14813' |
| 10 | 14813-14857' |
| 11 | 14857-14913' |
| 12 | 14913-14975' |
| 13 | 14975-15020' |
| 14 | 15020-15111' |
| 15 | 15111-15174' |
| 16 | 15174-15210.6' |
| 17 | 15211-15257' |
| 18 | 15257-15296' |
| 19 | 15296-15328' |
| 20 | 15329-15390' |
| 21 | 15390-15480' |
No oil samples available.
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| CONDUCTOR | 30 | 173.0 | 36 | 174.0 | |
| INTERM. | 20 | 1066.0 | 26 | 1070.0 | 1.92 |
| INTERM. | 13 3/8 | 2559.0 | 17 1/2 | 2600.0 | 2.02 |
| INTERM. | 9 5/8 | 4224.0 | 12 1/4 | 4230.0 | 2.17 |
| LINER | 6 5/8 | 4758.0 | 8 1/2 | 4760.0 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 95 | 1.80 | 43.0 | 14.4 | WATER BASED | 1990.11.21 |
| 114 | 1.03 | WATER BASED | 1990.05.22 | ||
| 174 | 1.03 | WATER BASED | 1990.05.22 | ||
| 174 | 1.03 | WATER BASED | 1990.05.22 | ||
| 174 | 1.04 | WATER BASED | 1990.05.22 | ||
| 260 | 1.04 | WATER BASED | 1990.05.22 | ||
| 383 | 1.04 | WATER BASED | 1990.05.22 | ||
| 632 | 1.04 | WATER BASED | 1990.05.22 | ||
| 749 | 1.04 | WATER BASED | 1990.05.23 | ||
| 1075 | 1.04 | WATER BASED | 1990.05.25 | ||
| 1075 | 1.04 | WATER BASED | 1990.05.25 | ||
| 1075 | 1.04 | WATER BASED | 1990.05.28 | ||
| 1075 | 1.28 | 25.0 | 43.6 | WATER BASED | 1990.05.29 |
| 1075 | 1.04 | WATER BASED | 1990.05.28 | ||
| 1079 | 1.34 | 33.0 | 28.7 | WATER BASED | 1990.05.30 |
| 1091 | 1.34 | 34.0 | 29.7 | WATER BASED | 1990.05.31 |
| 1257 | 1.33 | 37.0 | 11.0 | WATER BASED | 1990.06.01 |
| 1524 | 1.39 | 29.0 | 12.0 | WATER BASED | 1990.06.06 |
| 1524 | 1.44 | 34.0 | 11.0 | WATER BASED | 1990.06.06 |
| 1773 | 1.56 | 28.0 | 9.6 | WATER BASED | 1990.06.06 |
| 1773 | 1.56 | 25.0 | 9.1 | WATER BASED | 1990.06.06 |
| 1773 | 1.56 | 26.0 | 9.6 | WATER BASED | 1990.06.06 |
| 2007 | 1.62 | 27.0 | 11.0 | WATER BASED | 1990.06.07 |
| 2072 | 1.65 | 29.0 | 10.1 | WATER BASED | 1990.06.11 |
| 2253 | 1.65 | 32.0 | 10.1 | WATER BASED | 1990.06.11 |
| 2502 | 1.67 | 33.0 | 8.1 | WATER BASED | 1990.06.11 |
| 2572 | 1.65 | 32.0 | 7.7 | WATER BASED | 1990.06.11 |
| 2572 | 1.68 | 32.0 | 9.6 | WATER BASED | 1990.06.13 |
| 2572 | 1.70 | 38.0 | 10.1 | WATER BASED | 1990.06.14 |
| 2572 | 1.70 | 37.0 | 10.5 | WATER BASED | 1990.06.14 |
| 2572 | 1.69 | 32.0 | 8.6 | WATER BASED | 1990.06.18 |
| 2575 | 1.70 | 33.0 | 8.1 | WATER BASED | 1990.06.18 |
| 2582 | 1.70 | 30.0 | 7.7 | WATER BASED | 1990.06.18 |
| 2848 | 1.70 | 31.0 | 8.1 | WATER BASED | 1990.06.19 |
| 3093 | 1.70 | 36.0 | 8.6 | WATER BASED | 1990.06.20 |
| 3181 | 1.70 | 33.0 | 8.6 | WATER BASED | 1990.06.22 |
| 3181 | 1.71 | 33.0 | 10.5 | WATER BASED | 1990.06.25 |
| 3224 | 1.70 | 32.0 | 12.9 | WATER BASED | 1990.06.25 |
| 3235 | 1.70 | 32.0 | 13.4 | WATER BASED | 1990.06.25 |
| 3274 | 1.70 | 35.0 | 16.3 | WATER BASED | 1990.06.25 |
| 3332 | 1.73 | 33.0 | 16.3 | WATER BASED | 1990.06.26 |
| 3414 | 1.73 | 36.0 | 12.0 | WATER BASED | 1990.06.27 |
| 3445 | 1.73 | 39.0 | 13.4 | WATER BASED | 1990.06.28 |
| 3461 | 1.73 | 38.0 | 9.6 | WATER BASED | 1990.07.02 |
| 3501 | 1.73 | 42.0 | 10.1 | WATER BASED | 1990.07.02 |
| 3527 | 1.73 | 44.0 | 11.5 | WATER BASED | 1990.07.02 |
| 3573 | 1.73 | 47.0 | 8.1 | WATER BASED | 1990.07.02 |
| 3686 | 1.73 | 43.0 | 10.1 | WATER BASED | 1990.07.03 |
| 3743 | 1.73 | 47.0 | 12.4 | WATER BASED | 1990.07.04 |
| 3770 | 1.73 | 45.0 | 13.4 | WATER BASED | 1990.07.05 |
| 3770 | 1.73 | 43.0 | 11.0 | WATER BASED | 1990.07.09 |
| 3840 | 1.71 | 44.0 | 10.5 | WATER BASED | 1990.07.09 |
| 3882 | 1.71 | 44.0 | 11.0 | WATER BASED | 1990.07.09 |
| 3942 | 1.69 | 44.0 | 11.0 | WATER BASED | 1990.07.10 |
| 3971 | 1.69 | 44.0 | 10.5 | WATER BASED | 1990.07.11 |
| 3979 | 1.69 | 46.0 | 11.5 | WATER BASED | 1990.07.12 |
| 4028 | 1.69 | 45.0 | 10.5 | WATER BASED | 1990.07.13 |
| 4047 | 1.69 | 44.0 | 10.1 | WATER BASED | 1990.07.16 |
| 4074 | 1.69 | 43.0 | 12.4 | WATER BASED | 1990.07.16 |
| 4074 | 1.69 | 44.0 | 11.0 | WATER BASED | 1990.07.16 |
| 4109 | 1.69 | 43.0 | 11.5 | WATER BASED | 1990.07.17 |
| 4134 | 1.69 | 44.0 | 13.9 | WATER BASED | 1990.07.18 |
| 4134 | 1.81 | 40.0 | 9.6 | WATER BASED | 1990.07.20 |
| 4163 | 1.80 | 41.0 | 8.6 | WATER BASED | 1990.07.20 |
| 4164 | 1.80 | 44.0 | 12.9 | WATER BASED | 1990.07.26 |
| 4177 | 1.80 | 40.0 | 8.6 | WATER BASED | 1990.07.26 |
| 4194 | 1.80 | 38.0 | 7.7 | WATER BASED | 1990.07.26 |
| 4208 | 1.80 | 40.0 | 9.1 | WATER BASED | 1990.07.26 |
| 4221 | 1.80 | 39.0 | 8.1 | WATER BASED | 1990.07.26 |
| 4223 | 1.81 | 42.0 | 7.2 | WATER BASED | 1990.07.27 |
| 4223 | 1.80 | 39.0 | 8.1 | WATER BASED | 1990.07.26 |
| 4229 | 1.80 | 39.0 | 8.1 | WATER BASED | 1990.07.31 |
| 4229 | 1.80 | 40.0 | 8.1 | WATER BASED | 1990.07.31 |
| 4229 | 1.81 | 40.0 | 9.1 | WATER BASED | 1990.08.01 |
| 4229 | 1.81 | 40.0 | 8.6 | WATER BASED | 1990.08.01 |
| 4229 | 1.80 | 39.0 | 9.6 | WATER BASED | 1990.08.02 |
| 4229 | 1.80 | 40.0 | 10.1 | WATER BASED | 1990.08.03 |
| 4229 | 1.80 | 34.0 | 11.0 | WATER BASED | 1990.08.06 |
| 4229 | 1.80 | 35.0 | 9.6 | WATER BASED | 1990.08.06 |
| 4229 | WATER BASED | 1990.08.06 | |||
| 4229 | 1.80 | 37.0 | 8.6 | WATER BASED | 1990.07.31 |
| 4232 | 1.94 | 50.0 | 21.1 | WATER BASED | 1990.08.10 |
| 4264 | 2.06 | 32.0 | 10.1 | WATER BASED | 1990.08.10 |
| 4291 | 2.09 | 33.0 | 8.1 | WATER BASED | 1990.08.13 |
| 4291 | 2.06 | 36.0 | 14.4 | WATER BASED | 1990.08.13 |
| 4291 | 2.09 | 32.0 | 9.6 | WATER BASED | 1990.08.13 |
| 4296 | 2.09 | 32.0 | 8.6 | WATER BASED | 1990.08.14 |
| 4328 | 2.09 | 31.0 | 9.6 | WATER BASED | 1990.08.15 |
| 4332 | 2.09 | 30.0 | 9.1 | WATER BASED | 1990.08.16 |
| 4339 | 2.09 | 32.0 | 7.2 | WATER BASED | 1990.08.17 |
| 4396 | .89 | 31.0 | 7.7 | WATER BASED | 1990.08.20 |
| 4420 | 2.09 | 31.0 | 9.1 | WATER BASED | 1990.08.20 |
| 4440 | 2.09 | 18.0 | 15.8 | WATER BASED | 1990.08.20 |
| 4449 | 2.09 | 33.0 | 8.6 | WATER BASED | 1990.08.21 |
| 4462 | 2.09 | 31.0 | 9.1 | OIL BASED | 1990.08.22 |
| 4473 | 2.09 | 32.0 | 8.6 | OIL BASED | 1990.08.23 |
| 4490 | 2.09 | 32.0 | 8.6 | OIL BASED | 1990.08.27 |
| 4497 | 2.09 | 33.0 | 8.6 | WATER BASED | 1990.08.27 |
| 4504 | 2.09 | 31.0 | 8.6 | WATER BASED | 1990.08.27 |
| 4515 | 2.09 | 33.0 | 10.1 | WATER BASED | 1990.08.29 |
| 4528 | 2.09 | 33.0 | 7.2 | WATER BASED | 1990.08.30 |
| 4544 | 2.09 | 32.0 | 8.1 | WATER BASED | 1990.08.30 |
| 4564 | 2.10 | 31.0 | 8.6 | WATER BASED | 1990.09.03 |
| 4576 | 2.09 | 33.0 | 10.5 | WATER BASED | 1990.09.03 |
| 4600 | 2.10 | 34.0 | 8.6 | WATER BASED | 1990.09.03 |
| 4606 | 2.09 | 34.0 | 7.2 | WATER BASED | 1990.09.04 |
| 4625 | 2.10 | 34.0 | 8.6 | WATER BASED | 1990.09.05 |
| 4635 | 2.09 | 35.0 | 8.1 | WATER BASED | 1990.09.06 |
| 4647 | 2.09 | 33.0 | 8.1 | WATER BASED | 1990.09.07 |
| 4650 | 2.09 | 29.0 | 7.2 | WATER BASED | 1990.09.10 |
| 4650 | 2.10 | 27.0 | 7.2 | WATER BASED | 1990.09.10 |
| 4662 | 2.10 | 28.0 | 8.1 | WATER BASED | 1990.09.10 |
| 4668 | 2.10 | 29.0 | 7.7 | WATER BASED | 1990.09.11 |
| 4690 | 2.10 | 33.0 | 7.2 | WATER BASED | 1990.09.14 |
| 4712 | 2.10 | 29.0 | 7.7 | WATER BASED | 1990.09.14 |
| 4718 | 2.10 | 31.0 | 8.1 | WATER BASED | 1990.09.17 |
| 4724 | 2.10 | 32.0 | 7.2 | WATER BASED | 1990.09.17 |
| 4725 | 2.10 | 29.0 | 7.2 | WATER BASED | 1990.09.17 |
| 4740 | 2.10 | 30.0 | 7.2 | WATER BASED | 1990.09.19 |
| 4758 | 2.10 | 33.0 | 7.7 | WATER BASED | 1990.09.19 |
| 4760 | 2.11 | 41.0 | 8.1 | WATER BASED | 1990.10.01 |
| 4760 | 2.11 | 40.0 | 7.2 | WATER BASED | 1990.10.01 |
| 4760 | 2.11 | 39.0 | 7.2 | WATER BASED | 1990.09.25 |
| 4760 | 2.12 | 40.0 | 8.1 | WATER BASED | 1990.09.26 |
| 4760 | 2.13 | 50.0 | 8.6 | WATER BASED | 1990.09.27 |
| 4760 | 2.11 | 39.0 | 7.2 | WATER BASED | 1990.09.28 |
| 4760 | 2.11 | 41.0 | 7.7 | WATER BASED | 1990.10.01 |
| 4760 | 2.11 | 40.0 | 7.2 | WATER BASED | 1990.10.02 |
| 4760 | 2.11 | 43.0 | 9.1 | WATER BASED | 1990.10.04 |
| 4760 | 2.11 | 43.0 | 9.1 | WATER BASED | 1990.10.05 |
| 4760 | 2.11 | 43.0 | 9.1 | WATER BASED | 1990.10.03 |
| 4760 | 2.11 | 51.0 | 9.1 | WATER BASED | 1990.10.08 |
| 4760 | 2.16 | 56.0 | 10.5 | WATER BASED | 1990.10.08 |
| 4760 | 2.11 | 43.0 | 8.1 | WATER BASED | 1990.10.08 |
| 4760 | 2.11 | 46.0 | 8.1 | WATER BASED | 1990.10.15 |
| 4760 | 2.11 | 47.0 | 8.6 | WATER BASED | 1990.10.15 |
| 4760 | 2.11 | 50.0 | 12.9 | WATER BASED | 1990.10.22 |
| 4760 | 2.11 | 45.0 | 8.1 | WATER BASED | 1990.10.09 |
| 4760 | 2.11 | 43.0 | 8.6 | WATER BASED | 1990.10.11 |
| 4760 | 2.11 | 43.0 | 8.1 | WATER BASED | 1990.10.11 |
| 4760 | 2.11 | 42.0 | 9.6 | WATER BASED | 1990.10.15 |
| 4760 | 2.11 | 45.0 | 9.1 | WATER BASED | 1990.10.15 |
| 4760 | 2.11 | 51.0 | 9.6 | WATER BASED | 1990.11.13 |
| 4760 | 1.80 | 67.0 | 15.3 | WATER BASED | 1990.11.14 |
| 4760 | 1.80 | 48.0 | 17.2 | WATER BASED | 1990.11.20 |
| 4760 | 2.11 | 47.0 | 8.6 | WATER BASED | 1990.10.16 |
| 4760 | 2.11 | 49.0 | 11.5 | WATER BASED | 1990.10.17 |
| 4760 | 2.11 | 50.0 | 12.9 | WATER BASED | 1990.10.18 |
| 4760 | 2.11 | 47.0 | 10.1 | WATER BASED | 1990.10.22 |
| 4760 | 2.11 | 47.0 | 10.1 | WATER BASED | 1990.10.22 |
| 4760 | 2.11 | 43.0 | 12.0 | WATER BASED | 1990.10.22 |
| 4760 | 2.11 | 48.0 | 10.5 | WATER BASED | 1990.10.23 |
| 4760 | 2.11 | 49.0 | 10.1 | WATER BASED | 1990.10.24 |
| 4760 | 2.12 | 50.0 | 11.0 | WATER BASED | 1990.10.25 |
| 4760 | 2.11 | 46.0 | 10.5 | WATER BASED | 1990.10.26 |
| 4760 | 2.11 | 49.0 | 9.6 | WATER BASED | 1990.10.31 |
| 4760 | 2.11 | 49.0 | 10.1 | WATER BASED | 1990.10.31 |
| 4760 | 2.11 | 49.0 | 12.0 | WATER BASED | 1990.10.31 |
| 4760 | 2.11 | 51.0 | 10.5 | WATER BASED | 1990.10.31 |
| 4760 | 2.05 | 50.0 | 10.1 | WATER BASED | 1990.10.31 |
| 4760 | 2.11 | 53.0 | 10.1 | WATER BASED | 1990.11.05 |
| 4760 | 2.11 | 51.0 | 10.1 | WATER BASED | 1990.11.05 |
| 4760 | 2.11 | 52.0 | 7.7 | WATER BASED | 1990.11.05 |
| 4760 | 2.11 | 54.0 | 9.1 | WATER BASED | 1990.11.05 |
| 4760 | 2.11 | 49.0 | 11.0 | WATER BASED | 1990.11.05 |
| 4760 | 2.11 | 53.0 | 11.0 | WATER BASED | 1990.11.06 |
| 4760 | 2.11 | 59.0 | 10.1 | WATER BASED | 1990.11.09 |
| 4760 | 2.11 | 56.0 | 10.1 | WATER BASED | 1990.11.09 |
| 4760 | 2.11 | 53.0 | 9.6 | WATER BASED | 1990.11.13 |
| 4760 | 2.05 | 45.0 | 7.2 | WATER BASED | 1990.11.13 |
| 4760 | 1.80 | 58.0 | 21.1 | WATER BASED | 1990.11.13 |
| 4760 | 1.80 | 55.0 | 21.5 | WATER BASED | 1990.11.15 |
| 4760 | 1.80 | 51.0 | 20.1 | WATER BASED | 1990.11.16 |
| 4760 | 1.79 | 46.0 | 16.8 | WATER BASED | 1990.11.20 |
| 4760 | 1.79 | 48.0 | 15.3 | WATER BASED | 1990.11.20 |
| 4760 | 1.80 | 43.0 | 14.8 | WATER BASED | 1990.11.20 |
| 4760 | 2.10 | 34.0 | 8.6 | WATER BASED | 1990.09.20 |
| 4760 | 2.11 | 38.0 | 9.1 | WATER BASED | 1990.09.24 |
| 4760 | 2.10 | 48.0 | 11.0 | WATER BASED | 1990.09.24 |
| 4760 | 2.11 | 50.0 | 11.5 | WATER BASED | 1990.09.24 |
No drill stem test in this wellbore.
| Log type | Intervals logged [m] |
|---|---|
| MWD RWD - GR RES DIR | 960 - 14201 |
| DIL LDL SLS MSFL GR | 3500 - 7233 |
| DLL LSL MSFL GR AMS | 8391 - 13848 |
| LDL CNL BHC NGS AMS | 8391 - 13860 |
| DSI GR AMS | 8391 - 13859 |
| FMS GR AMS | 10600 - 13878 |
| DIL SDT GR AMS | 13854 - 15601 |
| LDL CNL NGS AMS | 13846 - 15616 |
| OBDT GR | 13846 - 15600 |
| EPT GR AMS | 13846 - 15584 |
| RFT GR | 14491 - 15554 |
| VELOCITY | 3500 - 15601 |
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 100 | NORDLAND GP |
| 1609 | HORDALAND GP |
| 3090 | ROGALAND GP |
| 3090 | BALDER FM |
| 3108 | SELE FM |
| 3160 | BALDER FM |
| 3202 | VÅLE FM |
| 3231 | SHETLAND GP |
| 3231 | EKOFISK FM |
| 3315 | TOR FM |
| 3577 | HOD FM |
| 4143 | BLODØKS FM |
| 4150 | HIDRA FM |
| 4213 | CROMER KNOLL GP |
| 4300 | RØDBY FM |
| 4408 | TYNE GP |
| 4408 | MANDAL FM |
| 4412 | NO GROUP DEFINED |
No composite log presently available.
| File 1 | (Format:PDF. Size: 0.395 Mb ) |
| File 2 | (Format:PDF. Size: 1.944 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
No documents presently available.
| WDSS_General_Information | (Format:PDF. Size: 0.233 Mb ) |
| WDSS_completion_log | (Format:PDF. Size: 0.247 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |