|
The NPD's Fact-pages |
|
Generated 10.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 156 | |
| Well name: | 7/11-2 | |
| Drilling operator name: | Phillips Petroleum Company Norway | |
| Geodetic datum: | ED50 | |
| Coordinates: | 57° 4` 15.20`` N | 2° 24` 26.50`` E |
| UTM coordinates: | 6325574.83 N | 464065.41 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 018 | |
| Area: | NORTH SEA | |
| Discovery: | 7/11-1 COD | |
| Field: | COD | |
| Drill permit: | 17-L | |
| Drilling facility: | OCEAN TRAVELER | |
| Drilling days: | 86 | |
| Wellbore entry date: | 21.07.1968 | |
| Wellbore completion date: | 14.10.1968 | |
| Original wellbore purpose: | APPRAISAL | |
| Wellbore purpose: | APPRAISAL | |
| Wellbore status: | P&A | |
| Wellbore contents: | GAS/CONDENSATE | |
| Discovery wellbore: | NO | |
| Seismic location: | NJV 5704 SP: 1248 | |
| Kelly bushing elevation (KB) [m]: | 27 | |
| Water depth [m]: | 82 | |
| Total depth (MD) [m]: | 3428 | |
| Deepest penetrated age: | LATE CRETACEOUS | |
| Last updated by NPD: | 27.04.2001 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 533.40 - 3427.48 |
| Core length [m]: | 15.54 |
| Core number | Interval |
|---|---|
| 1 | 3030.6-3046.2 |
| WDSS_General_Information | (Format:PDF. Size: 0.197 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
| NPD_Paper_No.10_Lithology__Well_7_11_2 | (Format:PDF. Size: 23.875 Mb ) |
| NPD_Paper_No.10_Lithologic_Correlation_chart__Well_7_11_2 | (Format:PDF. Size: 31.808 Mb ) |
| NPD_Paper_No.10_Paleocene_Correlation_map__Well_7_11_2 | (Format:PDF. Size: 12.072 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |