|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 159 | |
| Well name: | 7/11-3 | |
| Drilling operator name: | Phillips Petroleum Company Norway | |
| Geodetic datum: | ED50 | |
| Coordinates: | 57° 2` 58.60`` N | 2° 28` 21.50`` E |
| UTM coordinates: | 6323173.73 N | 468005.18 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 018 | |
| Area: | NORTH SEA | |
| Discovery: | 7/11-1 COD | |
| Field: | COD | |
| Drill permit: | 20-L | |
| Drilling facility: | OCEAN TRAVELER | |
| Drilling days: | 114 | |
| Wellbore entry date: | 17.10.1968 | |
| Wellbore completion date: | 07.02.1969 | |
| Original wellbore purpose: | APPRAISAL | |
| Wellbore purpose: | APPRAISAL | |
| Wellbore status: | P&A | |
| Wellbore contents: | DRY | |
| Discovery wellbore: | NO | |
| Seismic location: | ||
| Kelly bushing elevation (KB) [m]: | 27 | |
| Water depth [m]: | 79 | |
| Total depth (MD) [m]: | 3351 | |
| Deepest penetrated age: | PALEOCENE | |
| Last updated by NPD: | 27.04.2001 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 560.80 - 3349.75 |
| Core length [m]: | 36.88 |
| Core number | Interval |
|---|---|
| 1 | 3074.21-3082.02 |
| 2 | 3092.80-3105.00 |
| 3 | 3160.29-3177.24 |
| WDSS_General_Information | (Format:PDF. Size: 0.199 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
| NPD_Paper_No.10_Lithology__Well_7_11_3 | (Format:PDF. Size: 23.875 Mb ) |
| NPD_Paper_No.10_Lithologic_Correlation_chart__Well_7_11_3 | (Format:PDF. Size: 31.808 Mb ) |
| NPD_Paper_No.10_Paleocene_Correlation_map__Well_7_11_3 | (Format:PDF. Size: 12.072 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |