|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 1613 | |
| Well name: | 2/7-24 | |
| Drilling operator name: | Phillips Petroleum Company Norway | |
| Geodetic datum: | ED50 | |
| Coordinates: | 56° 18` 33.00`` N | 3° 19` 23.56`` E |
| UTM coordinates: | 6240675.20 N | 519997.70 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 018 | |
| Area: | NORTH SEA | |
| Drill permit: | 653-L | |
| Drilling facility: | ROSS ISLE | |
| Drilling days: | 158 | |
| Wellbore entry date: | 07.11.1990 | |
| Wellbore completion date: | 13.04.1991 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | DRY | |
| Discovery wellbore: | NO | |
| Seismic location: | PC 88 - 389- SP. 1090 | |
| Kelly bushing elevation (KB) [m]: | 22 | |
| Water depth [m]: | 71 | |
| Total depth (MD) [m]: | 5023 | |
| Deepest penetrated age: | LATE JURASSIC | |
| Last updated by NPD: | 31.10.2005 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 466.00 - 4877.00 |
| Core length [m]: | 17.00 |
| Core number | Interval |
|---|---|
| 1 | 14711-14767.20 |
| WDSS_General_Information | (Format:PDF. Size: 0.699 Mb ) |
| WDSS_completion_log | (Format:PDF. Size: 0.279 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |