|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 1672 | |
| Well name: | 25/11-14 | |
| Drilling operator name: | Esso Exploration and Production Norway A/S | |
| Geodetic datum: | ED50 | |
| Coordinates: | 59° 11` 17.35`` N | 2° 22` 11.48`` E |
| UTM coordinates: | 6561324.97 N | 463993.00 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 001 | |
| Area: | NORTH SEA | |
| Discovery: | 25/11-1 BALDER | |
| Field: | BALDER | |
| Drill permit: | 648-L | |
| Drilling facility: | BYFORD DOLPHIN | |
| Drilling days: | 31 | |
| Wellbore entry date: | 13.09.1990 | |
| Wellbore completion date: | 13.10.1990 | |
| Original wellbore purpose: | APPRAISAL | |
| Wellbore purpose: | APPRAISAL | |
| Wellbore status: | SUSP.REENTERED LATER () | |
| Wellbore contents: | OIL | |
| Discovery wellbore: | NO | |
| Formation/age with hydrocarbons 1: | HEIMDAL FM / PALEOCENE | |
| Seismic location: | B88S - 320 SP. 541 | |
| Kelly bushing elevation (KB) [m]: | 25 | |
| Water depth [m]: | 127 | |
| Total Depth (MD) [m]: | 1908 | |
| Final vertical depth (TVD) [m]: | 1749 | |
| Max inclination [°]: | 44.40 | |
| Bottom hole temperature [°C]: | 85 | |
| Oldest penetrated age: | PALEOCENE | |
| Oldest penetrated formation: | HEIMDAL FM | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 25/11-14 S was drilled centrally on the Balder Field on the Utsira High in the North Sea. This field was discovered in 1967 by the 25/11-1 well, and was the first well on the Norwegian shelf that proved oil. Well 25/11-14 S was planned to be completed for a long term test by the FPV Petrojarl 1. The well was planned deviated in order to avoid possible shallow gas at 235 m, 254 m, and 515 m. The main objective of this well was to test two Paleocene Heimdal Formation sands; the IB4 sand at 1863 m and the IB3 sand at 1897 m. The Heimdal Formation had previously proved oil-bearing in the three neighbouring wells 25/11-6, -7, and -8. Eocene sands constituted a secondary objective for testing. Based on data from surrounding wells, no abnormal pressure was expected. The surface location and well trajectory for this well, was designed so that a later plug-back and sidetrack to a horizontal completion could be accomplished.
Operations and results
Appraisal well 25/11-14 S was spudded with the semi-submersible installation Byford Dolphin on 13 September 1990. During setting of the 30" casing a fatal accident occurred as one of the roughnecks was hit by the rig tongs and perished on the drilling floor. A 9 7/8" pilot was drilled with MWD from 189 m to check possible shallow gas. Sands were detected, but they contained salt water only. The planned deviation was initiated at 950 m. While POOH for coring the Heimdal Formation sand, the pipe became stuck (packed off by sloughing shales) and the well bore abandoned at a TD of 1908 m (1749 m TVD), 5 m into the target Heimdal Formation. The well was drilled with seawater down to 452 m and with KCl/polymer/gel mud from 452 m to TD.
The secondary target Eocene sands were not present. The IB3 sand came in at 1903 m (1746 m TVD RKB), but no wire line logs were run and no test performed due to stuck pipe. Strong shows in mud and cuttings were observed when entering the formation.
Five cores were cut in the prognosed IB4 sand in the interval 1859 to 1886 m. The cores recovered predominantly claystone with only thin stringers of sandstone, proving that the IB4 sand was in fact not present in the well. The sandstone stringers had good oil shows.
Since the well did not fulfil its main objective it was decided to make a sidetrack. The well bore below the 13 3/8" casing shoe was thus plugged back and abandoned on 13 October 1990 and a sidetrack (classified as a re-entry) was prepared.
Testing
No drill stem test was performed
Interval [m]: 480.00 - 2080.00
Core length [m]: 21.80
| Core number | Interval |
|---|---|
| 1 | 1862-1864 |
| 2 | 1864-1868 |
| 3 | 1868-1876.5 |
| 4 | 1876.5-1883 |
| 5 | 1883.2-1883 |
|
2010-2014m |
2014-2018m |
2018-2020m |
2020-2024m |
2024-2028m |
|
2028-2032m |
2032-2036m |
2036-2037m |
2038-2042m |
2042-2045m |
|
2046-2049m |
2050-2054m |
2054-2058m |
2058-2062m |
2062-2064m |
|
2064-2068m |
2068-2070m |
1882-1883m |
No palynological slides in this wellbore.
| Test type: | Bottle test number: | Bottle interval [m]: | Fluid type: | Test date and time: |
|---|---|---|---|---|
| DST | TEST1 | 2015.200 - 1992.200 | 1990.11.23 00:21 |
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| CONDUCTOR | 30 | 187.0 | 36 | 190.0 | |
| INTERM. | 20 | 452.0 | 26 | 454.0 | 1.72 |
| INTERM. | 13 3/8 | 1564.0 | 17 1/2 | 1570.0 | 1.73 |
| INTERM. | 9 5/8 | 2068.0 | 12 1/4 | 2070.0 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 744 | 1.16 | 18.0 | 8.6 | WATER BASED | 1990.09.27 |
| 950 | 1.18 | 18.0 | 7.2 | WATER BASED | 1990.09.28 |
| 1196 | 1.16 | 15.0 | 6.7 | WATER BASED | 1990.10.01 |
| 1254 | 1.18 | 18.0 | 10.5 | WATER BASED | 1990.10.01 |
| 1433 | 1.16 | 19.0 | 8.1 | WATER BASED | 1990.10.01 |
| 1576 | 1.18 | 17.0 | 8.1 | WATER BASED | 1990.10.03 |
| 1576 | 1.18 | 18.0 | 9.1 | WATER BASED | 1990.10.04 |
| 1576 | 1.16 | 18.0 | 9.6 | WATER BASED | 1990.10.02 |
| 1640 | 1.20 | 16.0 | 9.6 | WATER BASED | 1990.10.05 |
| 1859 | 1.26 | 24.0 | 13.9 | WATER BASED | 1990.10.08 |
| 1869 | 1.26 | 20.0 | 13.4 | WATER BASED | 1990.10.08 |
| 1881 | 1.26 | 23.0 | 14.4 | WATER BASED | 1990.10.08 |
| 1886 | 1.26 | 21.0 | 13.9 | WATER BASED | 1990.10.09 |
| 1908 | 1.26 | 19.0 | 10.5 | WATER BASED | 1990.10.16 |
| 1908 | 1.26 | 23.0 | 14.8 | WATER BASED | 1990.10.10 |
| 1908 | 1.26 | 21.0 | 13.8 | WATER BASED | 1990.10.11 |
| 1908 | 1.26 | 17.0 | 11.9 | WATER BASED | 1990.10.12 |
| 1908 | 1.26 | 20.0 | 12.0 | WATER BASED | 1990.10.15 |
| 1908 | 1.26 | 20.0 | 12.0 | WATER BASED | 1990.10.15 |
| 1908 | 1.26 | 17.0 | 9.6 | WATER BASED | 1990.10.15 |
| 1908 | 1.26 | 19.0 | 10.5 | WATER BASED | 1990.10.22 |
| 1908 | 1.26 | 19.0 | 10.5 | WATER BASED | 1990.10.18 |
| 1908 | 1.26 | 19.0 | 10.5 | WATER BASED | 1990.10.18 |
| 1572 | 1.50 | 20.0 | 9.6 | WATER BASED | 1990.10.22 |
| 1795 | 1.50 | 25.0 | 14.4 | WATER BASED | 1990.10.22 |
| 1576 | 1.16 | 18.0 | 9.6 | WATER BASED | 1991.01.02 |
| 1913 | 1.50 | 26.0 | 13.0 | WATER BASED | 1990.10.22 |
| 2002 | 1.50 | 28.0 | 13.9 | WATER BASED | 1990.10.23 |
| 2010 | 1.50 | 25.0 | 13.4 | WATER BASED | 1990.10.24 |
| 2010 | 1.50 | 27.0 | 14.4 | WATER BASED | 1990.10.25 |
| 2027 | 1.50 | 26.0 | 13.4 | WATER BASED | 1990.10.26 |
| 2035 | 1.50 | 27.0 | 14.8 | WATER BASED | 1990.10.29 |
| 2065 | 1.07 | WATER BASED | 1990.11.12 | ||
| 2065 | 1.08 | WATER BASED | 1990.11.12 | ||
| 2066 | 1.12 | WATER BASED | 1990.11.15 | ||
| 2066 | 1.12 | WATER BASED | 1990.11.16 | ||
| 2066 | 1.04 | WATER BASED | 1991.01.02 | ||
| 2066 | 1.07 | WATER BASED | 1990.11.12 | ||
| 2066 | 1.14 | WATER BASED | 1990.11.13 | ||
| 2066 | 1.12 | WATER BASED | 1990.11.14 | ||
| 2066 | 1.12 | WATER BASED | 1990.11.19 | ||
| 2066 | 1.12 | WATER BASED | 1990.11.19 | ||
| 2070 | 1.50 | 27.0 | 14.8 | WATER BASED | 1990.10.29 |
| 2070 | 1.50 | 27.0 | 14.4 | WATER BASED | 1990.10.30 |
| 2070 | 1.50 | 26.0 | 13.4 | WATER BASED | 1990.10.31 |
| 2070 | 1.50 | 26.0 | 12.0 | WATER BASED | 1990.11.01 |
| 2081 | 1.50 | 21.0 | 12.9 | WATER BASED | 1990.11.05 |
| 2081 | 1.50 | 24.0 | 16.7 | WATER BASED | 1990.11.07 |
| 2081 | 1.50 | 26.0 | 14.8 | WATER BASED | 1990.11.02 |
| 2081 | 1.50 | 23.0 | 14.4 | WATER BASED | 1990.11.05 |
| 2081 | 1.50 | 23.0 | 11.0 | WATER BASED | 1990.11.05 |
| 2081 | 1.50 | 21.0 | 13.4 | WATER BASED | 1990.11.07 |
| 2081 | 1.50 | 19.0 | 13.0 | WATER BASED | 1990.11.08 |
| 2081 | 1.50 | 22.0 | 13.0 | WATER BASED | 1990.11.09 |
| 2066 | 1.12 | WATER BASED | 1990.11.19 | ||
| 2066 | 1.12 | WATER BASED | 1990.11.20 | ||
| 2066 | 1.04 | WATER BASED | 1991.01.03 | ||
| 2066 | 1.12 | WATER BASED | 1990.11.21 | ||
| 2066 | 1.06 | WATER BASED | 1990.11.30 | ||
| 2066 | 1.06 | WATER BASED | 1990.12.03 | ||
| 2066 | 1.06 | WATER BASED | 1990.12.05 | ||
| 2066 | 1.12 | WATER BASED | 1990.11.22 | ||
| 2066 | 1.12 | WATER BASED | 1990.11.23 | ||
| 2066 | 1.12 | WATER BASED | 1990.11.26 | ||
| 2066 | 1.12 | WATER BASED | 1990.11.26 | ||
| 2066 | 1.12 | WATER BASED | 1990.11.26 | ||
| 2066 | 1.12 | WATER BASED | 1990.11.27 | ||
| 2066 | 1.06 | WATER BASED | 1990.11.28 | ||
| 2066 | 1.06 | WATER BASED | 1990.11.29 | ||
| 2066 | 1.06 | WATER BASED | 1990.12.03 | ||
| 2066 | 1.06 | WATER BASED | 1990.12.03 | ||
| 2066 | 1.06 | WATER BASED | 1990.12.04 | ||
| 2066 | 1.06 | WATER BASED | 1990.12.10 | ||
| 2066 | 1.04 | WATER BASED | 1990.12.10 | ||
| 2066 | 1.04 | WATER BASED | 1990.12.10 | ||
| 2066 | 1.04 | WATER BASED | 1991.01.04 | ||
| 2066 | 1.04 | WATER BASED | 1990.12.10 | ||
| 2066 | 1.04 | WATER BASED | 1991.01.07 | ||
| 2066 | 1.04 | WATER BASED | 1990.12.12 | ||
| 2066 | 1.04 | WATER BASED | 1991.01.07 | ||
| 2066 | 1.04 | WATER BASED | 1990.12.12 | ||
| 2066 | 1.04 | WATER BASED | 1990.12.14 | ||
| 2066 | 1.05 | WATER BASED | 1990.12.17 | ||
| 2066 | 1.05 | WATER BASED | 1990.12.20 | ||
| 2066 | 1.04 | WATER BASED | 1990.12.27 | ||
| 2066 | 1.04 | WATER BASED | 1990.12.14 | ||
| 2066 | 1.05 | WATER BASED | 1990.12.17 | ||
| 2066 | 1.05 | WATER BASED | 1990.12.17 | ||
| 2066 | 1.05 | WATER BASED | 1990.12.18 | ||
| 2066 | 1.05 | WATER BASED | 1990.12.19 | ||
| 2066 | 1.05 | WATER BASED | 1990.12.21 | ||
| 2066 | 1.04 | WATER BASED | 1990.12.27 | ||
| 2066 | 1.04 | WATER BASED | 1990.12.27 | ||
| 2066 | 1.04 | WATER BASED | 1991.01.07 | ||
| 2066 | 1.04 | WATER BASED | 1990.12.27 | ||
| 2066 | 1.04 | WATER BASED | 1990.12.28 | ||
| 2066 | 1.04 | WATER BASED | 1990.12.28 | ||
| 2066 | 1.04 | WATER BASED | 1990.12.31 | ||
| 2066 | 1.04 | WATER BASED | 1990.12.28 | ||
| 2066 | 1.04 | WATER BASED | 1990.12.31 | ||
| 2066 | 1.04 | WATER BASED | 1990.12.31 |
No drill stem test in this wellbore.
| Log type | Intervals logged [m] |
|---|---|
| MWD | 187 - 1908 |
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 152 | NORDLAND GP |
| 600 | UTSIRA FM |
| 729 | NO FORMAL NAME |
| 748 | HORDALAND GP |
| 748 | SKADE FM |
| 918 | NO FORMAL NAME |
| 1059 | NO FORMAL NAME |
| 1112 | NO FORMAL NAME |
| 1762 | ROGALAND GP |
| 1762 | BALDER FM |
| 1834 | SELE FM |
| 1859 | LISTA FM |
| 1903 | HEIMDAL FM |
No composite log presently available.
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
| 11_14_S_Completion_Log | (Format:PDF. Size: 1.113 Mb ) |
| 11_14_S_Completion_report_1 | (Format:PDF. Size: 25.300 Mb ) |
| 11_14_S_Completion_report_2 | (Format:PDF. Size: 38.377 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
| WDSS_General_Information | (Format:PDF. Size: 0.232 Mb ) |
| WDSS_completion_log | (Format:PDF. Size: 0.128 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |