|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 1673 | |
| Well name: | 30/9-11 | |
| Drilling operator name: | Norsk Hydro Produksjon AS | |
| Geodetic datum: | ED50 | |
| Coordinates: | 60° 19` 27.89`` N | 2° 55` 44.00`` E |
| UTM coordinates: | 6687700.50 N | 496072.29 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 104 | |
| Area: | NORTH SEA | |
| Drill permit: | 652-L | |
| Drilling facility: | VILDKAT EXPLORER | |
| Drilling days: | 24 | |
| Wellbore entry date: | 27.10.1990 | |
| Wellbore completion date: | 19.11.1990 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | DRY | |
| Discovery wellbore: | NO | |
| Seismic location: | NH 8502-187 CDP-LINJE 158 - COL 745 | |
| Kelly bushing elevation (KB) [m]: | 25 | |
| Water depth [m]: | 108 | |
| Total depth (MD) [m]: | 2570 | |
| Deepest penetrated age: | EARLY JURASSIC | |
| Last updated by NPD: | 27.04.2001 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 930.00 - 2570.00 |
| Core length [m]: | 60.00 |
| Core number | Interval |
|---|---|
| 1 | 2382-2402 |
| 2 | 2450-2454 |
| 3 | 2455-2464 |
| 4 | 2484-2511 |
| WDSS_General_Information | (Format:PDF. Size: 0.183 Mb ) |
| WDSS_completion_log | (Format:PDF. Size: 0.168 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |