|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 1679 | |
| Well name: | 2/7-25 | |
| Drilling operator name: | Phillips Petroleum Company Norway | |
| Geodetic datum: | ED50 | |
| Coordinates: | 56° 19` 59.69`` N | 3° 14` 53.90`` E |
| UTM coordinates: | 6243336.31 N | 515353.49 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 018 | |
| Area: | NORTH SEA | |
| Discovery: | 2/7-20 EMBLA | |
| Field: | EMBLA | |
| Drill permit: | 657-L | |
| Drilling facility: | WEST DELTA | |
| Drilling days: | 123 | |
| Wellbore entry date: | 29.11.1990 | |
| Wellbore completion date: | 31.03.1991 | |
| Original wellbore purpose: | APPRAISAL | |
| Wellbore purpose: | APPRAISAL | |
| Wellbore status: | SUSPENDED | |
| Wellbore contents: | DRY | |
| Discovery wellbore: | NO | |
| Seismic location: | KRYSN. 3D LINJER 460 OG 1173 | |
| Kelly bushing elevation (KB) [m]: | 29 | |
| Water depth [m]: | 68 | |
| Total depth (MD) [m]: | 5177 | |
| Deepest penetrated age: | DEVONIAN | |
| Last updated by NPD: | 02.06.2009 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 780.00 - 5176.80 |
| Core length [m]: | 68.80 |
| Core number | Interval |
|---|---|
| 1 | 15698-15753.6' |
| 2 | 15889-15923' |
| 3 | 16693-16733.6' |
| 4 | 16740-16784.4' |
| WDSS_General_Information | (Format:PDF. Size: 0.528 Mb ) |
| WDSS_completion_log | (Format:PDF. Size: 0.261 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |