|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 1683 | |
| Well name: | 34/8-4 | |
| Drilling operator name: | Norsk Hydro Produksjon AS | |
| Geodetic datum: | ED50 | |
| Coordinates: | 61° 19` 29.58`` N | 2° 25` 18.67`` E |
| UTM coordinates: | 6799274.11 N | 469049.02 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 120 | |
| Area: | NORTH SEA | |
| Discovery: | 34/8-4 S | |
| Field: | VISUND | |
| Drill permit: | 659-L | |
| Drilling facility: | MÆRSK JUTLANDER | |
| Drilling days: | 186 | |
| Wellbore entry date: | 06.12.1990 | |
| Wellbore completion date: | 09.06.1991 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | SUSP.REENTERED LATER | |
| Wellbore contents: | GAS/CONDENSATE | |
| Discovery wellbore: | YES | |
| Formation/age with hydrocarbons 1: | RANNOCH FM / MIDDLE JURASSIC | |
| Formation/age with hydrocarbons 2: | LUNDE FM / LATE TRIASSIC | |
| Seismic location: | NH 8404-171/1171& SP. 10656 | |
| Kelly bushing elevation (KB) [m]: | 23 | |
| Water depth [m]: | 309 | |
| Total Depth (MD) [m]: | 4150 | |
| Final vertical depth (TVD) [m]: | 3802 | |
| Max inclination [°]: | 56.30 | |
| Bottom hole temperature [°C]: | 137 | |
| Oldest penetrated age: | TRIASSIC | |
| Oldest penetrated formation: | TEIST FM (INFORMAL) | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 34/8-4 S is located on the Visund Field, A structure where previous wells 3/8-1, 3/8-3, and 3/8-3 A had proved hydrocarbons in the Brent Group. The main target in 34/8-4 S was the hydrocarbon potential in the Lomvi Formation on the A-structure. Secondary targets were the hydrocarbon potentials of the Statfjord and Lunde B/C formations on the A south compartment. Pressure measurement should be acquired from the Lunde- and Lomvi Formations in order to evaluate the sealing potential of the Middle to Late Triassic sequence. The well was designed for temporary abandonment and re-entry as a subsea producer. The well was planned as a deviated hole to penetrate top Statfjord, Lunde B/C and the Lomvi Formations within structural closure, leaving more than 10 mill Sm3 oil untested up-dip. Boulders could be encountered between 350 m and 395 m. Two intervals with possibility for shallow gas were identified at 446 m and 477 m.
Operations and results
Wildcat well 34/8-4 S was spudded with the semi-submersible installation Maersk Jutlander on 6 Desember 1991 and drilled to TD at 4150 m in rocks of Triassic age. Drilling started with an 8 1/2" pilot hole checking for shallow gas. No boulders or shallow gas was encountered. Significant technical problems were encountered during drilling of this well and one third of the total rig time was counted as down time. The longest period of down time occurred after TD in the 17 1/2" hole where 31.6 days were spent repairing the BOP and wellhead. The planned TD at 4478 m was not reached due to operational problems. The pipe was backed off at 3936 m and the borehole was logged from this depth and up to the 9 5/8" casing shoe. The well was drilled vertical down to ca 2310 m where it started to build angle up to 30 & at ca 2680 m. From here to TD the deviation varied between 30 & and 50 &.& The well was drilled with spud mud and seawater down to 1165 m, with KCl / polymer mud from 1165 m to 3781 m, and with a dispersed high-temperature tolerant mud system from 3781 m to TD.
Hydrocarbons were encountered in the Brent Group, Rannoch sandstones, and in thickly developed Triassic sandstones of the Hegre Group's Lunde Formation. No fluid contacts were observed in either Groups. The Lomvi Formation proved to be water bearing. Oil shows on sandstones started at Top Brent Group, 2903 m, and ended at 3697 m in Late Triassic, Lunde Formation. One of the secondary targets, the Statfjord Formation, was not encountered in the well. A total of seventeen cores were cut: sixteen in the Lunde Formation and one in the Lomvi Formation. RFT formation pressures were obtained in five runs, three of which were cased hole RFT runs. A gas gradient was defined from pressures obtained in the Brent Group and a common hydrocarbon gradient of 0.045 bar/m (0.46 g/cc) could be inferred throughout the Lunde Formation. A total of 60 sidewall cores were requested in two runs and 37 were recovered. The well was suspended on 9 June 1992 a gas and condensate discovery in the Lunde Formation.
Testing
Five production tests were performed, four gas/condensate tests in the Lunde Formation and one gas test in the Rannoch Formation. Production test data quoted refer to maximum rates at the specified choke sizes.
Test 1 was performed in the interval 3219.0 - 3241.0 in Lunde D. It flowed at a condensate rate of 441 Sm3/d and a gas rate of 410280 Sm3/d on a 15.87 mm choke. The GOR was 930 Sm3/Sm3. The condensate gravity was 0.782 g/cc and the gas gravity was 0.728 (air = l). The test produced 2.0 % CO2 and no H2S.
Test 2 was aborted due to tool failure shortly after running the test string.
Test 2A was performed in the interval 3133.0 - 3143.0 m in Lunde B/C. It flowed at a condensate rate of 754 Sm3/d and a gas rate of 605090 Sm3/d on a 17.46 mm choke. The GOR was 803 Sm3/Sm3. The condensate gravity was 0.788 g/cc and the gas gravity 0.734 (air = 1). The test produced 0.7 % CO2 and no H2S.
With the test string still in position after Test 2A, Test 2B1 was initiated by perforating three additional intervals. However, it was aborted due to problems with the subsea test tree and lubricator valves.
Test 2B2 perforated the four intervals 3132.5 - 3142.5 m, 3112.5 - 3127.5 m, 3094.5 -3104.5 m, and 3066.5 - 3082.0 m in Lunde B/C. It flowed at a condensate rate of 985 Sm3/d and a gas rate of 792950 Sm3/d on a 20.63 mm choke. The GOR was 805 Sm3/Sm3. The condensate gravity was 0.785 g/cc and the gas gravity 0.739 (air = l). The test produced 0.5 % CO2 and no H2S.
Test 3 perforated the interval 3000.7 - 3017.7 m. It flowed at a condensate rate of 908 Sm3/d and a gas rate of 708500 Sm3/d on a 21.43 mm choke. The GOR was 781 Sm3/Sm3. The condensate gravity was 0.777 g/cc and the gas gravity 0.738 (air-1). The test produced 0.1 % CO2 and no H2S.
Test 4 perforated the interval 2903.4 - 2917.4 m, top section of the Rannoch Formation. It flowed at a condensate rate of 205 Sm3/d and a gas rate of 480000 Sm3/d on a 25.40 mm choke. The GOR was 2418 Sm3/Sm3. The condensate gravity was 0.770 g/cc and the gas gravity 0.690 (air = l). The test produced 1.0% CO2 and 0.6 ppm H2 S.
Note that for this well the "bottle depths" quoted for the oil samples available from the NPD are in m TVD MSL.
Interval [m]: 1170.00 - 4150.00
Core length [m]: 355.50
| Core number | Interval |
|---|---|
| 1 | 3005-3019.7 |
| 2 | 3067-3084.6 |
| 3 | 3096-3122.83 |
| 4 | 3123.5-3142.6 |
| 5 | 3176-3188.8 |
| 6 | 3190-3207.6 |
| 7 | 3208-3235.7 |
| 8 | 3255-3272.4 |
| 9 | 3276-3285 |
| 10 | 3392-3317.7 |
| 11 | 3319-3332.4 |
| 12 | 3333-3358.5 |
| 13 | 3385-3412 |
| 14 | 3412-3438.8 |
| 15 | 3439-3465.5 |
| 16 | 3466-3485.5 |
| 17 | 4044-4071.5 |
| Test type: | Bottle test number: | Bottle interval [m]: | Fluid type: | Test date and time: |
|---|---|---|---|---|
| DST | DST4 | 0.000 - 0.000 | 1991.06.01 00:00 | |
| DST | TEST1 | 3079.700 - 3062.100 | 1991.04.13 00:10 | |
| DST | TEST2A | 3002.200 - 2994.400 | 1991.04.27 00:00 | |
| DST | TEST2B | 3002.200 - 2943.200 | 1991.05.13 00:00 |
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| CONDUCTOR | 30 | 417.0 | 36 | 421.0 | |
| INTERM. | 18 5/8 | 1146.0 | 24 | 1451.0 | 1.58 |
| INTERM. | 13 3/8 | 2161.0 | 17 1/2 | 2800.0 | 1.78 |
| INTERM. | 9 5/8 | 3662.0 | 12 1/4 | 3673.0 | 2.07 |
| OPEN HOLE | 4150.0 | 8 1/2 | 4150.0 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 420 | 1.05 | 1.0 | 1.0 | WATER BASED | 1990.12.10 |
| 500 | 1.00 | 1.0 | 1.0 | WATER BASED | 1991.06.10 |
| 500 | 1.00 | 1.0 | 1.0 | WATER BASED | 1991.06.10 |
| 1165 | 1.20 | 1.0 | 1.0 | WATER BASED | 1990.12.18 |
| 1165 | 1.25 | 1.0 | 1.0 | WATER BASED | 1990.12.13 |
| 1165 | 1.25 | 1.0 | 1.0 | WATER BASED | 1990.12.13 |
| 1165 | 1.05 | 1.0 | 1.0 | WATER BASED | 1990.12.14 |
| 1165 | 1.20 | 1.0 | 1.0 | WATER BASED | 1990.12.18 |
| 1165 | 1.20 | 1.0 | 1.0 | WATER BASED | 1990.12.18 |
| 1165 | 1.20 | 10.0 | 3.0 | WATER BASED | 1990.12.18 |
| 1186 | 1.20 | 14.0 | 5.0 | WATER BASED | 1990.12.19 |
| 1488 | 1.20 | 14.0 | 5.0 | WATER BASED | 1990.12.21 |
| 1846 | 1.40 | 29.0 | 8.0 | WATER BASED | 1990.12.27 |
| 2117 | 1.38 | 27.0 | 9.0 | WATER BASED | 1990.12.27 |
| 2177 | 1.40 | 25.0 | 13.0 | WATER BASED | 1990.12.27 |
| 2177 | 1.40 | 25.0 | 13.0 | WATER BASED | 1991.01.03 |
| 2177 | 1.40 | 29.0 | 9.0 | WATER BASED | 1991.01.07 |
| 2177 | 1.40 | 21.0 | 7.0 | WATER BASED | 1991.01.14 |
| 2177 | 1.40 | 25.0 | 13.0 | WATER BASED | 1990.12.27 |
| 2177 | 1.40 | 25.0 | 13.0 | WATER BASED | 1990.12.27 |
| 2177 | 1.40 | 25.0 | 13.0 | WATER BASED | 1990.12.28 |
| 2177 | 1.40 | 25.0 | 13.0 | WATER BASED | 1991.01.03 |
| 2177 | 1.40 | 29.0 | 8.0 | WATER BASED | 1991.01.03 |
| 2177 | 1.40 | 29.0 | 9.0 | WATER BASED | 1991.01.03 |
| 2177 | 1.40 | 29.0 | 9.0 | WATER BASED | 1991.01.03 |
| 2177 | 1.40 | 29.0 | 9.0 | WATER BASED | 1991.01.03 |
| 2177 | 1.40 | 21.0 | 7.0 | WATER BASED | 1991.01.07 |
| 2177 | 1.40 | 21.0 | 7.0 | WATER BASED | 1991.01.08 |
| 2177 | 1.40 | 21.0 | 7.0 | WATER BASED | 1991.01.09 |
| 2177 | 1.40 | 21.0 | 7.0 | WATER BASED | 1991.01.11 |
| 2177 | 1.40 | 21.0 | 7.0 | WATER BASED | 1991.01.14 |
| 2177 | 1.40 | 21.0 | 7.0 | WATER BASED | 1991.01.15 |
| 2177 | 1.40 | 21.0 | 7.0 | WATER BASED | 1991.01.16 |
| 2177 | 1.40 | 21.0 | 11.0 | WATER BASED | 1991.01.17 |
| 2177 | 1.40 | 21.0 | 11.0 | WATER BASED | 1991.01.18 |
| 2177 | 1.40 | 20.0 | 12.0 | WATER BASED | 1991.01.21 |
| 2177 | 1.40 | 20.0 | 12.0 | WATER BASED | 1991.01.21 |
| 2180 | 1.40 | 23.0 | 12.0 | WATER BASED | 1991.01.23 |
| 2204 | 1.40 | 21.0 | 11.0 | WATER BASED | 1991.01.25 |
| 2300 | 1.45 | 24.0 | 12.0 | WATER BASED | 1991.01.25 |
| 2331 | 1.45 | 23.0 | 12.0 | WATER BASED | 1991.01.29 |
| 2518 | 1.50 | 24.0 | 13.0 | WATER BASED | 1991.01.29 |
| 2656 | 1.55 | 28.0 | 12.0 | WATER BASED | 1991.01.29 |
| 2767 | 1.60 | 34.0 | 13.0 | WATER BASED | 1991.01.30 |
| 2819 | 1.65 | 33.0 | 13.0 | WATER BASED | 1991.01.30 |
| 2835 | 1.70 | 32.0 | 20.0 | WATER BASED | 1991.06.07 |
| 2859 | 1.65 | 31.0 | 12.0 | WATER BASED | 1991.01.31 |
| 2899 | 1.65 | 39.0 | 12.0 | WATER BASED | 1991.02.01 |
| 2927 | 1.65 | 34.0 | 12.0 | WATER BASED | 1991.02.05 |
| 2945 | 1.70 | 30.0 | 17.0 | WATER BASED | 1991.06.04 |
| 2945 | 1.70 | 30.0 | 17.0 | WATER BASED | 1991.05.31 |
| 2945 | 1.70 | 30.0 | 17.0 | WATER BASED | 1991.06.04 |
| 2945 | 1.70 | 30.0 | 17.0 | WATER BASED | 1991.06.05 |
| 2945 | 1.70 | 29.0 | 13.0 | WATER BASED | 1991.06.06 |
| 3005 | 1.65 | 34.0 | 13.0 | WATER BASED | 1991.02.05 |
| 3021 | 1.65 | 34.0 | 12.0 | WATER BASED | 1991.02.05 |
| 3050 | 1.73 | 30.0 | 17.0 | WATER BASED | 1991.05.29 |
| 3050 | 1.70 | 28.0 | 15.0 | WATER BASED | 1991.05.21 |
| 3050 | 1.73 | 31.0 | 18.0 | WATER BASED | 1991.05.21 |
| 3050 | 1.73 | 29.0 | 19.0 | WATER BASED | 1991.05.21 |
| 3050 | 1.73 | 32.0 | 19.0 | WATER BASED | 1991.05.22 |
| 3050 | 1.73 | 31.0 | 18.0 | WATER BASED | 1991.05.23 |
| 3050 | 1.73 | 31.0 | 18.0 | WATER BASED | 1991.05.24 |
| 3050 | 1.73 | 31.0 | 18.0 | WATER BASED | 1991.05.28 |
| 3050 | 1.73 | 31.0 | 18.0 | WATER BASED | 1991.05.28 |
| 3050 | 1.70 | 30.0 | 17.0 | WATER BASED | 1991.05.30 |
| 3057 | 1.70 | 27.0 | 12.0 | WATER BASED | 1991.05.21 |
| 3067 | 1.65 | 33.0 | 11.0 | WATER BASED | 1991.02.05 |
| 3085 | 1.65 | 34.0 | 15.0 | WATER BASED | 1991.02.06 |
| 3105 | 1.65 | 30.0 | 11.0 | WATER BASED | 1991.02.07 |
| 3124 | 1.65 | 30.0 | 9.0 | WATER BASED | 1991.02.08 |
| 3124 | 1.65 | 30.0 | 9.0 | WATER BASED | 1991.02.08 |
| 3134 | 1.70 | 29.0 | 12.0 | WATER BASED | 1991.04.25 |
| 3134 | 1.70 | 24.0 | 9.0 | WATER BASED | 1991.04.23 |
| 3144 | 1.65 | 40.0 | 15.0 | WATER BASED | 1991.02.12 |
| 3150 | 1.70 | 21.0 | 7.0 | WATER BASED | 1991.04.08 |
| 3160 | 1.70 | 28.0 | 10.0 | WATER BASED | 1991.05.08 |
| 3160 | 1.70 | 28.0 | 10.0 | WATER BASED | 1991.05.10 |
| 3160 | 1.70 | 27.0 | 17.0 | WATER BASED | 1991.05.14 |
| 3160 | 1.70 | 30.0 | 13.0 | WATER BASED | 1991.05.21 |
| 3160 | 1.70 | 30.0 | 9.0 | WATER BASED | 1991.04.25 |
| 3160 | 1.70 | 30.0 | 9.0 | WATER BASED | 1991.04.26 |
| 3160 | 1.70 | 30.0 | 9.0 | WATER BASED | 1991.04.30 |
| 3160 | 1.70 | 30.0 | 9.0 | WATER BASED | 1991.04.30 |
| 3160 | 1.70 | 30.0 | 9.0 | WATER BASED | 1991.04.30 |
| 3160 | 1.70 | 30.0 | 9.0 | WATER BASED | 1991.05.02 |
| 3160 | 1.70 | 30.0 | 12.0 | WATER BASED | 1991.05.03 |
| 3160 | 1.70 | 30.0 | 12.0 | WATER BASED | 1991.05.06 |
| 3160 | 1.70 | 30.0 | 12.0 | WATER BASED | 1991.05.06 |
| 3160 | 1.70 | 28.0 | 10.0 | WATER BASED | 1991.05.07 |
| 3160 | 1.70 | 29.0 | 14.0 | WATER BASED | 1991.05.10 |
| 3160 | 1.70 | 29.0 | 14.0 | WATER BASED | 1991.05.14 |
| 3160 | 1.70 | 29.0 | 14.0 | WATER BASED | 1991.05.14 |
| 3160 | 1.70 | 27.0 | 17.0 | WATER BASED | 1991.05.14 |
| 3160 | 1.70 | 27.0 | 17.0 | WATER BASED | 1991.05.15 |
| 3160 | 1.70 | 27.0 | 17.0 | WATER BASED | 1991.05.16 |
| 3173 | 1.65 | 40.0 | 14.0 | WATER BASED | 1991.02.12 |
| 3184 | 1.71 | 24.0 | 6.0 | WATER BASED | 1991.04.22 |
| 3184 | 1.70 | 25.0 | 8.0 | WATER BASED | 1991.04.22 |
| 3187 | 1.65 | 39.0 | 12.0 | WATER BASED | 1991.02.12 |
| 3208 | 1.65 | 40.0 | 12.0 | WATER BASED | 1991.02.12 |
| 3233 | 1.65 | 42.0 | 13.0 | WATER BASED | 1991.02.13 |
| 3236 | 1.65 | 38.0 | 13.0 | WATER BASED | 1991.02.14 |
| 3255 | 1.70 | 20.0 | 6.0 | WATER BASED | 1991.04.17 |
| 3255 | 1.70 | 20.0 | 5.0 | WATER BASED | 1991.04.18 |
| 3255 | 1.70 | 21.0 | 6.0 | WATER BASED | 1991.04.08 |
| 3255 | 1.70 | 20.0 | 5.0 | WATER BASED | 1991.04.09 |
| 3255 | 1.70 | 20.0 | 6.0 | WATER BASED | 1991.04.11 |
| 3255 | 1.70 | 20.0 | 6.0 | WATER BASED | 1991.04.12 |
| 3255 | 1.70 | 20.0 | 6.0 | WATER BASED | 1991.04.17 |
| 3255 | 1.70 | 20.0 | 6.0 | WATER BASED | 1991.04.17 |
| 3255 | 1.70 | 20.0 | 6.0 | WATER BASED | 1991.04.17 |
| 3255 | 1.70 | 20.0 | 5.0 | WATER BASED | 1991.04.19 |
| 3255 | 1.71 | 24.0 | 6.0 | WATER BASED | 1991.04.22 |
| 3256 | 1.65 | 34.0 | 12.0 | WATER BASED | 1991.02.15 |
| 3256 | 1.65 | 34.0 | 12.0 | WATER BASED | 1991.02.19 |
| 3258 | 1.70 | 20.0 | 6.0 | WATER BASED | 1991.04.08 |
| 3276 | 1.65 | 40.0 | 14.0 | WATER BASED | 1991.02.19 |
| 3279 | 1.65 | 42.0 | 12.0 | WATER BASED | 1991.02.19 |
| 3286 | 1.65 | 36.0 | 13.0 | WATER BASED | 1991.02.19 |
| 3292 | 1.65 | 39.0 | 14.0 | WATER BASED | 1991.02.19 |
| 3319 | 1.65 | 37.0 | 14.0 | WATER BASED | 1991.02.20 |
| 3333 | 1.65 | 40.0 | 13.0 | WATER BASED | 1991.02.21 |
| 3358 | 1.65 | 39.0 | 12.0 | WATER BASED | 1991.02.22 |
| 3380 | 1.65 | 39.0 | 12.0 | WATER BASED | 1991.02.26 |
| 3386 | 1.65 | 38.0 | 11.0 | WATER BASED | 1991.02.26 |
| 3412 | 1.65 | 38.0 | 12.0 | WATER BASED | 1991.02.26 |
| 3439 | 1.64 | 38.0 | 11.0 | WATER BASED | 1991.02.26 |
| 3466 | 1.65 | 41.0 | 12.0 | WATER BASED | 1991.02.27 |
| 3474 | 1.65 | 40.0 | 12.0 | WATER BASED | 1991.02.28 |
| 3486 | 1.65 | 40.0 | 12.0 | WATER BASED | 1991.03.01 |
| 3518 | 1.65 | 37.0 | 12.0 | WATER BASED | 1991.03.05 |
| 3560 | 1.59 | 20.0 | 7.0 | WATER BASED | 1991.04.05 |
| 3560 | 1.70 | 21.0 | 7.0 | WATER BASED | 1991.04.05 |
| 3561 | 1.65 | 35.0 | 11.0 | WATER BASED | 1991.03.05 |
| 3615 | 1.65 | 34.0 | 12.0 | WATER BASED | 1991.03.05 |
| 3671 | 1.65 | 36.0 | 10.0 | WATER BASED | 1991.03.06 |
| 3671 | 1.65 | 46.0 | 11.0 | WATER BASED | 1991.03.05 |
| 3671 | 1.65 | 40.0 | 7.0 | WATER BASED | 1991.03.07 |
| 3671 | 1.65 | 41.0 | 10.0 | WATER BASED | 1991.03.08 |
| 3671 | 1.65 | 40.0 | 9.0 | WATER BASED | 1991.03.11 |
| 3671 | 1.68 | 52.0 | 11.0 | WATER BASED | 1991.03.11 |
| 3671 | 1.68 | 34.0 | 19.0 | WATER BASED | 1991.03.11 |
| 3673 | 1.68 | 37.0 | 7.0 | WATER BASED | 1991.03.15 |
| 3673 | 1.68 | 37.0 | 7.0 | WATER BASED | 1991.03.15 |
| 3673 | 1.68 | 45.0 | 11.0 | WATER BASED | 1991.03.12 |
| 3673 | 1.68 | 40.0 | 9.0 | WATER BASED | 1991.03.13 |
| 3673 | 1.68 | 42.0 | 11.0 | WATER BASED | 1991.03.14 |
| 3673 | 1.60 | 26.0 | 7.0 | WATER BASED | 1991.03.18 |
| 3746 | 1.60 | 31.0 | 9.0 | WATER BASED | 1991.03.18 |
| 3781 | 1.60 | 30.0 | 7.0 | WATER BASED | 1991.03.18 |
| 3874 | 1.60 | 38.0 | 6.0 | WATER BASED | 1991.03.20 |
| 3917 | 1.60 | 27.0 | 7.0 | WATER BASED | 1991.03.20 |
| 4027 | 1.60 | 24.0 | 6.0 | WATER BASED | 1991.03.21 |
| 4043 | 1.60 | 24.0 | 7.0 | WATER BASED | 1991.03.22 |
| 4071 | 1.60 | 22.0 | 7.0 | WATER BASED | 1991.03.26 |
| 4114 | 1.60 | 23.0 | 7.0 | WATER BASED | 1991.03.26 |
| 4122 | 1.60 | 26.0 | 8.0 | WATER BASED | 1991.03.26 |
| 4149 | 1.60 | 23.0 | 7.0 | WATER BASED | 1991.03.26 |
| 4150 | 1.59 | 20.0 | 7.0 | WATER BASED | 1991.03.27 |
| Test no. | Test interval [m] | Choke size [mm] | Final shut in pressure [MPa] | Final flow pressure [MPa] | Bottom hole pressure [MPa] | Downhole temperature [°C] |
|---|---|---|---|---|---|---|
| 1.0 | 3219 - 3241 | 15.8 | 17.000 | 0 | ||
| 2.1 | 3133 - 3143 | 17.4 | 25.000 | 0 | ||
| 2.2 | 3066 - 3142 | 20.6 | 23.000 | 0 | ||
| 3.0 | 3000 - 3017 | 21.4 | 20.000 | 0 | ||
| 4.0 | 2903 - 2917 | 25.4 | 6.000 | 0 |
| Test no. | Oil [Sm3/day] | Gas [Sm3/day] | Oil grav. [g/cm3] | Gas grav. rel.air | GOR [m3/m3] |
|---|---|---|---|---|---|
| 1.0 | 441 | 410130 | .782 | .728 | 930 |
| 2.1 | 754 | 605000 | .788 | .734 | 803 |
| 2.2 | 985 | 792000 | .785 | .739 | 805 |
| 3.0 | 908 | 708000 | .777 | .738 | 781 |
| 4.0 | 205 | 480000 | .770 | .690 | 2418 |
| Log type | Intervals logged [m] |
|---|---|
| MWD - GR RES DIR | 332 - 4120 |
| DIL LSS LDL CNL GR SP AMS | 1149 - 2163 |
| VSP | 420 - 2140 |
| DLL MSFL LDL CNL GR SP AMS | 2850 - 3226 |
| DIL LSS GR SP AMS | 2164 - 3584 |
| LDL CNL NGL AMS | 2164 - 3560 |
| DLL MSFL GR CAL | 2164 - 3667 |
| FMS4 GR CAL | 2164 - 3669 |
| RFT-B HP GR AMS | 2907 - 3231 |
| VSP | 500 - 2800 |
| CST-C GR | 2181 - 2797 |
| DIL LSS GR SP AMS | 3659 - 3925 |
| LDL CNL NGL CAL AMS | 3659 - 3929 |
| FMS4 GR CAL AMS | 3659 - 3925 |
| VSP | 500 - 3864 |
| RFT HP GR | 3693 - 3897 |
| CST-C GR | 3668 - 3931 |
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 332 | NORDLAND GP |
| 1071 | UTSIRA FM |
| 1108 | HORDALAND GP |
| 1819 | ROGALAND GP |
| 1819 | BALDER FM |
| 1862 | SELE FM |
| 1875 | LISTA FM |
| 2030 | SHETLAND GP |
| 2899 | CROMER KNOLL GP |
| 2902 | VIKING GP |
| 2902 | DRAUPNE FM |
| 2903 | BRENT GP |
| 2903 | RANNOCH FM |
| 2922 | BROOM FM |
| 2924 | DUNLIN GP |
| 2924 | DRAKE FM |
| 2938 | AMUNDSEN FM |
| 2950 | HEGRE GP |
| 2950 | LUNDE FM |
| 3947 | LOMVI FM |
|
Composite log (Format:PDF. Size: 0.642 Mb) |
|
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
| File 1 | (Format:PDF. Size: 1.132 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
No documents presently available.
| WDSS_General_Information | (Format:PDF. Size: 1.154 Mb ) |
| WDSS_completion_log | (Format:PDF. Size: 0.230 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |