|
The NPD's Fact-pages |
|
Generated 06.09.2010 |
| NPDID wellbore: | 1705 | |
| Well name: | 30/9-11 | |
| Drilling operator name: | Norsk Hydro Produksjon AS | |
| Geodetic datum: | ED50 | |
| Coordinates: | 60° 19` 27.89`` N | 2° 55` 44.00`` E |
| UTM coordinates: | 6687700.50 N | 496072.29 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 104 | |
| Area: | NORTH SEA | |
| Drill permit: | 658-L | |
| Drilling facility: | VILDKAT EXPLORER | |
| Drilling days: | 40 | |
| Wellbore entry date: | 20.11.1990 | |
| Wellbore completion date: | 29.12.1990 | |
| Original wellbore purpose: | APPRAISAL | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | SHOWS | |
| Discovery wellbore: | NO | |
| Seismic location: | NH 8502-187 CDP-LINJE 1508 - COL 745 | |
| Kelly bushing elevation (KB) [m]: | 25 | |
| Water depth [m]: | 108 | |
| Total depth (MD) [m]: | 3002 | |
| Deepest penetrated age: | EARLY JURASSIC | |
| Last updated by NPD: | 27.04.2001 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 930.00 - 3002.00 |
| Core length [m]: | 39.10 |
| Core number | Interval |
|---|---|
| 1 | 2545-2552.15 |
| 2 | 2553-2574.95 |
| 3 | 2576-2578 |
| 4 | 2652-2660 |
| WDSS_General_Information | (Format:PDF. Size: 0.201 Mb ) |
| WDSS_completion_log | (Format:PDF. Size: 0.181 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |