|
The NPD's Fact-pages |
|
Generated 09.09.2010 |
| NPDID wellbore: | 1727 | |
| Well name: | 1/9-4 | |
| Drilling operator name: | Den norske stats oljeselskap a.s | |
| Geodetic datum: | ED50 | |
| Coordinates: | 56° 29` 03.76`` N | 2° 56` 00.29`` E |
| UTM coordinates: | 6260132.83 N | 495899.06 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 044 | |
| Area: | NORTH SEA | |
| Discovery: | 1/9-4 TOMMELITEN GAMMA | |
| Field: | TOMMELITEN GAMMA | |
| Drill permit: | 182-L2 | |
| Drilling facility: | ROSS RIG | |
| Drilling days: | 6 | |
| Wellbore entry date: | 21.04.1991 | |
| Wellbore completion date: | 26.04.1991 | |
| Reentry activity: | PLUGGING | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | GAS/CONDENSATE | |
| Discovery wellbore: | NO | |
| Formation/age with hydrocarbons 1: | EKOFISK FM / PALEOCENE | |
| Formation/age with hydrocarbons 2: | TOR FM / LATE CRETACEOUS | |
| Seismic location: | line 404-410 shot point 100 | |
| Kelly bushing elevation (KB) [m]: | 25 | |
| Water depth [m]: | 75 | |
| Total Depth (MD) [m]: | 3710 | |
| Final vertical depth (TVD) [m]: | ||
| Max inclination [°]: | 7.50 | |
| Bottom hole temperature [°C]: | 150 | |
| Oldest penetrated age: | LATE PERMIAN | |
| Oldest penetrated formation: | ZECHSTEIN GP | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 1/9-4 R is a re-entry of well 1/9-4 in the Central Graben of the North Sea. The purpose of the re-entry was permanent abandonment.
Operations and results
Well was entered with the semi-submersible installation Ross Rig on 21 April 1991.
The well head was removed from the sea floor.
The well was permanently abandoned on 26 April.
Testing
No drill stem test was performed.
No cuttings in this wellbore.
No cores in this wellbore.
No scanned core photos available
No palynological slides in this wellbore.
No oil samples available.
No mud data available.
No drill stem test in this wellbore.
No logs available.
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 100 | NORDLAND GP |
| 1025 | HORDALAND GP |
| 2941 | ROGALAND GP |
| 2941 | BALDER FM |
| 2960 | SELE FM |
| 3021 | LISTA FM |
| 3091 | VÅLE FM |
| 3114 | SHETLAND GP |
| 3114 | EKOFISK FM |
| 3212 | TOR FM |
| 3312 | HOD FM |
| 3450 | BLODØKS FM |
| 3494 | HIDRA FM |
| 3646 | CROMER KNOLL GP |
| 3646 | RØDBY FM |
| 3665 | ÅSGARD FM |
| 3690 | ZECHSTEIN GP |
No composite log presently available.
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
No documents presently available.