|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 1838 | |
| Well name: | 34/7-19 | |
| Drilling operator name: | Saga Petroleum ASA | |
| Geodetic datum: | ED50 | |
| Coordinates: | 61° 23` 38.96`` N | 2° 5` 31.46`` E |
| UTM coordinates: | 6807191.07 N | 451502.27 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 089 | |
| Area: | NORTH SEA | |
| Discovery: | 34/7-8 VIGDIS | |
| Field: | VIGDIS | |
| Drill permit: | 698-L | |
| Drilling facility: | WEST ALPHA | |
| Drilling days: | 95 | |
| Wellbore entry date: | 24.09.1991 | |
| Wellbore completion date: | 27.12.1991 | |
| Original wellbore purpose: | APPRAISAL | |
| Wellbore purpose: | APPRAISAL | |
| Wellbore status: | SUSP.REENTERED LATER | |
| Wellbore contents: | OIL | |
| Discovery wellbore: | NO | |
| Formation/age with hydrocarbons 1: | TARBERT FM / MIDDLE JURASSIC | |
| Seismic location: | GE-83: RAD 237 & KOLONNE 1037 | |
| Kelly bushing elevation (KB) [m]: | 18 | |
| Water depth [m]: | 285 | |
| Total Depth (MD) [m]: | 2800 | |
| Final vertical depth (TVD) [m]: | 2800 | |
| Max inclination [°]: | 2.70 | |
| Bottom hole temperature [°C]: | 91 | |
| Oldest penetrated age: | EARLY JURASSIC | |
| Oldest penetrated formation: | COOK FM | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 34/7-19 is an appraisal well on the Vigdis Middle structure, south of the Snorre Field on Tampen Spur in the Northern North Sea. The well was drilled approximately 1.5 km north-west of well 34/7-16, on a north-west dipping, rotated fault block. A wedge of partially eroded Viking Group/Heather Formation was interpreted above the reservoir. The primary objectives of the well were to prove the north-western extension of the 34/7-16 reservoir into Segment M1 of the Vigdis Middle and establish an oil water contact for the upper Brent Group. A secondary objective was to test the possible existence of a Late Jurassic Draupne Formation shale wedge. The well was designed to be used in possible future field development. Shallow gas was expected at a depth of 445 m on the well location. This level represents a sand layer at Top Pliocene where gas had been observed in several previous wells in block 34/7. Shallow gas could also be expected in thin sand layers, below seismic resolution down to Top Utsira Formation. A boulder bed could be expected approximately 60 m below sub seabed. Prognosed TD was estimated to 2803 m, and an OWC was assumed at 2418 m (2400 m MSL).
Operations and results
Well 34/7-19 was spudded with the semi-submersible installation West Alpha on 24 September 1991 and drilled to TD at 2800 m in the Early Jurassic Cook Formation. At core point, 2439 m the weather deteriorated. Due to extreme heave the top drive jumped out of hook. The drill pipe bent and the top drive fell down on the drill floor. The shear ram was activated leaving the drill string with core assembly in the hole. Fishing and WOW caused 4.5 days delay before coring could commence. The well was drilled with spud mud down to 1166 m and with KCl mud from 1166 m to TD. Shallow gas was not encountered in this well, but a zone from 526 to 527.5 m was interpreted as potentially gas bearing. One boulder bed was encountered at 363 m.
Down to the Top Jurassic at 2455.5 the well penetrated mainly claystones. An exception to this was the sandy Utsira Formation from 944 to 1065 m. The Jurassic interval comprised the Late Jurassic Heather Formation, the Middle Jurassic Brent Group and the Early Jurassic Dunlin Group.
Well 34/7-19 encountered oil in the Tarbert Formation of the Brent Group. The resistivity logs indicated oil down to 2477 m and water up to 2483 m. The OWC was from the RFT-pressure measurements estimated at 2478 m (2460 mSS). An RFT sample recovered oil at 2465 m. The oil bearing part of the Tarbert Formation (2455.5 - 2478.0 m) had an estimated average log porosity of 0.26, a net to gross ratio of 0.8 and an average water saturation of 39 %. The total Tarbert Formation (2455.5 - 2499.5 m) had an estimated average porosity of 0.25 and a net to gross ratio of 0.67.
Sparse oil shows were observed in sandstone lamina and claystones of the Rogaland Group in parts of the interval 1688 -1750 m. Shows were observed in silty and sandy lithologies in the interval 2180 -2300 in the Kyrre Formation. Over the Brent Group reservoir good oil shows were encountered in cores from 2454 - 2482 m. Below 2482 the amount of shows decreased, and below 2486 hydrocarbon shows were not observed.
Ten cores were cut in the interval 2439 - 2661 m, giving full core coverage of the Brent Group. A total of 16.5 m in the Cromer Knoll Group/Heather Formation, 202.5 m in the Brent Group and 3 m of the Dunlin Group was cored. The total core recovery was 211.8 m (95.4 %). One RFT segregated fluid sample was taken at 2465 m. The 2 3/4 gallon chamber recovered 10.3 l water and filtrate with only small amounts of oil and gas (0.2 l and 7 l, respectively). The content of the 1 gallon chamber had a similar composition.
The well was suspended 27 December 1991 as a possible future development well. It is classified as an oil appraisal.
Testing
Two drill stem tests were performed in this well.
DST 1 perforated and tested the interval 2542 to 2557 m in the water bearing Etive Formation. The maximum stable production rate during main flow was 466 Sm3 water/day. Initial reservoir pressure and temperature, at sensor depth (2487.7 m), was measured to 369.2 bar and 86 deg C.
DST 2 perforated and tested the interval 2455.3 to 2468.3 m in the oil bearing part of the Tarbert Formation. Maximum stable production rate was 1070 fluid Sm3/day through a 14.3 mm choke. The produced fluid was oil with a GOR of 42 Sm3/Sm3. The oil density was 0.835 g/cm3 and the gas gravity was 0.700 (air = 1). Initial pressure and temperature, at sensor depth (2414.2 m), was measured to 361.8 bar and 83 deg C, respectively.
Interval [m]: 1170.00 - 2800.00
Core length [m]: 219.65
| Core number | Interval |
|---|---|
| 1 | 2439-2447.65 |
| 2 | 2451-2478.8 |
| 3 | 2479-2503 |
| 4 | 2503-2508.7 |
| 5 | 2509-2529.6 |
| 6 | 2530-2557.3 |
| 7 | 2558-2576.3 |
| 8 | 2577-2604 |
| 9 | 2605-2632.9 |
| 10 | 2633-2659.4 |
No palynological slides in this wellbore.
| Test type: | Bottle test number: | Bottle interval [m]: | Fluid type: | Test date and time: |
|---|---|---|---|---|
| DST | TEST2 | 2468.300 - 2455.300 | 1991.12.10 00:00 |
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| CONDUCTOR | 30 | 401.0 | 36 | 401.0 | |
| INTERM. | 20 | 1151.0 | 26 | 1166.0 | 1.70 |
| INTERM. | 13 3/8 | 1935.0 | 17 1/2 | 1960.0 | 1.77 |
| INTERM. | 9 5/8 | 2784.0 | 12 1/4 | 2800.0 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 402 | 1.05 | WATER BASED | 1991.09.25 | ||
| 402 | 1.05 | WATER BASED | 1991.09.26 | ||
| 420 | 1.05 | WATER BASED | 1991.09.30 | ||
| 686 | 1.05 | WATER BASED | 1991.10.01 | ||
| 1166 | 1.25 | 19.0 | 16.0 | WATER BASED | 1991.10.09 |
| 1166 | 1.35 | 20.0 | 17.0 | WATER BASED | 1991.10.09 |
| 1166 | 1.05 | WATER BASED | 1991.10.01 | ||
| 1166 | 1.05 | WATER BASED | 1991.10.01 | ||
| 1166 | 1.20 | WATER BASED | 1991.10.01 | ||
| 1166 | 1.20 | WATER BASED | 1991.10.03 | ||
| 1166 | 1.25 | 18.0 | 16.0 | WATER BASED | 1991.10.03 |
| 1166 | 1.25 | 19.0 | 16.0 | WATER BASED | 1991.10.08 |
| 1166 | 1.35 | 20.0 | 17.0 | WATER BASED | 1991.10.08 |
| 1166 | 1.35 | 20.0 | 17.0 | WATER BASED | 1991.10.08 |
| 1166 | 1.35 | 20.0 | 17.0 | WATER BASED | 1991.10.09 |
| 1166 | 1.35 | 20.0 | 17.0 | WATER BASED | 1991.10.09 |
| 1166 | 1.25 | 19.0 | 16.0 | WATER BASED | 1991.10.09 |
| 1166 | 1.35 | 20.0 | 17.0 | WATER BASED | 1991.10.09 |
| 1166 | 1.25 | 19.0 | 16.0 | WATER BASED | 1991.10.10 |
| 1166 | 1.35 | 20.0 | 17.0 | WATER BASED | 1991.10.10 |
| 1166 | 1.35 | 20.0 | 17.0 | WATER BASED | 1991.10.10 |
| 1402 | 1.40 | 32.0 | 23.0 | WATER BASED | 1991.10.10 |
| 1402 | 1.40 | 32.0 | 23.0 | WATER BASED | 1991.10.08 |
| 1402 | 1.40 | 32.0 | 23.0 | WATER BASED | 1991.10.09 |
| 1402 | 1.40 | 32.0 | 23.0 | WATER BASED | 1991.10.09 |
| 1554 | 1.40 | 33.0 | 24.0 | WATER BASED | 1991.10.09 |
| 1554 | 1.40 | 33.0 | 24.0 | WATER BASED | 1991.10.09 |
| 1554 | 1.40 | 33.0 | 24.0 | WATER BASED | 1991.10.10 |
| 1767 | 1.45 | 34.0 | 22.0 | WATER BASED | 1991.10.09 |
| 1767 | 1.45 | 34.0 | 22.0 | WATER BASED | 1991.10.10 |
| 1960 | 1.52 | 25.0 | 15.0 | WATER BASED | 1991.10.11 |
| 1960 | 1.50 | 30.0 | 15.0 | WATER BASED | 1991.10.11 |
| 1960 | 1.52 | 20.0 | 13.0 | WATER BASED | 1991.10.14 |
| 1960 | 1.52 | 21.0 | 14.0 | WATER BASED | 1991.10.14 |
| 1960 | 1.52 | 23.0 | 15.0 | WATER BASED | 1991.10.14 |
| 2160 | 1.60 | 36.0 | 24.0 | WATER BASED | 1991.10.15 |
| 2303 | 1.62 | 34.0 | 25.0 | WATER BASED | 1991.10.17 |
| 2439 | 1.64 | 38.0 | 25.0 | WATER BASED | 1991.10.18 |
| 2439 | 1.64 | 38.0 | 25.0 | WATER BASED | 1991.10.21 |
| 2439 | 1.64 | 38.0 | 25.0 | WATER BASED | 1991.10.22 |
| 2439 | 1.64 | 38.0 | 25.0 | WATER BASED | 1991.10.23 |
| 2439 | 1.64 | 35.0 | 24.0 | WATER BASED | 1991.10.17 |
| 2439 | 1.64 | 38.0 | 25.0 | WATER BASED | 1991.10.21 |
| 2439 | 1.64 | 38.0 | 25.0 | WATER BASED | 1991.10.21 |
| 2439 | 1.64 | 46.0 | 24.0 | WATER BASED | 1991.10.24 |
| 2439 | 1.64 | 46.0 | 25.0 | WATER BASED | 1991.10.28 |
| 2449 | 1.64 | 31.0 | 14.0 | WATER BASED | 1991.10.28 |
| 2451 | 1.64 | 30.0 | 15.0 | WATER BASED | 1991.10.28 |
| 2485 | 1.64 | 29.0 | 15.0 | WATER BASED | 1991.10.28 |
| 2508 | 1.64 | 30.0 | 16.0 | WATER BASED | 1991.10.29 |
| 2558 | 1.64 | 30.0 | 15.0 | WATER BASED | 1991.11.05 |
| 2558 | 1.64 | 32.0 | 18.0 | WATER BASED | 1991.11.05 |
| 2558 | 1.64 | 33.0 | 20.0 | WATER BASED | 1991.10.31 |
| 2558 | 1.64 | 30.0 | 16.0 | WATER BASED | 1991.11.04 |
| 2558 | 1.64 | 30.0 | 15.0 | WATER BASED | 1991.11.05 |
| 2577 | 1.64 | 32.0 | 19.0 | WATER BASED | 1991.11.05 |
| 2605 | 1.64 | 28.0 | 16.0 | WATER BASED | 1991.11.06 |
| 2633 | 1.64 | 28.0 | 14.0 | WATER BASED | 1991.11.07 |
| 2661 | 1.64 | 33.0 | 15.0 | WATER BASED | 1991.11.08 |
| 2724 | 1.64 | 29.0 | 15.0 | WATER BASED | 1991.11.11 |
| 2794 | 1.64 | 28.0 | 15.0 | WATER BASED | 1991.11.11 |
| 2800 | 1.64 | 19.0 | 16.0 | WATER BASED | 1991.11.14 |
| 2800 | 1.64 | 33.0 | 24.0 | WATER BASED | 1991.11.19 |
| 2800 | 1.64 | 34.0 | 24.0 | WATER BASED | 1991.11.22 |
| 2800 | 1.64 | 34.0 | 20.0 | WATER BASED | 1991.11.25 |
| 2800 | 1.64 | 29.0 | 19.0 | WATER BASED | 1991.12.03 |
| 2800 | 1.64 | 27.0 | 20.0 | WATER BASED | 1991.12.06 |
| 2800 | 1.64 | 29.0 | 26.0 | WATER BASED | 1991.12.17 |
| 2800 | 1.64 | 30.0 | 15.0 | WATER BASED | 1991.11.11 |
| 2800 | 1.64 | 30.0 | 15.0 | WATER BASED | 1991.11.13 |
| 2800 | 1.64 | 30.0 | 15.0 | WATER BASED | 1991.11.14 |
| 2800 | 1.64 | 21.0 | 22.0 | WATER BASED | 1991.11.18 |
| 2800 | 1.64 | 21.0 | 22.0 | WATER BASED | 1991.11.19 |
| 2800 | 1.64 | 27.0 | 22.0 | WATER BASED | 1991.11.19 |
| 2800 | 1.64 | 33.0 | 24.0 | WATER BASED | 1991.11.19 |
| 2800 | 1.64 | 33.0 | 24.0 | WATER BASED | 1991.11.20 |
| 2800 | 1.64 | 33.0 | 24.0 | WATER BASED | 1991.11.21 |
| 2800 | 1.64 | 34.0 | 24.0 | WATER BASED | 1991.11.25 |
| 2800 | 1.64 | 35.0 | 24.0 | WATER BASED | 1991.11.25 |
| 2800 | 1.64 | 34.0 | 20.0 | WATER BASED | 1991.11.26 |
| 2800 | 1.64 | 34.0 | 20.0 | WATER BASED | 1991.11.28 |
| 2800 | 1.64 | 28.0 | 22.0 | WATER BASED | 1991.11.28 |
| 2800 | 1.64 | 29.0 | 21.0 | WATER BASED | 1991.11.29 |
| 2800 | 1.64 | 28.0 | 19.0 | WATER BASED | 1991.12.03 |
| 2800 | 1.64 | 31.0 | 21.0 | WATER BASED | 1991.12.03 |
| 2800 | 1.64 | 31.0 | 21.0 | WATER BASED | 1991.12.03 |
| 2800 | 1.64 | 27.0 | 20.0 | WATER BASED | 1991.12.04 |
| 2800 | 1.64 | 27.0 | 20.0 | WATER BASED | 1991.12.05 |
| 2800 | 1.64 | 29.0 | 26.0 | WATER BASED | 1991.12.09 |
| 2800 | 1.64 | 29.0 | 26.0 | WATER BASED | 1991.12.09 |
| 2800 | 1.64 | 28.0 | 30.0 | WATER BASED | 1991.12.09 |
| 2800 | 1.64 | 29.0 | 26.0 | WATER BASED | 1991.12.11 |
| 2800 | 1.64 | 29.0 | 26.0 | WATER BASED | 1991.12.11 |
| 2800 | 1.64 | 29.0 | 26.0 | WATER BASED | 1991.12.12 |
| 2800 | 1.64 | 24.0 | 26.0 | WATER BASED | 1991.12.16 |
| 2800 | 1.64 | 29.0 | 26.0 | WATER BASED | 1991.12.16 |
| 2800 | 1.64 | 29.0 | 26.0 | WATER BASED | 1991.12.16 |
| 2800 | 1.64 | 29.0 | 26.0 | WATER BASED | 1991.12.16 |
| 2800 | 1.64 | 24.0 | 26.0 | WATER BASED | 1991.12.17 |
| 2800 | 1.64 | 29.0 | 26.0 | WATER BASED | 1991.12.17 |
| 2800 | 1.64 | 29.0 | 26.0 | WATER BASED | 1991.12.17 |
| Test no. | Test interval [m] | Choke size [mm] | Final shut in pressure [MPa] | Final flow pressure [MPa] | Bottom hole pressure [MPa] | Downhole temperature [°C] |
|---|---|---|---|---|---|---|
| 1.0 | 2455 - 2468 | 14.3 | 13.000 | 36.000 | 83 | |
| 2.0 | 2542 - 2557 | 6.4 | 13.000 | 37.000 | 86 |
| Test no. | Oil [Sm3/day] | Gas [Sm3/day] | Oil grav. [g/cm3] | Gas grav. rel.air | GOR [m3/m3] |
|---|---|---|---|---|---|
| 1.0 | 1070 | 0 | .835 | 40 | |
| 2.0 | 290 | 0 | 0 |
| Log type | Intervals logged [m] |
|---|---|
| MWD - GR RES DIR TEMP | 303 - 2800 |
| MWD - CDN GR RES DIR TEMP | 2431 - 2535 |
| DLL LSS MSFL LDL GR AMS SP | 1152 - 1940 |
| DSI DLL MSFL GR AMS SP | 1935 - 2793 |
| FMS LDL CNL NGL AMS | 1935 - 2793 |
| RFT GR AMS | 2456 - 2614 |
| VSP | 1090 - 1970 |
| DSI GR | 2400 - 2715 |
| VSP | 1780 - 2670 |
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 303 | NORDLAND GP |
| 968 | UTSIRA FM |
| 1080 | HORDALAND GP |
| 1296 | NO FORMAL NAME |
| 1334 | NO FORMAL NAME |
| 1448 | NO FORMAL NAME |
| 1486 | NO FORMAL NAME |
| 1678 | ROGALAND GP |
| 1678 | BALDER FM |
| 1727 | LISTA FM |
| 1870 | SHETLAND GP |
| 1870 | JORSALFARE FM |
| 2130 | KYRRE FM |
| 2433 | CROMER KNOLL GP |
| 2433 | RØDBY FM |
| 2437 | MIME FM |
| 2442 | VIKING GP |
| 2442 | HEATHER FM |
| 2456 | BRENT GP |
| 2456 | TARBERT FM |
| 2500 | NESS FM |
| 2528 | ETIVE FM |
| 2582 | RANNOCH FM |
| 2658 | DUNLIN GP |
| 2658 | DRAKE FM |
| 2740 | COOK FM |
No composite log presently available.
| File 1 | (Format:PDF. Size: 0.425 Mb ) |
| File 2 | (Format:PDF. Size: 1.041 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
No documents presently available.
| WDSS_General_Information | (Format:PDF. Size: 0.518 Mb ) |
| WDSS_completion_log | (Format:PDF. Size: 0.171 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |