|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 1861 | |
| Well name: | 2/7-21 | |
| Drilling operator name: | Phillips Petroleum Company Norway | |
| Geodetic datum: | ED50 | |
| Coordinates: | 56° 19` 59.65`` N | 3° 14` 53.89`` E |
| UTM coordinates: | 6243335.07 N | 515353.32 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 018 | |
| Area: | NORTH SEA | |
| Discovery: | 2/7-20 EMBLA | |
| Field: | EMBLA | |
| Drill permit: | 610-L2 | |
| Drilling facility: | WEST DELTA | |
| Drilling days: | 32 | |
| Wellbore entry date: | 13.09.1991 | |
| Wellbore completion date: | 14.10.1991 | |
| Reentry activity: | TESTING | |
| Original wellbore purpose: | APPRAISAL | |
| Wellbore purpose: | APPRAISAL | |
| Wellbore status: | RE-CLASS TO DEV (2/7-D-21) | |
| Wellbore contents: | OIL | |
| Discovery wellbore: | NO | |
| Formation/age with hydrocarbons 1: | NO GROUP DEFINED / DEVONIAN | |
| Seismic location: | NS 210 SP 720 | |
| Kelly bushing elevation (KB) [m]: | 29 | |
| Water depth [m]: | 71 | |
| Total Depth (MD) [m]: | 5046 | |
| Final vertical depth (TVD) [m]: | 4713 | |
| Max inclination [°]: | 44.90 | |
| Bottom hole temperature [°C]: | ||
| Oldest penetrated age: | DEVONIAN | |
| Oldest penetrated formation: | NO GROUP DEFINED | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 2/7-21 SR is a re-entry of well 2/7-21 S, which tested oil and gas in undefined pre-Cretaceous rocks of the Embla Field. The gas produced unexpectedly contained up to 40 ppm H2S in addition to ca 5% CO2. The purpose of the re-entry was further testing
Operations and results
Well 2/7-21 SR was re-entered with the semi-submersible installation West Delta on 13 September 1991.
The reservoir pressure and H2S content was tested.
The well was completed on 14 October 1991 and reclassified to development well 2/7-D-21.
Testing
No drill stem test was performed.
No cuttings in this wellbore.
No cores in this wellbore.
No scanned core photos available
No palynological slides in this wellbore.
No oil samples available.
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 5042 | 2.12 | 56.0 | WATER BASED | ||
| 5045 | 2.12 | 59.0 | OIL BASED |
No drill stem test in this wellbore.
No logs available.
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 100 | NORDLAND GP |
| 1606 | HORDALAND GP |
| 3072 | ROGALAND GP |
| 3072 | BALDER FM |
| 3093 | SELE FM |
| 3146 | LISTA FM |
| 3204 | VÅLE FM |
| 3238 | SHETLAND GP |
| 3238 | EKOFISK FM |
| 3325 | TOR FM |
| 3607 | HOD FM |
| 4166 | BLODØKS FM |
| 4172 | HIDRA FM |
| 4209 | CROMER KNOLL GP |
| 4209 | RØDBY FM |
| 4307 | NO GROUP DEFINED |
No composite log presently available.
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
No documents presently available.