|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 1878 | |
| Well name: | 2/7-27 | |
| Drilling operator name: | Phillips Petroleum Company Norway | |
| Geodetic datum: | ED50 | |
| Coordinates: | 56° 19` 59.81`` N | 3° 14` 53.77`` E |
| UTM coordinates: | 6243340.01 N | 515351.24 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 018 | |
| Area: | NORTH SEA | |
| Discovery: | 2/7-20 EMBLA | |
| Field: | EMBLA | |
| Drill permit: | 707-L | |
| Drilling facility: | WEST DELTA | |
| Drilling days: | 222 | |
| Wellbore entry date: | 09.11.1991 | |
| Wellbore completion date: | 17.06.1992 | |
| Original wellbore purpose: | APPRAISAL | |
| Wellbore purpose: | APPRAISAL | |
| Wellbore status: | RE-CLASS TO DEV (2/7-D-27) | |
| Wellbore contents: | OIL | |
| Discovery wellbore: | NO | |
| Seismic location: | LINJE PC-297 KRYSSN.PKT. TRASE 1143 | |
| Kelly bushing elevation (KB) [m]: | 29 | |
| Water depth [m]: | 71 | |
| Total depth (MD) [m]: | 4801 | |
| Deepest penetrated age: | DEVONIAN | |
| Last updated by NPD: | 02.06.2009 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 3855.50 - 4800.60 |
| Core length [m]: | 36.27 |
| Core number | Interval |
|---|---|
| 1 | 10410-10462 |
| 2 | 10715-10745 |
| 3 | 15039-15056 |
| 4 | 15056-15075.6 |
| Test type: | Test number: | Bottle interval [m]: | Fluid type: | Test date and time: |
| DST | DST1 | 4742.100 - 4484.800 | 1992.06.01 00:00 |
| WDSS_General_Information | (Format:PDF. Size: 0.631 Mb ) |
| WDSS_completion_log | (Format:PDF. Size: 0.228 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |