|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 2134 | |
| Well name: | 2/4-18 | |
| Drilling operator name: | Saga Petroleum ASA | |
| Geodetic datum: | ED50 | |
| Coordinates: | 56° 41` 57.72`` N | 3° 9` 44.24`` E |
| UTM coordinates: | 6284073.56 N | 509938.55 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 146 | |
| Area: | NORTH SEA | |
| Drill permit: | 762-L | |
| Drilling facility: | TREASURE SAGA | |
| Drilling days: | 4 | |
| Wellbore entry date: | 26.04.1993 | |
| Wellbore completion date: | 29.04.1993 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | SUSP.REENTERED LATER | |
| Wellbore contents: | DRY | |
| Discovery wellbore: | NO | |
| Seismic location: | SG-9111- INLINE 1004 & CROSSLINE 1520 | |
| Kelly bushing elevation (KB) [m]: | 26 | |
| Water depth [m]: | 68 | |
| Total Depth (MD) [m]: | 622 | |
| Final vertical depth (TVD) [m]: | ||
| Max inclination [°]: | ||
| Bottom hole temperature [°C]: | ||
| Oldest penetrated age: | PLIOCENE | |
| Oldest penetrated formation: | NORDLAND GP | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
PL 146 is situated on the Hidra Terrace along the eastern margin of the Feda Graben, Southern North Sea. The first well, 2/4-14 (1988-89), penetrated an overpressuried reservoir, which was tested in an updip position by the well 2/4-16 / 2/4-16R. The latter well did not confirm the reservoir model. It was then concluded that the zone of main interest had to be situated in younger strata, preserved downdip to the east. Well 2/4-14 was sitting approximately at the pinch-out point of the untested wedge. Well 2/4-18 was drilled to test this model.
Operations and results
Well 2/4-18 was spudded with the semi-submersible installation Treasure Saga on 26 April 1993. A pilot hole was drilled to 622 m in Pliocene sediments (Nordland Group) before it had to be plugged due to hole stability problems.
No cores were cut and no wire line fluid samples taken.
Testing
No drill stem test was performed
No cuttings in this wellbore.
No cores in this wellbore.
No scanned core photos available
No palynological slides in this wellbore.
No oil samples available.
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| CONDUCTOR | 32 | 229.0 | 38 | 232.0 | |
| SURF.COND. | 24 | 516.0 | 28 | 516.0 | 1.34 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 355 | 1.03 | WATER BASED | 1993.04.27 | ||
| 622 | 1.03 | WATER BASED | 1993.04.28 | ||
| 622 | 1.15 | WATER BASED | 1993.04.29 |
No drill stem test in this wellbore.
| Log type | Intervals logged [m] |
|---|---|
| MWD CDR | 119 - 662 |
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 94 | NORDLAND GP |
No composite log presently available.
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
No documents presently available.