|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 2142 | |
| Well name: | 6407/9-B-1 | |
| Drilling operator name: | A/S Norske Shell | |
| Geodetic datum: | ED50 | |
| Coordinates: | 64° 24` 00.86`` N | 7° 47` 45.32`` E |
| UTM coordinates: | 7142342.44 N | 441949.53 E |
| UTM zone: | 32 | |
| Drilled in production licence: | 093 | |
| Area: | NORWEGIAN SEA | |
| Discovery: | 6407/9-1 DRAUGEN | |
| Field: | DRAUGEN | |
| Drill permit: | 832-P | |
| Drilling facility: | DYVI STENA | |
| Production facility: | DRAUGEN B | |
| Predrill entry date: | ||
| Predrill completion date: | ||
| Wellbore entry date: | 09.08.1993 | |
| Wellbore completion date: | 26.08.1993 | |
| Multilateral wellbore: | NO | |
| Original wellbore purpose: | INJECTION | |
| Wellbore purpose: | INJECTION | |
| Wellbore status: | INJECTING | |
| Original wellbore content: | WATER | |
| Wellbore content: | WATER | |
| Discovery wellbore: | NO | |
| Seismic location: | ||
| Kelly bushing elevation (KB) [m]: | 25 | |
| Water depth [m]: | 236 | |
| Total depth [m]: | 2130 | |
| Last updated by NPD: | 20.11.2003 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 350.00 - 2130.00 |
| Core length [m]: | 20.67 |
| Core number | Interval |
|---|---|
| 1 | 1965.50-1974.50 |
| 2 | 1974.50-1986.17 |
|
1965-1969m |
1969-1973m |
1973-1974m |
1974-1978m |
1978-1982m |
|
1982-1986m |
1986-1987m |