|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 2203 | |
| Well name: | 6407/9-C-2 | |
| Drilling operator name: | A/S Norske Shell | |
| Geodetic datum: | ED50 | |
| Coordinates: | 64° 18` 38.45`` N | 7° 44` 18.31`` E |
| UTM coordinates: | 7132417.07 N | 438979.39 E |
| UTM zone: | 32 | |
| Drilled in production licence: | 093 | |
| Area: | NORWEGIAN SEA | |
| Discovery: | 6407/9-1 DRAUGEN | |
| Field: | DRAUGEN | |
| Drill permit: | 855-P | |
| Drilling facility: | DYVI STENA | |
| Production facility: | DRAUGEN C | |
| Predrill entry date: | ||
| Predrill completion date: | ||
| Wellbore entry date: | 24.10.1993 | |
| Wellbore completion date: | 07.01.1994 | |
| Multilateral wellbore: | NO | |
| Original wellbore purpose: | INJECTION | |
| Wellbore purpose: | INJECTION | |
| Wellbore status: | INJECTING | |
| Original wellbore content: | WATER | |
| Wellbore content: | WATER | |
| Discovery wellbore: | NO | |
| Seismic location: | ||
| Kelly bushing elevation (KB) [m]: | 25 | |
| Water depth [m]: | 276 | |
| Total depth [m]: | 2153 | |
| Last updated by NPD: | 20.11.2003 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 390.00 - 2152.00 |
| Core length [m]: | 39.49 |
| Core number | Interval |
|---|---|
| 1 | NO CORE |
| 2 | 1928-1939.60 |
| 3 | 1940-1953.18 |
| 4 | 1968-1982.65 |
|
1928-1932m |
1932-1936m |
1936-1940m |
1940-1944m |
1944-1948m |
|
1948-1952m |
1952-1954m |
1968-1972m |
1972-1976m |
1976-1980m |
|
1980-1983m |