|
The NPD's Fact-pages |
|
Generated 10.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 223 | |
| Well name: | 1/3-5 | |
| Drilling operator name: | A/S Norske Shell | |
| Geodetic datum: | ED50 | |
| Coordinates: | 56° 46` 16.02`` N | 2° 53` 38.85`` E |
| UTM coordinates: | 6292053.66 N | 493528.57 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 011 | |
| Area: | NORTH SEA | |
| Drill permit: | 435-L | |
| Drilling facility: | NEDDRILL TRIGON | |
| Drilling days: | 134 | |
| Wellbore entry date: | 01.10.1984 | |
| Wellbore completion date: | 11.02.1985 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | DRY | |
| Discovery wellbore: | NO | |
| Seismic location: | 79111 SP. 527 | |
| Kelly bushing elevation (KB) [m]: | 35 | |
| Water depth [m]: | 71 | |
| Total Depth (MD) [m]: | 4850 | |
| Final vertical depth (TVD) [m]: | 4850 | |
| Max inclination [°]: | ||
| Bottom hole temperature [°C]: | 172 | |
| Oldest penetrated age: | EARLY PERMIAN | |
| Oldest penetrated formation: | ROTLIEGEND GP | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 1/3-5 was drilled on a NW-SE oriented fault block tilted towards the NW. The structure is located in the northern Permian basin, on the east side of Central Graben, extending into blocks 116, 211, and 2/4. The purpose of the well was to evaluate the hydrocarbon potential of the Rotliegendes Group sandstones.
Operations and results
Wildcat well 1/3-5 was spudded with the 3-leg jack up installation Neddrill Trigon on 1 October 1984 and drilled to TD at 4850 m in the Permian Rotliegendes Group. After setting the 30" conductor a 14 3/4" pilot hole was drilled to 1195 m, before opening the hole to 26". Drilling to 2470 m the mud weight was raised from 1.33 g/cm3 to 1.70 g/cm3 due to high formation pressure. This resulted in tight hole during wiper trips, and high weight strain on the drill string, and also caused the 13 3/8" casing to be set somewhat higher than prognosed. Through the chalk sequence the hole seemed to be tight, and while tripping at 3523 m, the drill string got stuck with the bit at 3515 m. It was assumed that the tight interval was caused by one of the stabilizers between 3247 and 3267 m. The string was freed by pumping acid. A high pressure sand sequence in the interval 4363-4395 m, with pore pressure close to the last leak-off Test, resulted in the 7" liner being set 520 m higher than prognosed. The well was drilled with spud mud down to 1195 m, with KCl/polymer mud from 1195 m to 3000 m, from 3000 m the mud was lightly treated with lignosulphonate. Fifty bbl of pipelax with a mud/diesel ratio of 1:1 was added to the mud to free the stuck pipe at 3515 m. From 4122 m to TD the well was drilled with a polymer/sulphonated resin mud.
Traces of yellow direct fluorescence, mainly on fractures, with a moderate milky-white cut fluorescence were observed at the top of the Tor Formation and at several levels deeper down in the formation. Also near the base of the Hod Formation, a very weak and slow pale yellowish cut fluorescence was occasionally observed. Direct fluorescence was not detected. Petrophysical analysis supported that some zones in the lower Hod Formation (4369 m to 4448 m) could be marginally hydrocarbon bearing. The objective Rotliegendes sand came in at 4769 m. Results from permeability measurements indicated that the sand was water bearing and tight, although porosity readings from the core from this sand were surprisingly high. A water-bearing formation was supported also by low background gas readings and lack of shows while drilling through the interval.
One core was cut in the Rotliegendes Group sandstones from 4805 m - 4814 m. An FMT sample taken at 4387 m (Lower Hod Formation) recovered mud filtrate only. An FMT sample taken at 4770 m near the top of the Rotliegendes Group recovered mud filtrate, with no indications of hydrocarbons.
The well was permanently abandoned on 11 February 1985 as a dry well with shows.
Testing
No drill stem test was performed in the well.
Interval [m]: 180.00 - 4850.00
Core length [m]: 9.02
| Core number | Interval |
|---|---|
| 1 | 4805-4814.02 |
No scanned core photos available
No oil samples available.
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| CONDUCTOR | 30 | 168.0 | 36 | 181.0 | |
| SURF.COND. | 20 | 1183.0 | 26 | 1195.0 | 1.77 |
| INTERM. | 13 3/8 | 2443.0 | 17 1/2 | 2470.0 | 1.91 |
| INTERM. | 9 5/8 | 4122.0 | 12 1/4 | 4138.0 | 2.12 |
| LINER | 7 | 4395.0 | 8 1/2 | 4395.0 | 2.33 |
| OPEN HOLE | 4850.0 | 6 | 4850.0 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 157 | 1.03 | WATER BASED | 1984.10.03 | ||
| 160 | 1.03 | WATER BASED | 1984.10.03 | ||
| 162 | 1.03 | WATER BASED | 1984.10.08 | ||
| 169 | 1.03 | WATER BASED | 1984.10.08 | ||
| 450 | 1.03 | WATER BASED | 1984.10.08 | ||
| 735 | 1.09 | 52.0 | 34.0 | WATER BASED | 1984.10.08 |
| 1091 | 1.12 | 9.0 | 36.0 | WATER BASED | 1984.10.08 |
| 1195 | 1.13 | 13.0 | 32.0 | WATER BASED | 1984.10.08 |
| 1195 | 1.11 | 5.0 | 24.0 | WATER BASED | 1984.10.09 |
| 1195 | 1.12 | WATER BASED | 1984.10.10 | ||
| 1195 | 1.14 | WATER BASED | 1984.10.11 | ||
| 1195 | 1.14 | WATER BASED | 1984.10.14 | ||
| 1195 | 1.14 | WATER BASED | 1984.10.15 | ||
| 1195 | 1.03 | WATER BASED | 1984.10.17 | ||
| 1195 | 1.03 | WATER BASED | 1984.10.17 | ||
| 1195 | 1.11 | 5.0 | 24.0 | WATER BASED | 1984.10.09 |
| 1195 | 1.12 | WATER BASED | 1984.10.10 | ||
| 1195 | 1.14 | WATER BASED | 1984.10.11 | ||
| 1195 | 1.14 | WATER BASED | 1984.10.14 | ||
| 1195 | 1.14 | WATER BASED | 1984.10.15 | ||
| 1292 | 1.25 | WATER BASED | 1984.10.17 | ||
| 1410 | 1.30 | 18.0 | 18.0 | WATER BASED | 1984.10.18 |
| 1640 | 1.50 | 28.0 | 17.0 | WATER BASED | 1984.10.21 |
| 1650 | 1.50 | 35.0 | 9.0 | WATER BASED | 1984.10.21 |
| 1841 | 1.65 | 50.0 | 16.0 | WATER BASED | 1984.10.21 |
| 2051 | 1.70 | 40.0 | 10.0 | WATER BASED | 1984.10.22 |
| 2186 | 1.70 | 26.0 | 10.0 | WATER BASED | 1984.10.23 |
| 2339 | 1.70 | 38.0 | 6.0 | WATER BASED | 1984.10.24 |
| 2470 | 1.70 | 31.0 | 8.0 | WATER BASED | 1984.10.29 |
| 2470 | 1.70 | 23.0 | 13.0 | WATER BASED | 1984.10.25 |
| 2470 | 1.70 | 26.0 | 6.0 | WATER BASED | 1984.10.29 |
| 2470 | 1.70 | 23.0 | 6.0 | WATER BASED | 1984.10.29 |
| 2470 | 1.70 | 30.0 | 6.0 | WATER BASED | 1984.10.30 |
| 2470 | 1.70 | 21.0 | 8.0 | WATER BASED | 1984.10.31 |
| 2470 | 1.68 | 22.0 | 8.0 | WATER BASED | 1984.11.01 |
| 2470 | 1.68 | 22.0 | 8.0 | WATER BASED | 1984.11.02 |
| 2470 | 1.70 | 20.0 | 14.0 | WATER BASED | 1984.11.05 |
| 2470 | 1.70 | 21.0 | 14.0 | WATER BASED | 1984.11.05 |
| 2470 | 1.70 | 26.0 | 6.0 | WATER BASED | 1984.10.29 |
| 2470 | 1.70 | 23.0 | 6.0 | WATER BASED | 1984.10.29 |
| 2470 | 1.70 | 31.0 | 8.0 | WATER BASED | 1984.10.29 |
| 2470 | 1.70 | 30.0 | 6.0 | WATER BASED | 1984.10.30 |
| 2470 | 1.70 | 21.0 | 8.0 | WATER BASED | 1984.10.31 |
| 2470 | 1.68 | 22.0 | 8.0 | WATER BASED | 1984.11.01 |
| 2470 | 1.68 | 22.0 | 8.0 | WATER BASED | 1984.11.02 |
| 2470 | 1.70 | 20.0 | 14.0 | WATER BASED | 1984.11.05 |
| 2470 | 1.70 | 21.0 | 14.0 | WATER BASED | 1984.11.05 |
| 2665 | 1.70 | 25.0 | 8.0 | WATER BASED | 1984.11.06 |
| 2840 | 1.70 | 36.0 | 13.0 | WATER BASED | 1984.11.06 |
| 2873 | 1.70 | 46.0 | 22.0 | WATER BASED | 1984.11.07 |
| 2980 | 1.71 | 39.0 | 18.0 | WATER BASED | 1984.11.08 |
| 3049 | 1.70 | 43.0 | 20.0 | WATER BASED | 1984.11.09 |
| 3089 | 1.70 | 39.0 | 23.0 | WATER BASED | 1984.11.12 |
| 3103 | 1.70 | 39.0 | 20.0 | WATER BASED | 1984.11.12 |
| 3161 | 1.70 | 39.0 | 20.0 | WATER BASED | 1984.11.12 |
| 3246 | 1.70 | 40.0 | 18.0 | WATER BASED | 1984.11.13 |
| 3269 | 1.70 | 39.0 | 18.0 | WATER BASED | 1984.11.15 |
| 3342 | 1.70 | 35.0 | 15.0 | WATER BASED | 1984.11.15 |
| 3365 | 1.70 | 30.0 | 15.0 | WATER BASED | 1984.11.16 |
| 3428 | 1.70 | 29.0 | 14.0 | WATER BASED | 1984.11.19 |
| 3513 | 1.70 | 28.0 | 13.0 | WATER BASED | 1984.11.19 |
| 3563 | 1.70 | 29.0 | 12.0 | WATER BASED | 1984.11.19 |
| 3563 | 1.70 | 30.0 | 18.0 | WATER BASED | 1984.11.20 |
| 3563 | 1.70 | 30.0 | 18.0 | WATER BASED | 1984.11.21 |
| 3563 | 1.70 | 28.0 | 11.0 | WATER BASED | 1984.11.22 |
| 3563 | 1.70 | 30.0 | 18.0 | WATER BASED | 1984.11.20 |
| 3563 | 1.70 | 30.0 | 18.0 | WATER BASED | 1984.11.21 |
| 3563 | 1.70 | 28.0 | 11.0 | WATER BASED | 1984.11.22 |
| 3628 | 1.70 | 27.0 | 14.0 | WATER BASED | 1984.11.23 |
| 3646 | 1.70 | 25.0 | 11.0 | WATER BASED | 1984.11.26 |
| 3745 | 1.70 | 32.0 | 15.0 | WATER BASED | 1984.11.26 |
| 3849 | 1.70 | 32.0 | 19.0 | WATER BASED | 1984.11.26 |
| 3957 | 1.70 | 40.0 | 20.0 | WATER BASED | 1984.11.27 |
| 4040 | 1.72 | 35.0 | 19.0 | WATER BASED | 1984.11.28 |
| 4107 | 1.75 | 34.0 | 15.0 | WATER BASED | 1984.11.29 |
| 4138 | 1.80 | 39.0 | 18.0 | WATER BASED | 1984.11.30 |
| 4138 | 1.80 | 39.0 | 18.0 | WATER BASED | 1984.12.04 |
| 4138 | 1.80 | 38.0 | 16.0 | WATER BASED | 1984.12.04 |
| 4138 | 1.80 | 31.0 | 15.0 | WATER BASED | 1984.12.04 |
| 4138 | 1.80 | 38.0 | 18.0 | WATER BASED | 1984.12.05 |
| 4138 | 1.80 | 38.0 | 18.0 | WATER BASED | 1984.12.06 |
| 4138 | 1.81 | 38.0 | 19.0 | WATER BASED | 1984.12.07 |
| 4138 | 1.81 | 33.0 | 16.0 | WATER BASED | 1984.12.10 |
| 4138 | 1.81 | 34.0 | 15.0 | WATER BASED | 1984.12.10 |
| 4138 | 1.81 | 38.0 | 19.0 | WATER BASED | 1984.12.10 |
| 4138 | 1.80 | 26.0 | 14.0 | WATER BASED | 1984.12.11 |
| 4138 | 1.80 | 38.0 | 16.0 | WATER BASED | 1984.12.04 |
| 4138 | 1.81 | 38.0 | 19.0 | WATER BASED | 1984.12.10 |
| 4138 | 1.80 | 26.0 | 14.0 | WATER BASED | 1984.12.11 |
| 4138 | 1.80 | 39.0 | 18.0 | WATER BASED | 1984.12.04 |
| 4138 | 1.80 | 31.0 | 15.0 | WATER BASED | 1984.12.04 |
| 4138 | 1.80 | 38.0 | 18.0 | WATER BASED | 1984.12.05 |
| 4138 | 1.80 | 38.0 | 18.0 | WATER BASED | 1984.12.06 |
| 4138 | 1.81 | 38.0 | 19.0 | WATER BASED | 1984.12.07 |
| 4138 | 1.81 | 33.0 | 16.0 | WATER BASED | 1984.12.10 |
| 4138 | 1.81 | 34.0 | 15.0 | WATER BASED | 1984.12.10 |
| 4149 | 1.80 | 18.0 | 12.0 | WATER BASED | 1984.12.12 |
| 4235 | 1.81 | 26.0 | 11.0 | WATER BASED | 1984.12.12 |
| 4283 | 1.95 | 33.0 | 15.0 | WATER BASED | 1984.12.17 |
| 4329 | 2.00 | 37.0 | 19.0 | WATER BASED | 1984.12.17 |
| 4329 | 2.00 | 28.0 | 17.0 | WATER BASED | 1984.12.17 |
| 4329 | 2.00 | 28.0 | 17.0 | WATER BASED | 1984.12.17 |
| 4364 | 2.02 | 27.0 | 15.0 | WATER BASED | 1984.12.17 |
| 4395 | 2.08 | 37.0 | 14.0 | WATER BASED | 1984.12.26 |
| 4395 | 2.08 | 38.0 | 14.0 | WATER BASED | 1984.12.26 |
| 4395 | 2.08 | 34.0 | 10.0 | WATER BASED | 1985.01.01 |
| 4395 | 2.08 | 33.0 | 20.0 | WATER BASED | 1984.12.19 |
| 4395 | 36.0 | 15.0 | WATER BASED | 1984.12.19 | |
| 4395 | 2.08 | 36.0 | 15.0 | WATER BASED | 1984.12.20 |
| 4395 | 2.08 | 37.0 | 13.0 | WATER BASED | 1984.12.26 |
| 4395 | 2.08 | 38.0 | 13.0 | WATER BASED | 1984.12.26 |
| 4395 | 2.08 | 38.0 | 14.0 | WATER BASED | 1984.12.26 |
| 4395 | 2.08 | 36.0 | 13.0 | WATER BASED | 1984.12.26 |
| 4395 | 2.08 | 38.0 | 14.0 | WATER BASED | 1984.12.27 |
| 4395 | 2.08 | 37.0 | 12.0 | WATER BASED | 1984.12.27 |
| 4395 | 2.08 | 38.0 | 14.0 | WATER BASED | 1984.12.26 |
| 4395 | 2.08 | 38.0 | 14.0 | WATER BASED | 1984.12.27 |
| 4395 | 2.08 | 31.0 | 9.0 | WATER BASED | 1985.01.01 |
| 4395 | 2.07 | 29.0 | 10.0 | WATER BASED | 1985.01.01 |
| 4395 | 2.08 | 31.0 | 9.0 | WATER BASED | 1985.01.01 |
| 4395 | 2.08 | 33.0 | 20.0 | WATER BASED | 1984.12.18 |
| 4395 | 2.08 | 36.0 | 15.0 | WATER BASED | 1984.12.18 |
| 4395 | 2.08 | 36.0 | 15.0 | WATER BASED | 1984.12.20 |
| 4395 | 2.08 | 37.0 | 13.0 | WATER BASED | 1984.12.26 |
| 4395 | 2.08 | 37.0 | 14.0 | WATER BASED | 1984.12.26 |
| 4395 | 2.08 | 38.0 | 13.0 | WATER BASED | 1984.12.26 |
| 4395 | 2.08 | 36.0 | 13.0 | WATER BASED | 1984.12.26 |
| 4395 | 2.08 | 38.0 | 14.0 | WATER BASED | 1984.12.26 |
| 4395 | 2.08 | 37.0 | 12.0 | WATER BASED | 1984.12.27 |
| 4395 | 2.07 | 29.0 | 10.0 | WATER BASED | 1985.01.01 |
| 4395 | 2.08 | 34.0 | 10.0 | WATER BASED | 1985.01.01 |
| 4423 | 2.11 | 32.0 | 10.0 | WATER BASED | 1985.01.01 |
| 4467 | 2.11 | 35.0 | 11.0 | WATER BASED | 1985.01.01 |
| 4513 | 2.11 | 32.0 | 10.0 | WATER BASED | 1985.01.03 |
| 4513 | 2.11 | 32.0 | 9.0 | WATER BASED | 1985.01.02 |
| 4513 | 2.11 | 32.0 | 10.0 | WATER BASED | 1985.01.03 |
| 4548 | 2.11 | 28.0 | 8.0 | WATER BASED | 1985.01.07 |
| 4560 | 2.11 | 31.0 | 11.0 | WATER BASED | 1985.01.07 |
| 4592 | 2.11 | 28.0 | 8.0 | WATER BASED | 1985.01.07 |
| 4605 | 2.11 | 27.0 | 8.0 | WATER BASED | 1985.01.07 |
| 4662 | 2.11 | 27.0 | 7.0 | WATER BASED | 1985.01.09 |
| 4710 | 2.11 | 27.0 | 9.0 | WATER BASED | 1985.01.10 |
| 4710 | 2.11 | 26.0 | 8.0 | WATER BASED | 1985.01.10 |
| 4710 | 2.11 | 27.0 | 9.0 | WATER BASED | 1985.01.14 |
| 4710 | 2.11 | 26.0 | 8.0 | WATER BASED | 1985.01.10 |
| 4710 | 2.11 | 27.0 | 9.0 | WATER BASED | 1985.01.14 |
| 4727 | 2.11 | 29.0 | 9.0 | WATER BASED | 1985.01.14 |
| 4762 | 2.11 | 28.0 | 8.0 | WATER BASED | 1985.01.14 |
| 4805 | 2.11 | 28.0 | 12.0 | WATER BASED | 1985.01.16 |
| 4805 | 2.11 | 28.0 | 11.0 | WATER BASED | 1985.01.15 |
| 4805 | 2.11 | 28.0 | 12.0 | WATER BASED | 1985.01.16 |
| 4814 | 2.11 | 29.0 | 14.0 | WATER BASED | 1985.01.17 |
| 4814 | 2.11 | 28.0 | 16.0 | WATER BASED | 1985.01.21 |
| 4814 | 2.11 | 28.0 | 16.0 | WATER BASED | 1985.01.21 |
| 4850 | 2.11 | 29.0 | 14.0 | WATER BASED | 1985.01.21 |
| 4850 | 2.11 | 29.0 | 13.0 | WATER BASED | 1985.01.21 |
| 4850 | 2.11 | 28.0 | 13.0 | WATER BASED | 1985.01.21 |
| 4850 | 2.11 | 26.0 | 10.0 | WATER BASED | 1985.01.21 |
| 4850 | 2.11 | 28.0 | 13.0 | WATER BASED | 1985.01.21 |
| 4850 | 2.11 | 29.0 | 14.0 | WATER BASED | 1985.01.21 |
| 4850 | 2.11 | 29.0 | 13.0 | WATER BASED | 1985.01.21 |
No drill stem test in this wellbore.
| Log type | Intervals logged [m] |
|---|---|
| DIFL ACL GR | 100 - 4804 |
| CDL CNL GR | 2673 - 4850 |
| DLL MLL | 4092 - 4851 |
| DIPLOG | 4121 - 4791 |
| 4ARM CAL | 150 - 2455 |
| FMT | 3155 - 3677 |
| FMT | 4288 - 4391 |
| FMT | 4529 - 4836 |
| TEMP | 15 - 295 |
| TEMP | 100 - 4106 |
| ACBL VDL | 70 - 2443 |
| ACBL VDL | 1225 - 4105 |
| SWS | 4139 - 4395 |
| SWS | 4395 - 4850 |
| VSP | 100 - 4795 |
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 106 | NORDLAND GP |
| 1075 | HORDALAND GP |
| 3062 | ROGALAND GP |
| 3062 | BALDER FM |
| 3070 | SELE FM |
| 3078 | LISTA FM |
| 3153 | VIDAR FM |
| 3206 | LISTA FM |
| 3245 | VÅLE FM |
| 3288 | SHETLAND GP |
| 3288 | EKOFISK FM |
| 3384 | TOR FM |
| 3858 | HOD FM |
| 4568 | HIDRA FM |
| 4580 | CROMER KNOLL GP |
| 4580 | RØDBY FM |
| 4604 | SOLA FM |
| 4625 | ÅSGARD FM |
| 4734 | ZECHSTEIN GP |
| 4769 | ROTLIEGEND GP |
|
Composite log (Format:PDF. Size: 0.630 Mb) |
|
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
| 1_3_5_Well_Resume | (Format:PDF. Size: 3.118 Mb ) |
| 1_3_5_Completion_log | (Format:PDF. Size: 2.350 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
| WDSS_General_Information | (Format:PDF. Size: 0.288 Mb ) |
| WDSS_completion_log | (Format:PDF. Size: 0.310 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |