|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 2253 | |
| Well name: | 2/4-18 | |
| Drilling operator name: | Saga Petroleum ASA | |
| Geodetic datum: | ED50 | |
| Coordinates: | 56° 41` 52.72`` N | 3° 9` 44.24`` E |
| UTM coordinates: | 6283918.96 N | 509938.91 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 146 | |
| Area: | NORTH SEA | |
| Drill permit: | 762-L2 | |
| Drilling facility: | MÆRSK GUARDIAN | |
| Drilling days: | 142 | |
| Wellbore entry date: | 19.02.1994 | |
| Wellbore completion date: | 10.07.1994 | |
| Reentry activity: | DRILLING | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | SHOWS | |
| Discovery wellbore: | NO | |
| Seismic location: | SG-9111- INLINE 1002 & CROSSLINE 1520 | |
| Kelly bushing elevation (KB) [m]: | 42 | |
| Water depth [m]: | 68 | |
| Total Depth (MD) [m]: | 5310 | |
| Final vertical depth (TVD) [m]: | 5305 | |
| Max inclination [°]: | 8.80 | |
| Bottom hole temperature [°C]: | 199 | |
| Oldest penetrated age: | LATE JURASSIC | |
| Oldest penetrated formation: | FARSUND FM | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 2/4-18 R is located in the northern part of the block, on the eastern margin of the Feda Graben, Southern Norwegian North Sea. A number of wells originally operated by SAGA are located in this area on the Hidra Terrace, in the transition zone between the Hidra High-Steinbit Terrace to the NE, and the Feda Graben to the SW. The structural elements are separated by large NW-SE striking normal fault systems, forming series of rotated and downstepping terraces towards the axis of the Central Graben. The main objective of well was to test the reservoir potential of the Late Jurassic in a down-dip position with respect to previous wells 2/4-14 and 2/4-16. Secondary prospects were to be evaluated in the Late and Early Cretaceous. Planned TD was 5042 m +/- 150 m.
Operations and results
Well 2/4-18 R was spudded with the jack-up installation Maersk Guardian on19 February 1994 and drilled to TD at 5310 m in the Late Jurassic Farsund Formation. Drilling went without significant technical problems and close to the planned time schedule. The well was drilled with spud mud down to 521 m; with gel mud from 521 m to 1008 m; with pseudo oil based mud (Novadrill with poly-alpha-olefins from 1008 m to 3230 m, and with HI TEMP Polymer mud from 3230 m to TD.
The well penetrated 3048 m of sediments confined to the Holocene-Eocene Nordland and Hordaland Groups. As in the previous wells in the area, the uppermost 900 m was composed of sand and clay. The rest was dominated by claystones with thin beds of limestone and sandstone. The Lowermost Eocene-Early Paleocene Rogaland Group proved a thickness of 193 m. The uppermost part was characteristically containing tuffaceous claystones. The middle part was dominated by claystones with traces of limestone/dolomite, whereas limestones and marls dominated the lower part. The Early Paleocene - Late Cretaceous Shetland Group had a thickness of 1113 m, and rested unconformable on the 252 m thick, Early Cretaceous Cromer Knoll Group. Chalky limestones and marls/claystones dominated the lithology, respectively. Weak hydrocarbon shows (limited porosity) was observed restricted zones in claystones of the Lista Formation and limestones in the lower part (i.e. not Ekofisk) Formation part of the Shetland Group.
The well terminated 594 m into the Late Jurassic Tyne Group, nearly 300 m deeper than originally planned. Base Cretaceous Unconformity was identified 26 m shallower than expected. Expanded thicknesses and additional sequences were penetrated, and potential reservoir intervals were discovered deeper than expected. The interval was dominated by organic rich shales, and with downward increasing sandstone content, predominantly calcite cemented and in parts with traces of hydrocarbon shows. Vitrinite reflection measurements reveal that the shales of the Tyne Group are no longer oil generative in the well location, but are well into the gas generation window (%Ro = 1.1 to 1.7). Analyses of source richness in the Tyne Group show there are several claystones lithologies with highly variable hydrocarbon potentials. The dominating lithology is reported as a variably grey claystone with a very limited potential (TOC < 0.5%). Subordinate lithologies are generally darker. They are commonly coaly and/or silty and are found in zones in the Mandal Formation (TOC in the range 6 - 8 %), and in the Farsund Formation (TOC in the range 2 - 5 %).
CPI data indicate net-pay hydrocarbon saturations in the order of 52% in an "Intra Farsund Sand" at 5137 to 5164 m. Several attempts of fluid sampling from 5150 m in this zone were unsuccessful. Sandstone beds below this level were water bearing and with a significantly higher pore pressure. Two conventional cores were cut in the Farsund Formation at 5105 m to 5114 m and at 5134 m to 5137.5 m.
The well was permanently abandoned on 10 July as a well with strong shows.
Testing
No drill stem test was performed
Interval [m]: 240.00 - 5301.00
Core length [m]: 12.15
| Core number | Interval |
|---|---|
| 1 | 5134-5137.15 |
| 2 | 5105-5114 |
No scanned core photos available
No oil samples available.
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| INTERM. | 18 5/8 | 996.0 | 26 | 1005.0 | 1.92 |
| INTERM. | 13 3/8 | 3219.0 | 17 1/2 | 3230.0 | 1.87 |
| INTERM. | 9 5/8 | 4619.0 | 12 1/4 | 4632.0 | 2.14 |
| OPEN HOLE | 5310.0 | 8 1/2 | 5310.0 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 232 | 1.05 | WATER BASED | 1994.02.22 | ||
| 410 | 1.10 | 6.0 | 20.0 | WATER BASED | 1994.02.23 |
| 521 | 1.10 | 6.0 | 20.0 | WATER BASED | 1994.02.24 |
| 521 | 1.10 | 5.0 | 20.0 | WATER BASED | 1994.02.25 |
| 521 | 1.10 | 5.0 | 20.0 | WATER BASED | 1994.02.28 |
| 521 | 1.10 | 5.0 | 20.0 | WATER BASED | 1994.02.28 |
| 521 | 1.09 | 5.0 | 20.0 | WATER BASED | 1994.02.28 |
| 744 | 1.20 | 9.0 | 20.0 | GEL MUD | 1994.03.01 |
| 1008 | 1.40 | 26.0 | 11.0 | OIL BASED | 1994.03.08 |
| 1008 | 1.40 | 26.0 | 12.0 | OIL BASED | 1994.03.08 |
| 1008 | 1.20 | 10.0 | 17.0 | GEL MUD | 1994.03.08 |
| 1008 | 1.20 | 8.0 | 22.0 | GEL MUD | 1994.03.03 |
| 1030 | 1.40 | 23.0 | 18.0 | OIL BASED | 1994.03.08 |
| 1570 | 1.50 | 27.0 | 24.0 | OIL BASED | 1994.03.10 |
| 1893 | 1.60 | 35.0 | 25.0 | OIL BASED | 1994.03.10 |
| 1893 | 1.60 | 36.0 | 28.0 | OIL BASED | 1994.03.11 |
| 1893 | 1.60 | 38.0 | 22.0 | OIL BASED | 1994.03.14 |
| 1893 | 1.60 | 37.0 | 30.0 | OIL BASED | 1994.03.14 |
| 2947 | 1.60 | 37.0 | 30.0 | OIL BASED | 1994.03.14 |
| 2983 | 1.60 | 38.0 | 18.0 | OIL BASED | 1994.03.15 |
| 2983 | 1.60 | 38.0 | 18.0 | OIL BASED | 1994.03.16 |
| 2998 | 1.60 | 37.0 | 19.0 | OIL BASED | 1994.03.17 |
| 3190 | 1.60 | 37.0 | 16.0 | OIL BASED | 1994.03.18 |
| 3230 | 1.60 | 35.0 | 15.0 | OIL BASED | 1994.03.23 |
| 3230 | 1.60 | 35.0 | 15.0 | OIL BASED | 1994.03.22 |
| 3230 | 1.60 | 29.0 | 13.0 | DUMMY | 1994.03.24 |
| 3251 | 1.60 | 25.0 | 10.0 | DUMMY | 1994.03.25 |
| 3490 | 1.61 | 21.0 | 11.0 | DUMMY | 1994.04.05 |
| 3549 | 1.60 | 24.0 | 11.0 | DUMMY | 1994.03.29 |
| 3549 | 1.61 | 27.0 | 13.0 | DUMMY | 1994.03.30 |
| 3549 | 1.61 | 21.0 | 10.0 | DUMMY | 1994.04.05 |
| 3917 | 1.61 | 24.0 | 11.0 | DUMMY | 1994.04.05 |
| 3996 | 1.60 | 25.0 | 12.0 | DUMMY | 1994.04.05 |
| 4067 | 1.60 | 30.0 | 12.0 | DUMMY | 1994.04.05 |
| 4124 | 1.60 | 29.0 | 11.0 | DUMMY | 1994.04.05 |
| 4142 | 1.60 | 29.0 | 11.0 | DUMMY | 1994.04.06 |
| 4142 | 1.61 | 28.0 | 12.0 | DUMMY | 1994.04.07 |
| 4208 | 1.60 | 27.0 | 11.0 | DUMMY | 1994.04.08 |
| 4283 | 1.60 | 26.0 | 11.0 | DUMMY | 1994.04.11 |
| 4283 | 1.60 | 29.0 | 12.0 | DUMMY | 1994.04.11 |
| 4352 | 1.60 | 26.0 | 9.0 | DUMMY | 1994.04.11 |
| 4353 | 1.60 | 22.0 | 9.0 | DUMMY | 1994.04.12 |
| 4398 | 1.60 | 26.0 | 9.0 | DUMMY | 1994.04.14 |
| 4398 | 1.62 | 24.0 | 9.0 | DUMMY | 1994.04.14 |
| 4398 | 1.62 | 23.0 | 9.0 | DUMMY | 1994.04.18 |
| 4426 | 1.62 | 22.0 | 9.0 | DUMMY | 1994.04.18 |
| 4433 | 1.62 | 25.0 | 10.0 | DUMMY | 1994.04.18 |
| 4468 | 1.64 | 25.0 | 9.0 | DUMMY | 1994.04.18 |
| 4501 | 1.64 | 27.0 | 10.0 | DUMMY | 1994.04.19 |
| 4501 | 1.66 | 30.0 | 11.0 | DUMMY | 1994.04.21 |
| 4504 | 1.66 | 24.0 | 10.0 | DUMMY | 1994.04.21 |
| 4504 | 1.66 | 22.0 | 9.0 | DUMMY | 1994.04.22 |
| 4504 | 1.66 | 22.0 | 9.0 | DUMMY | 1994.04.25 |
| 4504 | 1.66 | 22.0 | 9.0 | DUMMY | 1994.04.25 |
| 4524 | 1.66 | 23.0 | 8.0 | DUMMY | 1994.04.25 |
| 4541 | 1.68 | 24.0 | 10.0 | DUMMY | 1994.04.26 |
| 4541 | 1.68 | 24.0 | 9.0 | DUMMY | 1994.04.27 |
| 4541 | 1.68 | 24.0 | 10.0 | DUMMY | 1994.04.28 |
| 4557 | 1.68 | 23.0 | 11.0 | DUMMY | 1994.04.29 |
| 4583 | 1.74 | 25.0 | 10.0 | DUMMY | 1994.05.02 |
| 4584 | 1.75 | 25.0 | 8.0 | DUMMY | 1994.05.02 |
| 4602 | 1.76 | 24.0 | 11.0 | DUMMY | 1994.05.02 |
| 4602 | 1.76 | 26.0 | 10.0 | DUMMY | 1994.05.03 |
| 4602 | 1.76 | 24.0 | 10.0 | DUMMY | 1994.05.04 |
| 4621 | 1.76 | 23.0 | 11.0 | DUMMY | 1994.05.05 |
| 4632 | 1.82 | 24.0 | 8.0 | DUMMY | 1994.05.09 |
| 4632 | 1994.05.09 | ||||
| 4632 | 1.82 | 22.0 | 8.0 | DUMMY | 1994.05.10 |
| 4632 | 1.82 | 21.0 | 9.0 | DUMMY | 1994.05.16 |
| 4632 | 1.82 | 21.0 | 9.0 | DUMMY | 1994.05.16 |
| 4632 | 1.82 | 22.0 | 8.0 | DUMMY | 1994.05.18 |
| 4632 | 1.82 | 21.0 | 9.0 | DUMMY | 1994.05.18 |
| 4632 | 1.82 | 21.0 | 9.0 | DUMMY | 1994.05.18 |
| 4635 | 1.82 | 19.0 | 10.0 | DUMMY | 1994.05.19 |
| 4635 | 1.82 | 25.0 | 10.0 | DUMMY | 1994.05.19 |
| 4651 | 1.90 | 21.0 | 6.0 | DUMMY | 1994.05.19 |
| 4687 | 1.90 | 28.0 | 17.0 | DUMMY | 1994.05.24 |
| 4711 | 1.94 | 32.0 | 19.0 | DUMMY | 1994.05.24 |
| 4711 | 1.95 | 31.0 | 22.0 | DUMMY | 1994.05.24 |
| 4746 | 1.95 | 33.0 | 25.0 | DUMMY | 1994.05.24 |
| 4804 | 1.97 | 31.0 | 24.0 | DUMMY | 1994.05.24 |
| 4804 | 1.97 | 35.0 | 19.0 | DUMMY | 1994.05.25 |
| 4804 | 1.97 | 29.0 | 17.0 | DUMMY | 1994.05.26 |
| 4832 | 2.00 | 31.0 | 17.0 | DUMMY | 1994.05.27 |
| 4832 | 2.02 | 18.0 | 6.0 | DUMMY | 1994.06.10 |
| 4832 | 2.02 | 17.0 | 6.0 | DUMMY | 1994.06.10 |
| 4832 | 2.02 | 18.0 | 6.0 | DUMMY | 1994.06.14 |
| 4832 | 2.02 | 17.0 | 7.0 | DUMMY | 1994.06.14 |
| 4832 | 2.02 | 19.0 | 9.0 | DUMMY | 1994.06.14 |
| 4832 | 2.02 | 20.0 | 8.0 | DUMMY | 1994.06.14 |
| 4832 | 2.02 | 20.0 | 8.0 | DUMMY | 1994.06.15 |
| 4832 | 2.02 | 16.0 | 5.0 | DUMMY | 1994.06.16 |
| 4832 | 2.02 | 17.0 | 6.0 | DUMMY | 1994.06.17 |
| 4832 | 2.02 | 17.0 | 3.0 | DUMMY | 1994.06.20 |
| 4832 | 2.02 | 17.0 | 6.0 | DUMMY | 1994.06.20 |
| 4832 | 2.02 | 18.0 | 3.0 | DUMMY | 1994.06.21 |
| 4832 | 2.02 | 18.0 | 3.0 | DUMMY | 1994.06.22 |
| 4832 | 2.02 | 18.0 | 3.0 | DUMMY | 1994.06.23 |
| 4832 | 2.04 | 17.0 | 6.0 | DUMMY | 1994.06.24 |
| 4832 | 2.04 | 17.0 | 6.0 | DUMMY | 1994.06.28 |
| 4832 | 2.02 | 17.0 | 6.0 | DUMMY | 1994.06.20 |
| 4867 | 2.00 | 32.0 | 16.0 | DUMMY | 1994.05.30 |
| 4897 | 2.00 | 28.0 | 27.0 | DUMMY | 1994.05.30 |
| 4930 | 2.00 | 22.0 | 18.0 | DUMMY | 1994.05.30 |
| 4930 | 2.03 | 23.0 | 22.0 | DUMMY | 1994.05.31 |
| 4944 | 2.02 | 21.0 | 18.0 | DUMMY | 1994.06.02 |
| 5001 | 2.02 | 22.0 | 19.0 | DUMMY | 1994.06.02 |
| 5041 | 2.04 | 21.0 | 20.0 | DUMMY | 1994.06.03 |
| 5041 | 2.04 | 23.0 | 22.0 | DUMMY | 1994.06.07 |
| 5105 | 2.02 | 17.0 | 6.0 | DUMMY | 1994.06.07 |
| 5105 | 2.02 | 17.0 | 6.0 | DUMMY | 1994.06.07 |
| 5114 | 2.02 | 16.0 | 6.0 | DUMMY | 1994.06.07 |
| 5114 | 2.02 | 17.0 | 7.0 | DUMMY | 1994.06.09 |
| 5221 | 2.04 | 17.0 | 4.0 | DUMMY | 1994.06.28 |
| 5221 | 2.04 | 20.0 | 8.0 | DUMMY | 1994.06.28 |
| 5221 | 2.04 | 21.0 | 10.0 | DUMMY | 1994.06.28 |
| 5221 | 2.04 | 20.0 | 10.0 | DUMMY | 1994.06.29 |
| 5221 | 2.04 | 26.0 | 16.0 | DUMMY | 1994.06.30 |
| 5221 | 2.04 | 25.0 | 10.0 | DUMMY | 1994.07.01 |
No drill stem test in this wellbore.
| Log type | Intervals logged [m] |
|---|---|
| MWD - DIR | 232 - 521 |
| MWD - DIR GR RES | 521 - 3230 |
| DLL MSFL AS LDT GR AMS | 3219 - 4509 |
| VSP | 3561 - 5110 |
| RFT GR | 3561 - 5110 |
| DLL MSFL DSI GPIT NGT GR AMS | 4450 - 4635 |
| LDT CNL CBL VDL GR AMS | 3219 - 4550 |
| FMI GR AMS | 3219 - 4625 |
| MSCT GR | 3219 - 4625 |
| CBL VDL GR | 3219 - 4625 |
| MSCT GR | 3219 - 4625 |
| AS MSFL NGT AMS | 4620 - 5202 |
| PI LDT CNL NGT AMS | 4620 - 5185 |
| FMS GR AMS | 4620 - 5185 |
| MDT GR AMS | 5100 - 5310 |
| VELOCITY | 2890 - 5110 |
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 110 | NORDLAND GP |
| 822 | NO FORMAL NAME |
| 883 | NO FORMAL NAME |
| 1804 | HORDALAND GP |
| 3158 | ROGALAND GP |
| 3158 | BALDER FM |
| 3171 | SELE FM |
| 3188 | LISTA FM |
| 3277 | VIDAR FM |
| 3311 | LISTA FM |
| 3334 | VÅLE FM |
| 3351 | SHETLAND GP |
| 3351 | EKOFISK FM |
| 3475 | TOR FM |
| 3704 | HOD FM |
| 4435 | BLODØKS FM |
| 4445 | HIDRA FM |
| 4464 | CROMER KNOLL GP |
| 4464 | RØDBY FM |
| 4494 | TUXEN FM |
| 4544 | ÅSGARD FM |
| 4716 | TYNE GP |
| 4716 | MANDAL FM |
| 4772 | FARSUND FM |
No composite log presently available.
| File 1 | (Format:PDF. Size: 6.946 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
No documents presently available.