|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 2355 | |
| Well name: | 30/9-17 | |
| Drilling operator name: | Norsk Hydro Produksjon AS | |
| Geodetic datum: | ED50 | |
| Coordinates: | 60° 17` 39.08`` N | 2° 49` 19.44`` E |
| UTM coordinates: | 6684345.26 N | 490163.05 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 104 | |
| Area: | NORTH SEA | |
| Drill permit: | 806-L | |
| Drilling facility: | TREASURE SAGA | |
| Drilling days: | 12 | |
| Wellbore entry date: | 03.03.1995 | |
| Wellbore completion date: | 14.03.1995 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | SUSPENDED | |
| Wellbore contents: | DRY | |
| Discovery wellbore: | NO | |
| Seismic location: | NH 8502 R INLINE 239 & CROSSLINE 1033 | |
| Kelly bushing elevation (KB) [m]: | 26 | |
| Water depth [m]: | 107 | |
| Total Depth (MD) [m]: | 1408 | |
| Final vertical depth (TVD) [m]: | 1408 | |
| Max inclination [°]: | 2.50 | |
| Bottom hole temperature [°C]: | 58 | |
| Oldest penetrated age: | OLIGOCENE | |
| Oldest penetrated formation: | HORDALAND GP | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 30/9-17 is located on the Bjørgvin Arch south of the Oseberg Sør Field and North of the 30/9-16 K Oseberg Sør Discovery. This is in the Northern North Sea. The well was drilled to clarify the Oseberg Sør development strategy. The primary objective was to establish the extent of the high-permeability Tarbert reservoir found in well 30/9-16. Secondary objectives were to test the lower Brent Group, the Cook Formation, and the Statfjord Formation.
Operations and results
Well 30/9-17 was spudded with the semi-submersible installation Treasure Saga on 3 March 1995 and drilled to 1408 m where the well was temporarily plugged back. This was due to gas and mud flow from the annulus behind 9 5/8" casing. All returns were to sea bed. The well was drilled with spud mud from top to TD.
The conventional logs run did not give conclusive information regarding the origin of the shallow gas. A CBL-log was run, and two zones (832 - 831 m, 550 - 549 m) were selected for perforation and cementing in order to kill the well. The well was killed only after cement had been squeezed into the upper perforation interval. Hence, the origin of the shallow gas was suspected to be the Utsira Formation sand or in thinner sand beds just above the Utsira Formation. No cores were cut and no wire line fluid samples were taken in the well.
The well was suspended on 13 March 1995. The well did not reach its target, and replacement well 30/9-18 was spudded the day after ca 50 m to the east-southeast.
Testing
No drill stem test was performed.
No cuttings in this wellbore.
No cores in this wellbore.
No scanned core photos available
No palynological slides in this wellbore.
No oil samples available.
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| CONDUCTOR | 30 | 193.0 | 36 | 193.0 | |
| SURF.COND. | 9 5/8 | 1399.0 | 12 1/2 | 1408.0 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 194 | 1.05 | WATER BASED | 1995.03.06 | ||
| 202 | 1.30 | 22.0 | 12.0 | WATER BASED | 1995.03.14 |
| 316 | 1.05 | WATER BASED | 1995.03.06 | ||
| 1408 | 1.05 | WATER BASED | 1995.03.06 | ||
| 1408 | 1.30 | WATER BASED | 1995.03.14 | ||
| 1408 | 1.30 | WATER BASED | 1995.03.14 | ||
| 1408 | 1.30 | 22.0 | 11.0 | WATER BASED | 1995.03.14 |
| 1408 | 1.30 | 22.0 | 11.0 | WATER BASED | 1995.03.14 |
| 1408 | 1.05 | WATER BASED | 1995.03.07 | ||
| 1408 | 1.30 | WATER BASED | 1995.03.08 |
No drill stem test in this wellbore.
| Log type | Intervals logged [m] |
|---|---|
| MWD RGD - GR RES DIR | 133 - 1408 |
| DLL MSFL LSS LDL GR SP AMS | 193 - 1402 |
| USIT CBL VDL CCL GR AMS | 130 - 1365 |
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 133 | NORDLAND GP |
| 642 | UTSIRA FM |
| 812 | HORDALAND GP |
| 944 | SKADE FM |
| 964 | NO FORMAL NAME |
| 1076 | SKADE FM |
| 1139 | NO FORMAL NAME |
| 1236 | SKADE FM |
| 1374 | NO FORMAL NAME |
No composite log presently available.
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
No documents presently available.