|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 2389 | |
| Well name: | 34/7-16 | |
| Drilling operator name: | Saga Petroleum ASA | |
| Geodetic datum: | ED50 | |
| Coordinates: | 61° 23` 13.06`` N | 2° 6` 59.12`` E |
| UTM coordinates: | 6806371.84 N | 452792.04 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 089 | |
| Area: | NORTH SEA | |
| Discovery: | 34/7-8 VIGDIS | |
| Field: | VIGDIS | |
| Drill permit: | 640-L3 | |
| Drilling facility: | VILDKAT EXPLORER | |
| Drilling days: | 13 | |
| Wellbore entry date: | 23.06.1994 | |
| Wellbore completion date: | 05.07.1994 | |
| Reentry activity: | PLUGGING | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | APPRAISAL | |
| Wellbore status: | P&A | |
| Wellbore contents: | OIL | |
| Discovery wellbore: | NO | |
| Formation/age with hydrocarbons 1: | ETIVE FM / MIDDLE JURASSIC | |
| Formation/age with hydrocarbons 2: | RANNOCH FM / MIDDLE JURASSIC | |
| Seismic location: | G/E 83 (RP) RAD 253& KOL.933 | |
| Kelly bushing elevation (KB) [m]: | 25 | |
| Water depth [m]: | 286 | |
| Total Depth (MD) [m]: | 2979 | |
| Final vertical depth (TVD) [m]: | 2977 | |
| Max inclination [°]: | 5.30 | |
| Bottom hole temperature [°C]: | ||
| Oldest penetrated age: | LATE TRIASSIC | |
| Oldest penetrated formation: | LUNDE FM | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 34/7-16 R2 is located between the Statfjord and Snorre Fields on Tampen Spur in the Northern North Sea. It is a re-entry of well 34/7-16 R, which tested oil in the Brent Group and water in the Statfjord Formation. The purpose of the re-entry was plugging and permanent abandonment.
Operations and results
Well 34/7-16 R was re-entered (34/7-16 R2) with the semi-submersible installation Vildkat Explorer on 23 June 1994.
The well was plugged and permanently abandoned on 5 July 1994.
Testing
No drill stem test was performed.
No cuttings in this wellbore.
No cores in this wellbore.
No scanned core photos available
No palynological slides in this wellbore.
No oil samples available.
No mud data available.
No drill stem test in this wellbore.
No logs available.
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 311 | NORDLAND GP |
| 976 | UTSIRA FM |
| 1082 | HORDALAND GP |
| 1271 | NO FORMAL NAME |
| 1307 | NO FORMAL NAME |
| 1513 | NO FORMAL NAME |
| 1560 | NO FORMAL NAME |
| 1678 | ROGALAND GP |
| 1678 | BALDER FM |
| 1734 | LISTA FM |
| 1861 | SHETLAND GP |
| 1861 | JORSALFARE FM |
| 2150 | KYRRE FM |
| 2379 | CROMER KNOLL GP |
| 2379 | RØDBY FM |
| 2386 | MIME FM |
| 2390 | BRENT GP |
| 2390 | ETIVE FM |
| 2434 | RANNOCH FM |
| 2514 | DUNLIN GP |
| 2514 | DRAKE FM |
| 2603 | COOK FM |
| 2660 | BURTON FM |
| 2685 | AMUNDSEN FM |
| 2820 | NO GROUP DEFINED |
| 2820 | STATFJORD FM |
| 2944 | HEGRE GP |
| 2944 | LUNDE FM |
No composite log presently available.
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
No documents presently available.