|
The NPD's Fact-pages |
|
Generated 08.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 2401 | |
| Well name: | 34/7-19 | |
| Drilling operator name: | Saga Petroleum ASA | |
| Geodetic datum: | ED50 | |
| Coordinates: | 61° 23` 38.96`` N | 2° 5` 31.46`` E |
| UTM coordinates: | 6807191.07 N | 451502.27 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 089 | |
| Area: | NORTH SEA | |
| Discovery: | 34/7-8 VIGDIS | |
| Field: | VIGDIS | |
| Drill permit: | 698-L2 | |
| Drilling facility: | VILDKAT EXPLORER | |
| Drilling days: | 7 | |
| Wellbore entry date: | 06.07.1994 | |
| Wellbore completion date: | 12.07.1994 | |
| Reentry activity: | PLUGGING | |
| Original wellbore purpose: | APPRAISAL | |
| Wellbore purpose: | APPRAISAL | |
| Wellbore status: | P&A | |
| Wellbore contents: | OIL | |
| Discovery wellbore: | NO | |
| Formation/age with hydrocarbons 1: | TARBERT FM / MIDDLE JURASSIC | |
| Seismic location: | GE-83:ROW 237 & COLUMN 1037 | |
| Kelly bushing elevation (KB) [m]: | 25 | |
| Water depth [m]: | 285 | |
| Total Depth (MD) [m]: | 2807 | |
| Final vertical depth (TVD) [m]: | 2807 | |
| Max inclination [°]: | 2.70 | |
| Bottom hole temperature [°C]: | ||
| Oldest penetrated age: | EARLY JURASSIC | |
| Oldest penetrated formation: | COOK FM | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 34/7-19 R is a re-entry of well 34/7-19 on the Vigdis Middle structure south of the Snorre Field. Well 34/7-19 found oil in the Tarbert Formation and was suspended in December 1991 as a possible development well. The purpose of the re-entry was plugging and permanent abandonment.
Operations and results
Well 34/7-19 was re-entered (34/7-19 R) with the semi-submersible installation Vildkat Explorer on 6 July 1994 and plugged.
No cores were cut and no wire line fluid samples were taken.
The well was permanently abandoned on 12 July 1994 as an oil appraisal.
Testing
No drill stem test was performed.
No cuttings in this wellbore.
No cores in this wellbore.
No scanned core photos available
No palynological slides in this wellbore.
No oil samples available.
No mud data available.
No drill stem test in this wellbore.
No logs available.
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 310 | NORDLAND GP |
| 975 | UTSIRA FM |
| 1087 | HORDALAND GP |
| 1303 | NO FORMAL NAME |
| 1341 | NO FORMAL NAME |
| 1455 | NO FORMAL NAME |
| 1493 | NO FORMAL NAME |
| 1685 | ROGALAND GP |
| 1685 | BALDER FM |
| 1734 | LISTA FM |
| 1877 | SHETLAND GP |
| 1877 | JORSALFARE FM |
| 2137 | KYRRE FM |
| 2440 | CROMER KNOLL GP |
| 2440 | RØDBY FM |
| 2444 | MIME FM |
| 2449 | VIKING GP |
| 2449 | HEATHER FM |
| 2463 | BRENT GP |
| 2463 | TARBERT FM |
| 2507 | NESS FM |
| 2535 | ETIVE FM |
| 2589 | RANNOCH FM |
| 2665 | DUNLIN GP |
| 2665 | DRAKE FM |
| 2747 | COOK FM |
No composite log presently available.
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
No documents presently available.