|
The NPD's Fact-pages |
|
Generated 10.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 248 | |
| Well name: | 1/9-5 | |
| Drilling operator name: | Den norske stats oljeselskap a.s | |
| Geodetic datum: | ED50 | |
| Coordinates: | 56° 29` 27.69`` N | 2° 57` 55.27`` E |
| UTM coordinates: | 6260871.29 N | 497866.50 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 044 | |
| Area: | NORTH SEA | |
| Discovery: | 1/9-4 TOMMELITEN GAMMA | |
| Field: | TOMMELITEN GAMMA | |
| Drill permit: | 203-L | |
| Drilling facility: | DYVI BETA | |
| Drilling days: | 70 | |
| Wellbore entry date: | 03.10.1978 | |
| Wellbore completion date: | 11.12.1978 | |
| Original wellbore purpose: | APPRAISAL | |
| Wellbore purpose: | APPRAISAL | |
| Wellbore status: | P&A | |
| Wellbore contents: | SHOWS | |
| Discovery wellbore: | NO | |
| Seismic location: | ||
| Kelly bushing elevation (KB) [m]: | 35 | |
| Water depth [m]: | 75 | |
| Total depth (MD) [m]: | 3450 | |
| Deepest penetrated age: | LATE CRETACEOUS | |
| Last updated by NPD: | 27.04.2001 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 180.00 - 3450.00 |
| Core length [m]: | 18.30 |
| Core number | Interval |
|---|---|
| 1 | 3215.7-3234 |
| WDSS_General_Information | (Format:PDF. Size: 0.196 Mb ) |
| WDSS_lithlog | (Format:PDF. Size: 0.063 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |