|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 2569 | |
| Well name: | 30/9-17 | |
| Drilling operator name: | Norsk Hydro Produksjon AS | |
| Geodetic datum: | ED50 | |
| Coordinates: | 60° 17` 39.08`` N | 2° 49` 19.44`` E |
| UTM coordinates: | 6684345.26 N | 490163.05 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 104 | |
| Area: | NORTH SEA | |
| Drill permit: | 806-L2 | |
| Drilling facility: | TREASURE SAGA | |
| Drilling days: | 3 | |
| Wellbore entry date: | 11.04.1995 | |
| Wellbore completion date: | 13.04.1995 | |
| Reentry activity: | PLUGGING | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | JUNKED | |
| Wellbore contents: | DRY | |
| Discovery wellbore: | NO | |
| Seismic location: | NH 8502 R INLINE 239 & CROSSLINE 1033 | |
| Kelly bushing elevation (KB) [m]: | 26 | |
| Water depth [m]: | 107 | |
| Total Depth (MD) [m]: | 1408 | |
| Final vertical depth (TVD) [m]: | 1408 | |
| Max inclination [°]: | 2.50 | |
| Bottom hole temperature [°C]: | 58 | |
| Oldest penetrated age: | OLIGOCENE | |
| Oldest penetrated formation: | HORDALAND GP | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 30/9-17 R is a re-entry of well 30/9-17, which was terminated due to gas and mud flow from the annulus behind 9 5/8" casing. The re-entry was made after the rig, Treasure Saga, had completed drilling the replacement well 30/9-18 ca 50 m to the east-southeast of the 30/9-17 location. The purpose of the re-entry was plugging and permanent abandonment.
Operations and results
Well 30/9-17 was re-entered (30/9-17 R) with the semi-submersible installation Treasure Saga on 11 April 1995.
The well was plugged and permanently abandoned on 13 April 1995 and classified as a junk well.
Testing
No drill stem test was performed.
No cuttings in this wellbore.
No cores in this wellbore.
No scanned core photos available
No palynological slides in this wellbore.
No oil samples available.
No mud data available.
No drill stem test in this wellbore.
No logs available.
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 133 | NORDLAND GP |
| 642 | UTSIRA FM |
| 812 | HORDALAND GP |
| 944 | SKADE FM |
| 964 | NO FORMAL NAME |
| 1076 | SKADE FM |
| 1139 | NO FORMAL NAME |
| 1236 | SKADE FM |
| 1374 | NO FORMAL NAME |
No composite log presently available.
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
No documents presently available.