|
The NPD's Fact-pages |
|
Generated 08.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 257 | |
| Well name: | 2/4-19 | |
| Drilling operator name: | Phillips Petroleum Company Norway | |
| Geodetic datum: | ED50 | |
| Coordinates: | 56° 33` 54.97`` N | 3° 12` 13.79`` E |
| UTM coordinates: | 6269153.59 N | 512526.90 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 018 | |
| Area: | NORTH SEA | |
| Discovery: | 2/4-2 EKOFISK | |
| Field: | EKOFISK | |
| Drill permit: | 149-L | |
| Drilling facility: | EKOFISK B | |
| Drilling days: | 91 | |
| Wellbore entry date: | 16.12.1975 | |
| Wellbore completion date: | 15.03.1976 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | APPRAISAL | |
| Wellbore status: | RE-CLASS TO DEV (2/4-B-19) | |
| Wellbore contents: | GAS/CONDENSATE | |
| Discovery wellbore: | NO | |
| Seismic location: | ||
| Kelly bushing elevation (KB) [m]: | 34 | |
| Water depth [m]: | 70 | |
| Total depth (MD) [m]: | 4637 | |
| Deepest penetrated age: | LATE JURASSIC | |
| Last updated by NPD: | 27.04.2001 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| WDSS_General_Information | (Format:PDF. Size: 0.262 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |