|
The NPD's Fact-pages |
|
Generated 10.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 262 | |
| Well name: | 2/7-3 | |
| Drilling operator name: | Phillips Petroleum Company Norway | |
| Geodetic datum: | ED50 | |
| Coordinates: | 56° 23` 02.90`` N | 3° 14` 45.90`` E |
| UTM coordinates: | 6249000.46 N | 515195.83 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 018 | |
| Area: | NORTH SEA | |
| Drill permit: | 68-L | |
| Drilling facility: | ORION | |
| Drilling days: | 181 | |
| Wellbore entry date: | 14.04.1972 | |
| Wellbore completion date: | 11.10.1972 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | OIL/GAS | |
| Discovery wellbore: | NO | |
| Seismic location: | LINE PG-031430 S SP.478 | |
| Kelly bushing elevation (KB) [m]: | 28 | |
| Water depth [m]: | 69 | |
| Total depth (MD) [m]: | 4359 | |
| Deepest penetrated age: | LATE PERMIAN | |
| Last updated by NPD: | 27.04.2001 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 487.68 - 4358.64 |
| Core length [m]: | 9.45 |
| Core number | Interval |
|---|---|
| 1 | 9354-9370' |
| 2 | 9388-9392' |
| 3 | 9431-9472' |
| 4 | 9480-9484' |
| WDSS_General_Information | (Format:PDF. Size: 0.233 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
| NPD_Paper_No.30_Geology_of_the_Eldfisk_Area__Well_2_7_3 | (Format:PDF. Size: 71.176 Mb ) |
| NPD_Paper_No.32_Late_Jurassic-early_Tertiary_Correlation_chart_Profile_3__Well_2_7_3 | (Format:PDF. Size: 0.722 Mb ) |
| NPD_Paper_No.30_Interpreted_Lithology_log__Well_2_7_3 | (Format:PDF. Size: 60.381 Mb ) |
| NPD_Paper_No.30_Early_Tertiary-Late_Jurassic_Correlation_chart_Eldfisk__Well_2_7_3 | (Format:PDF. Size: 0.805 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |