|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 268 | |
| Well name: | 2/7-9 | |
| Drilling operator name: | Phillips Petroleum Company Norway | |
| Geodetic datum: | ED50 | |
| Coordinates: | 56° 19` 50.60`` N | 3° 14` 29.30`` E |
| UTM coordinates: | 6243053.76 N | 514931.95 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 018 | |
| Area: | NORTH SEA | |
| Discovery: | 2/7-20 EMBLA | |
| Field: | EMBLA | |
| Drill permit: | 87-L | |
| Drilling facility: | ZAPATA NORDIC | |
| Drilling days: | 107 | |
| Wellbore entry date: | 25.12.1973 | |
| Wellbore completion date: | 10.04.1974 | |
| Original wellbore purpose: | APPRAISAL | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | OIL | |
| Discovery wellbore: | NO | |
| Seismic location: | LINE PGE 217 M SP: 220 | |
| Kelly bushing elevation (KB) [m]: | 37 | |
| Water depth [m]: | 71 | |
| Total depth (MD) [m]: | 4448 | |
| Deepest penetrated age: | DEVONIAN | |
| Last updated by NPD: | 02.06.2009 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 1234.44 - 4447.95 |
| WDSS_General_Information | (Format:PDF. Size: 0.257 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
| NPD_Paper_No.30_Geology_of_the_Eldfisk_Area__Well_2_7_9 | (Format:PDF. Size: 71.176 Mb ) |
| NPD_Paper_No.32_Stratigraphic_Correlation_chart_Profile_4__Well_2_7_9 | (Format:PDF. Size: 0.523 Mb ) |
| NPD_Paper_No.30_Early_Tertiary-Late_Jurassic_Correlation_chart__Well_2_7_9 | (Format:PDF. Size: 0.550 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |