|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 2698 | |
| Well name: | 34/7-C-2 | |
| Drilling operator name: | Saga Petroleum ASA | |
| Geodetic datum: | ED50 | |
| Coordinates: | 61° 22` 49.44`` N | 2° 6` 12.55`` E |
| UTM coordinates: | 6805650.44 N | 452090.88 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 089 | |
| Area: | NORTH SEA | |
| Discovery: | 34/7-8 VIGDIS | |
| Field: | VIGDIS | |
| Drill permit: | 1090-P | |
| Drilling facility: | SCARABEO 5 | |
| Production facility: | VIGDIS C | |
| Predrill entry date: | ||
| Predrill completion date: | ||
| Wellbore entry date: | 26.11.1995 | |
| Wellbore completion date: | 04.12.1996 | |
| Multilateral wellbore: | NO | |
| Original wellbore purpose: | PRODUCTION | |
| Wellbore purpose: | PRODUCTION | |
| Wellbore status: | PLUGGED | |
| Original wellbore content: | OIL | |
| Wellbore content: | NOT AVAILABLE | |
| Discovery wellbore: | NO | |
| Seismic location: | ||
| Kelly bushing elevation (KB) [m]: | 25 | |
| Water depth [m]: | 282 | |
| Total depth [m]: | 3220 | |
| Last updated by NPD: | 20.11.2003 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Core length [m]: | 72.40 |
| Core number | Interval |
|---|---|
| 1 | 2990.00-3004.52 |
| 2 | 3005.00-3015.00 |
| 3 | 3016.00-3022.14 |
| 4 | 3025.00-3035.85 |
| 5 | 3038.50-3048.00 |
| 6 | 3050.50-3064.90 |
| 7 | 3067.50-3074.50 |
|
2990-2995m |
2995-3000m |
3000-3005m |
3005-3010m |
3010-3015m |
|
3016-3021m |
3021-3022m |
3025-3030m |
3030-3035m |
3035-3036m |
|
3038-3043m |
3043-3048m |
3050-3055m |
3055-3060m |
3060-3065m |
|
3067-3072m |
3072-3075m |