|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 270 | |
| Well name: | 2/7-11 | |
| Drilling operator name: | Phillips Petroleum Company Norway | |
| Geodetic datum: | ED50 | |
| Coordinates: | 56° 19` 49.38`` N | 3° 18` 29.13`` E |
| UTM coordinates: | 6243032.48 N | 519051.66 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 018 | |
| Area: | NORTH SEA | |
| Drill permit: | 97-L | |
| Drilling facility: | OCEAN VIKING | |
| Drilling days: | 35 | |
| Wellbore entry date: | 24.02.1975 | |
| Wellbore completion date: | 30.03.1975 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | DRY | |
| Discovery wellbore: | NO | |
| Seismic location: | LINE PG 56 2505 SP.202 | |
| Kelly bushing elevation (KB) [m]: | 27 | |
| Water depth [m]: | 69 | |
| Total depth (MD) [m]: | 3377 | |
| Deepest penetrated age: | EARLY CRETACEOUS | |
| Last updated by NPD: | 27.04.2001 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 478.54 - 3376.88 |
| WDSS_General_Information | (Format:PDF. Size: 0.240 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
| NPD_Paper_No.32_Geology_of_the_southernmost_part_of_the_Norwegian_section_of_the_Central_Trou | (Format:PDF. Size: 23.862 Mb ) |
| NPD_Paper_No.32_Late_Cretaceous-early_Tertiary_Correlation_chart_Valhall-Hod_Fields__Well_2_7 | (Format:PDF. Size: 0.530 Mb ) |
| NPD_Paper_No.32_Stratigraphic_Correlation_chart_Profile_4__Well_2_7_11 | (Format:PDF. Size: 0.523 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |