|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 2790 | |
| Well name: | 9/2-A-8 | |
| Drilling operator name: | Den norske stats oljeselskap a.s | |
| Geodetic datum: | ED50 | |
| Coordinates: | 57° 49` 07.48`` N | 4° 31` 10.74`` E |
| UTM coordinates: | 6409689.37 N | 590278.65 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 114 | |
| Area: | NORTH SEA | |
| Discovery: | 9/2-1 YME | |
| Field: | YME | |
| Drill permit: | 1141-P | |
| Drilling facility: | YME | |
| Production facility: | YME B ØST | |
| Predrill entry date: | ||
| Predrill completion date: | ||
| Wellbore entry date: | 25.03.1996 | |
| Wellbore completion date: | 06.06.1996 | |
| Multilateral wellbore: | NO | |
| Original wellbore purpose: | PRODUCTION | |
| Wellbore purpose: | PRODUCTION | |
| Wellbore status: | P&A | |
| Original wellbore content: | OIL | |
| Wellbore content: | OIL | |
| Discovery wellbore: | NO | |
| Seismic location: | ||
| Kelly bushing elevation (KB) [m]: | 42 | |
| Water depth [m]: | 92 | |
| Total depth [m]: | 4637 | |
| Last updated by NPD: | 14.04.2008 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
|
5280-5285m |
5285-5290m |
5290-5295m |
5295-5300m |
5300-5305m |
|
5305-5310m |
5310-5315m |
5315-5320m |
5320-5325m |
5325-5326m |