|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 2828 | |
| Well name: | 9/2-A-4 | |
| Drilling operator name: | Den norske stats oljeselskap a.s | |
| Geodetic datum: | ED50 | |
| Coordinates: | 57° 49` 07.53`` N | 4° 31` 11.21`` E |
| UTM coordinates: | 6409691.09 N | 590286.37 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 114 | |
| Area: | NORTH SEA | |
| Discovery: | 9/2-1 YME | |
| Field: | YME | |
| Drill permit: | 1167-P | |
| Drilling facility: | YME | |
| Production facility: | YME B ØST | |
| Predrill entry date: | ||
| Predrill completion date: | ||
| Wellbore entry date: | 08.06.1996 | |
| Wellbore completion date: | 25.11.1996 | |
| Multilateral wellbore: | NO | |
| Original wellbore purpose: | PRODUCTION | |
| Wellbore purpose: | PRODUCTION | |
| Wellbore status: | P&A | |
| Original wellbore content: | OIL | |
| Wellbore content: | OIL | |
| Discovery wellbore: | NO | |
| Seismic location: | ||
| Kelly bushing elevation (KB) [m]: | 42 | |
| Water depth [m]: | 93 | |
| Total depth [m]: | 4845 | |
| Last updated by NPD: | 13.08.2008 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Core length [m]: | 68.00 |
| Core number | Interval |
|---|---|
| 1 | 4635.00-4647.10 |
| 2 | 4648.50-4676.70 |
| 3 | 4676.70-4704.36 |
|
4635-4640m |
4640-4645m |
4645-4647m |
4648-4653m |
4653-4658m |
|
4658-4663m |
4663-4668m |
4668-4673m |
4673-4676m |
4676-4681m |
|
4681-4686m |
4686-4691m |
4691-4696m |
4696-4701m |
4701-4704m |