|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 2884 | |
| Well name: | 25/11-C-3 | |
| Drilling operator name: | Esso Exploration and Production Norway A/S | |
| Geodetic datum: | ED50 | |
| Coordinates: | 59° 11` 00.62`` N | 2° 24` 32.53`` E |
| UTM coordinates: | 6560786.98 N | 466227.19 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 001 | |
| Area: | NORTH SEA | |
| Discovery: | 25/11-1 BALDER | |
| Field: | BALDER | |
| Drill permit: | 1194-P | |
| Drilling facility: | WEST ALPHA | |
| Production facility: | 25/11-C-3 H | |
| Predrill entry date: | ||
| Predrill completion date: | ||
| Wellbore entry date: | 29.08.1996 | |
| Wellbore completion date: | 19.09.1996 | |
| Multilateral wellbore: | NO | |
| Original wellbore purpose: | OBSERVATION | |
| Wellbore purpose: | OBSERVATION | |
| Wellbore status: | PLUGGED | |
| Original wellbore content: | NOT APPLICABLE | |
| Wellbore content: | NOT APPLICABLE | |
| Discovery wellbore: | NO | |
| Seismic location: | ||
| Kelly bushing elevation (KB) [m]: | 18 | |
| Water depth [m]: | 127 | |
| Total depth [m]: | 2118 | |
| Last updated by NPD: | 20.11.2003 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 1085.00 - 2180.00 |
| Core length [m]: | 24.40 |
| Core number | Interval |
|---|---|
| 1 | 2008-2032.40 |
|
2008-2013m |
2013-2018m |
2018-2023m |
2023-2028m |
2028-2032m |