|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 2922 | |
| Well name: | 25/11-A-5 | |
| Drilling operator name: | Esso Exploration and Production Norway A/S | |
| Geodetic datum: | ED50 | |
| Coordinates: | 59° 11` 30.22`` N | 2° 21` 34.19`` E |
| UTM coordinates: | 6561728.70 N | 463404.95 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 001 | |
| Area: | NORTH SEA | |
| Discovery: | 25/11-1 BALDER | |
| Field: | BALDER | |
| Drill permit: | 1202-P | |
| Drilling facility: | WEST ALPHA | |
| Production facility: | 25/11-A-5 H | |
| Predrill entry date: | ||
| Predrill completion date: | ||
| Wellbore entry date: | 27.09.1996 | |
| Wellbore completion date: | 03.11.1996 | |
| Multilateral wellbore: | NO | |
| Original wellbore purpose: | OBSERVATION | |
| Wellbore purpose: | OBSERVATION | |
| Wellbore status: | PLUGGED | |
| Original wellbore content: | NOT APPLICABLE | |
| Wellbore content: | NOT APPLICABLE | |
| Discovery wellbore: | NO | |
| Seismic location: | ||
| Kelly bushing elevation (KB) [m]: | 18 | |
| Water depth [m]: | 124 | |
| Total depth [m]: | 2502 | |
| Last updated by NPD: | 20.11.2003 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Core length [m]: | 43.40 |
| Core number | Interval |
|---|---|
| 1 | 2219-2244.30 |
| 2 | 2245-2263.10 |
|
2219-2224m |
2224-2229m |
2229-2234m |
2234-2239m |
2239-2244m |
|
2244-2245m |
2245-2250m |
2250-2255m |
2255-2260m |
2260-2263m |