|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 3214 | |
| Well name: | 34/7-27 | |
| Drilling operator name: | Mobil Exploration Norway INC | |
| Geodetic datum: | ED50 | |
| Coordinates: | 61° 29` 32.09`` N | 2° 0` 21.00`` E |
| UTM coordinates: | 6818184.41 N | 447062.53 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 089 | |
| Area: | NORTH SEA | |
| Drill permit: | 933-L | |
| Drilling facility: | BYFORD DOLPHIN | |
| Drilling days: | 37 | |
| Wellbore entry date: | 01.09.1998 | |
| Wellbore completion date: | 07.10.1998 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | DRY | |
| Discovery wellbore: | NO | |
| Seismic location: | E86R97- INLINE 1334& X-LINE 10999 | |
| Kelly bushing elevation (KB) [m]: | 25 | |
| Water depth [m]: | 311 | |
| Total Depth (MD) [m]: | 3000 | |
| Final vertical depth (TVD) [m]: | 3000 | |
| Max inclination [°]: | 2.48 | |
| Bottom hole temperature [°C]: | 103 | |
| Oldest penetrated age: | EARLY JURASSIC | |
| Oldest penetrated formation: | DRAKE FM | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 34/7-27 was drilled in the northwestern corner of block 34/7, north of the Sygna and Statfjord North fields. The project was a joint operation involving three licence groups, PL 089, PL 206, and PL 037.
The prospect was the Nordis Nord prospect, which was located immediately to the north of, and in a down flank position from, the Sygna (Nordis) discovery made in wells 33/9-19 S&A (PL 037). The Nordis Nord prospect was defined as a combined structural and stratigraphic trap where the expected hydrocarbon phase was oil.
The main purpose of well 34/7-27 was to test the lithology and presence of hydrocarbons within the sandstone formations of the Brent Group. A secondary purpose of the well was to test a target in the Upper Jurassic, Draupne Formation and obtain pressure measurements in the Upper Jurassic and Brent to identify hydrocarbon communication in the area.
Operations and results
The wildcat well 34/7-27 was drilled with the semi-submersible installation "Byford Dolphin". The well was spudded on 1 September 1998 but, following problems running the 30"; casing, was respudded on 3 September and the well reached TD on 29 September 1998 at 3000 m in the Early Jurassic Drake Formation. The well was drilled with seawater and viscous sweeps down to 905 m and with water based silicate mud ("Barasilc") from 915 m to TD. Sands were encountered in the prospective levels. The well penetrated a 153 m thick Brent Group sequence (2777 - 2930 m) with excellent reservoir properties in the Etive Formation, reaching 28.7 % porosity and 2100 mD in the upper part. The well encountered no hydrocarbons. All penetrated sequences proved to be water filled with no shows. One core was cut in the Draupne and uppermost Heather formation (2742 - 2759 m). No fluid sampling was attempted. Well 34/7-27 was plugged and abandoned as a dry well on 7 October 1998.
Testing
No drill stem test was performed
Interval [m]: 920.00 - 3000.00
Core length [m]: 14.35
| Core number | Interval |
|---|---|
| 1 | 2742.00-2756.37 |
|
2742-2747m |
2747-2752m |
2752-2756m |
No oil samples available.
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| CONDUCTOR | 30 | 384.0 | 36 | 385.0 | |
| INTERM. | 13 3/8 | 905.0 | 17 1/2 | 905.0 | 1.59 |
| INTERM. | 9 5/8 | 2102.0 | 12 1/4 | 2112.0 | 1.80 |
| OPEN HOLE | 3000.0 | 8 1/2 | 3000.0 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 380 | 1.03 | SEAWATER | |||
| 386 | 1.20 | SEAWATER | |||
| 475 | 1.20 | SEAWATER | |||
| 600 | 1.55 | 29.0 | KCL/SILICATE | ||
| 915 | 1.35 | 12.0 | KCL/SILICATE | ||
| 1088 | 1.36 | 25.0 | KCL/SILICATE | ||
| 1553 | 1.39 | 16.0 | KCL/SILICATE | ||
| 1816 | 1.41 | 19.0 | KCL/SILICATE | ||
| 1997 | 1.55 | 28.0 | KCL/SILICATE | ||
| 2035 | 1.45 | 21.0 | KCL/SILICATE | ||
| 2112 | 1.45 | 20.0 | KCL/SILICATE | ||
| 2230 | 1.50 | 22.0 | KCL/SILICATE | ||
| 2364 | 1.52 | 23.0 | KCL/SILICATE | ||
| 2462 | 1.54 | 26.0 | KCL/SILICATE | ||
| 2470 | 1.54 | 24.0 | KCL/SILICATE | ||
| 2510 | 1.55 | 24.0 | KCL/SILICATE | ||
| 2742 | 1.55 | 25.0 | KCL/SILICATE | ||
| 2746 | 1.55 | 28.0 | KCL/SILICATE | ||
| 2759 | 1.55 | 27.0 | KCL/SILICATE | ||
| 3000 | 1.56 | 28.0 | KCL/SILICATE |
No drill stem test in this wellbore.
| Log type | Intervals logged [m] |
|---|---|
| MWD - DIR GR EWR-S PWD | 387 - 2112 |
| MWD - DIR GR EWR-P4 | 2112 - 3000 |
| HALS PEX | 2102 - 2995 |
| FMI DSI HNGS | 2102 - 2996 |
| MSCT | 2732 - 2951 |
| MDT | 2749 - 2918 |
| VSP | 1630 - 2880 |
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 336 | NORDLAND GP |
| 1005 | UTSIRA FM |
| 1142 | HORDALAND GP |
| 1258 | GRID FM |
| 1294 | NO FORMAL NAME |
| 1675 | ROGALAND GP |
| 1675 | BALDER FM |
| 1711 | LISTA FM |
| 1860 | VÅLE FM |
| 1864 | SHETLAND GP |
| 1864 | JORSALFARE FM |
| 2170 | KYRRE FM |
| 2733 | CROMER KNOLL GP |
| 2733 | SOLA FM |
| 2735 | ÅSGARD FM |
| 2740 | VIKING GP |
| 2740 | DRAUPNE FM |
| 2757 | HEATHER FM |
| 2777 | BRENT GP |
| 2777 | TARBERT FM |
| 2837 | ETIVE FM |
| 2887 | RANNOCH FM |
| 2930 | DUNLIN GP |
| 2930 | DRAKE FM |
|
Composite log (Format:PDF. Size: 0.343 Mb) |
|
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
No documents presently available.