|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 3757 | |
| Well name: | 34/7-30 | |
| Drilling operator name: | Saga Petroleum ASA | |
| Geodetic datum: | ED50 | |
| Coordinates: | 61° 15` 42.27`` N | 2° 10` 13.50`` E |
| UTM coordinates: | 6792385.97 N | 455499.56 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 089 | |
| Area: | NORTH SEA | |
| Discovery: | 34/7-25 S | |
| Field: | TORDIS | |
| Drill permit: | 952-L | |
| Drilling facility: | BIDEFORD DOLPHIN | |
| Drilling days: | 17 | |
| Wellbore entry date: | 26.05.1999 | |
| Wellbore completion date: | 12.06.1999 | |
| Original wellbore purpose: | APPRAISAL | |
| Wellbore purpose: | APPRAISAL | |
| Wellbore status: | P&A | |
| Wellbore contents: | DRY | |
| Discovery wellbore: | NO | |
| Seismic location: | SG 9201 INLINE 450 & X-LINE 2750 | |
| Kelly bushing elevation (KB) [m]: | 31 | |
| Water depth [m]: | 213 | |
| Total Depth (MD) [m]: | 1148 | |
| Final vertical depth (TVD) [m]: | 1148 | |
| Max inclination [°]: | 1.14 | |
| Bottom hole temperature [°C]: | ||
| Oldest penetrated age: | MIOCENE | |
| Oldest penetrated formation: | UTSIRA FM | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 34/7-30 S is located in the western part of the Southern Triangle Upper Jurassic (STUJ) prospect, segment 2. The prospect is situated in the Southern Triangle, which is confined to the south by the Gullfaks Field and to the east and north by the northern extension of the NW-SE trending Gullfaks Fault and southern part of the Inner Snorre Fault. To the west, the main Tordis Fault separates the Southern Triangle from the Tordis Field. Well 34/7-30-S was a "Drill test well". Its main purpose was to perform an acceptance test of Bideford Dolphins "ramrig" operational performance. The re-entry 34/7-30 SR had a conventional purpose: data acquisition in order to appraise oil reserves in the Draupne Sand in STUJ segment 2.
Operations and results
Appraisal well 34/7-30 S was spudded with the semi-submersible installation "Bideford Dolphin" on 26 May 1999 and drilled to 1148 m (1141.8 m TVD RKB) where it was suspended.& The well was re-entered (34/7-30 S R) with the semi-submersible installation "Scarabeo-5" on 11 November 1999 and drilled to 1365 m MD. Due to drilling problems the well was plugged back and a technical sidetrack (34/7-30 S R T2) was kicked off at 1245 m. The well was finally drilled to 2478 m (2269.2 m TVD RKB) into rocks of Late Jurassic age (Heather Formation). Water based PAC mud was used down to 1148 m and &NOVATEC& oil based (olefins) was used from 1148 m to TD. The expected reservoir section, the Upper Draupne Sand, was not found in this well. One core was cut over the possible reservoir interval situated just below the Cromer Knoll Group from 2403 - 2448 m but only claystones and silty claystones of the Heather Formation were penetrated. Five FMT pre-test pressure measurements were attempted between 2399.5 m and 2400.5 m MD. All five pre-tests measurements were tight and no fluid samples were taken. The well was permanently abandoned as a dry appraisal well on 2 December 1999.
Testing
No drill stem test was performed
No cuttings in this wellbore.
No cores in this wellbore.
No scanned core photos available
No palynological slides in this wellbore.
No oil samples available.
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| SURF.COND. | 30 | 294.0 | 36 | 297.0 | |
| INTERM. | 13 3/8 | 1148.0 | 17 1/2 | 1148.0 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 484 | 1.20 | SPUD MUD | |||
| 600 | 1.20 | SPUD MUD | |||
| 985 | 1.03 | SPUD MUD | |||
| 992 | 1.20 | SPUD MUD | |||
| 1004 | 1.03 | SPUD MUD | |||
| 1148 | 1.20 | SPUD MUD |
No drill stem test in this wellbore.
| Log type | Intervals logged [m] |
|---|---|
| MWD - DIR | 244 - 1148 |
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 244 | NORDLAND GP |
| 931 | UTSIRA FM |
No composite log presently available.
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
No documents presently available.