|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 409 | |
| Well name: | 33/9-4 | |
| Drilling operator name: | Mobil Exploration Norway INC | |
| Geodetic datum: | ED50 | |
| Coordinates: | 61° 19` 46.57`` N | 1° 54` 43.04`` E |
| UTM coordinates: | 6800148.02 N | 441761.91 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 037 | |
| Area: | NORTH SEA | |
| Discovery: | 33/12-1 STATFJORD | |
| Field: | STATFJORD | |
| Drill permit: | 135-L | |
| Drilling facility: | NORSKALD | |
| Drilling days: | 50 | |
| Wellbore entry date: | 30.07.1975 | |
| Wellbore completion date: | 17.09.1975 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | APPRAISAL | |
| Wellbore status: | P&A | |
| Wellbore contents: | OIL | |
| Discovery wellbore: | NO | |
| Seismic location: | LINE MNG 21 SP.325 | |
| Kelly bushing elevation (KB) [m]: | 25 | |
| Water depth [m]: | 144 | |
| Total depth (MD) [m]: | 3076 | |
| Deepest penetrated age: | LATE TRIASSIC | |
| Last updated by NPD: | 27.04.2001 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 240.00 - 3074.00 |
| Core length [m]: | 64.92 |
| Core number | Interval |
|---|---|
| 1 | 2547.2-2555.4 |
| 2 | 2555.4-2564.9 |
| 3 | 2564.9-2568.6 |
| 4 | 2368.6-2577.7 |
| 5 | 2577.7-2581.1 |
| 6 | 2581.1-2585 |
| 7 | 2585-2594.2 |
| 8 | 2594.2-2603.3 |
| 9 | 2603.3-2612.4 |
| WDSS_General_Information | (Format:PDF. Size: 0.261 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |