|
The NPD's Fact-pages |
|
Generated 02.09.2010 |
| NPDID wellbore: | 412 | |
| Well name: | 33/9-7 | |
| Drilling operator name: | Mobil Exploration Norway INC | |
| Geodetic datum: | ED50 | |
| Coordinates: | 61° 20` 12.17`` N | 1° 59` 12.66`` E |
| UTM coordinates: | 6800875.60 N | 445782.73 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 037 | |
| Area: | NORTH SEA | |
| Discovery: | 33/9-7 STATFJORD ØST | |
| Field: | STATFJORD ØST | |
| Drill permit: | 165-L | |
| Drilling facility: | DYVI ALPHA | |
| Drilling days: | 63 | |
| Wellbore entry date: | 06.09.1976 | |
| Wellbore completion date: | 07.11.1976 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | OIL | |
| Discovery wellbore: | YES | |
| Seismic location: | ||
| Kelly bushing elevation (KB) [m]: | 26 | |
| Water depth [m]: | 155 | |
| Total depth (MD) [m]: | 3127 | |
| Deepest penetrated age: | TRIASSIC | |
| Last updated by NPD: | 27.04.2001 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 273.00 - 3070.00 |
| Core length [m]: | 110.45 |
| Core number | Interval |
|---|---|
| 1 | 2465-2465.7 |
| 2 | 2474-2490.3 |
| 3 | 2493-2511.3 |
| 4 | 2511.3-2526.3 |
| 5 | 2527-2537 |
| 6 | 2537-2547.93 |
| 7 | 2550-2561.75 |
| 8 | 2575-2591.88 |
| 9 | 2592-2595.59 |
| WDSS_General_Information | (Format:PDF. Size: 0.277 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |