|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 417 | |
| Well name: | 33/12-1 | |
| Drilling operator name: | Mobil Exploration Norway INC | |
| Geodetic datum: | ED50 | |
| Coordinates: | 61° 12` 15.14`` N | 1° 49` 43.33`` E |
| UTM coordinates: | 6786258.21 N | 437055.69 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 037 | |
| Area: | NORTH SEA | |
| Discovery: | 33/12-1 STATFJORD | |
| Field: | STATFJORD | |
| Drill permit: | 101-L | |
| Drilling facility: | WAAGE DRILL I | |
| Drilling days: | 139 | |
| Wellbore entry date: | 01.12.1973 | |
| Wellbore completion date: | 18.04.1974 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | OIL | |
| Discovery wellbore: | YES | |
| Seismic location: | LINE ANO 73-12 SP.58 | |
| Kelly bushing elevation (KB) [m]: | 27 | |
| Water depth [m]: | 146 | |
| Total depth (MD) [m]: | 3060 | |
| Deepest penetrated age: | LATE TRIASSIC | |
| Last updated by NPD: | 27.04.2001 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 2420.11 - 3060.19 |
| Core length [m]: | 71.93 |
| Core number | Interval |
|---|---|
| 1 | 7950-7989' |
| 2 | 8010-8023' |
| 3 | 8032-8040' |
| 4 | 8145-8205' |
| 5 | 8205-8244' |
| 6 | 8265-8272' |
| 7 | 8343-8388' |
| 8 | 9334-9359' |
| WDSS_General_Information | (Format:PDF. Size: 0.259 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |