|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 4275 | |
| Well name: | 6507/7-13 | |
| Drilling operator name: | Conoco Norway Inc. | |
| Geodetic datum: | ED50 | |
| Coordinates: | 65° 24` 04.55`` N | 7° 19` 49.20`` E |
| UTM coordinates: | 7254385.66 N | 422450.35 E |
| UTM zone: | 32 | |
| Drilled in production licence: | 095 | |
| Area: | NORWEGIAN SEA | |
| Discovery: | 6507/7-13 | |
| Field: | NOT YET DEVELOPED | |
| Drill permit: | 999-L | |
| Drilling facility: | MÆRSK JUTLANDER | |
| Drilling days: | 14 | |
| Wellbore entry date: | 08.01.2001 | |
| Wellbore completion date: | 21.01.2001 | |
| Original wellbore purpose: | APPRAISAL | |
| Wellbore purpose: | APPRAISAL | |
| Wellbore status: | P&A | |
| Wellbore contents: | OIL | |
| Discovery wellbore: | NO | |
| Formation/age with hydrocarbons 1: | ÅRE FM / EARLY JURASSIC | |
| Seismic location: | ST97 inline 1233-xline1435 | |
| Kelly bushing elevation (KB) [m]: | 23 | |
| Water depth [m]: | 381 | |
| Total Depth (MD) [m]: | 2522 | |
| Final vertical depth (TVD) [m]: | 2519 | |
| Max inclination [°]: | 11.10 | |
| Bottom hole temperature [°C]: | 90 | |
| Oldest penetrated age: | LATE TRIASSIC | |
| Oldest penetrated formation: | ÅRE FM | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Wildcat well 6507/7-13 was drilled on a horst structure at the flank of the Nordland Ridge, eight km north of the Heidrun Field installation. Hydrocarbons were proven in Åre Formation sandstones. Sidetrack 6507/7-13 A was drilled to obtain cores from the reservoir.
Operations and results
Appraisal well 6507/7-13 A was kicked off from 2148 m in well 6507/7-13 on 8 January 2001. It was drilled with the semi-submersible installation Maersk Jutlander to TD at 2522 m in Late Triassic sediments of the Åre Formation. The well was drilled with water based silicate/KCl mud from kick-off to TD.
The Åre Formation was encountered at 2390 m, 3 m TVD shallower than in 6507/7-13. Three cores were taken in the Åre Formation, from core point at 2416 m, below first coals to reduce chance jamming off. The three cores covered a total interval of 71 m.
The well was permanently abandoned on 21 January 2001 as an oil appraisal well.
Testing
No drill stem test was performed.
Interval [m]: 2150.00 - 2390.00
Core length [m]: 69.00
| Core number | Interval |
|---|---|
| 1 | 2416.00-2440.40 |
| 2 | 2443.00-2466.85 |
| 3 | 2466.50-2487.25 |
No oil samples available.
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| CONDUCTOR | 30 | 465.0 | 36 | 466.0 | |
| SURF.COND. | 13 3/8 | 1063.0 | 17 1/2 | 1065.0 | 1.57 |
| INTERM. | 9 5/8 | 2120.0 | 12 1/4 | 2122.0 | 1.89 |
| OPEN HOLE | 2623.0 | 8 1/2 | 2623.0 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 404 | 1.05 | SPUD MUD | |||
| 420 | 1.02 | LOW SOLIDS | |||
| 468 | 1.05 | 1.0 | SPUD MUD | ||
| 468 | 1.05 | SPUD MUD | |||
| 1930 | 1.46 | 22.0 | LOW SOLIDS | ||
| 1970 | 1.46 | 22.0 | LOW SOLIDS | ||
| 2128 | 1.43 | 22.0 | LOW SOLIDS | ||
| 2414 | 1.39 | 25.0 | LOW SOLIDS | ||
| 2466 | 1.40 | 23.0 | LOW SOLIDS | ||
| 2623 | 1.39 | 20.0 | LOW SOLIDS |
No drill stem test in this wellbore.
| Log type | Intervals logged [m] |
|---|---|
| LWD - DIR GR RES | 2120 - 2148 |
| LWD - DIR GR RES DEN NEU ULTRACA | 2148 - 2522 |
| VSP 3D STATIONARY | 1750 - 1890 |
| VSP 3D STATIONARY | 1750 - 1890 |
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 404 | NORDLAND GP |
| 404 | NAUST FM |
| 1485 | KAI FM |
| 1842 | HORDALAND GP |
| 1842 | BRYGGE FM |
| 1990 | ROGALAND GP |
| 1990 | TARE FM |
| 2020 | TANG FM |
| 2080 | SHETLAND GP |
| 2390 | BÅT GP |
| 2390 | ÅRE FM |
No composite log presently available.
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
No documents presently available.