|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 4709 | |
| Well name: | 34/8-4 | |
| Drilling operator name: | Statoil ASA (old) | |
| Geodetic datum: | ED50 | |
| Coordinates: | 61° 19` 29.58`` N | 2° 25` 18.67`` E |
| UTM coordinates: | 6799274.11 N | 469049.02 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 120 | |
| Area: | NORTH SEA | |
| Discovery: | 34/8-4 S | |
| Field: | VISUND | |
| Drill permit: | 711-L2 | |
| Drilling facility: | BIDEFORD DOLPHIN | |
| Drilling days: | 15 | |
| Wellbore entry date: | 21.02.2003 | |
| Wellbore completion date: | 07.03.2003 | |
| Reentry activity: | PLUGGING | |
| Original wellbore purpose: | APPRAISAL | |
| Wellbore purpose: | APPRAISAL | |
| Wellbore status: | P&A | |
| Wellbore contents: | OIL | |
| Discovery wellbore: | NO | |
| Formation/age with hydrocarbons 1: | STATFJORD FM / EARLY JURASSIC | |
| Formation/age with hydrocarbons 2: | LUNDE FM / LATE TRIASSIC | |
| Seismic location: | NH 9001-589 & SP 698 | |
| Kelly bushing elevation (KB) [m]: | 31 | |
| Water depth [m]: | 309 | |
| Total Depth (MD) [m]: | 3574 | |
| Final vertical depth (TVD) [m]: | 3320 | |
| Max inclination [°]: | 43.50 | |
| Bottom hole temperature [°C]: | 123 | |
| Oldest penetrated age: | LATE TRIASSIC | |
| Oldest penetrated formation: | LUNDE FM | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 34/8-4 AR on the Visund Field is a re-entry of well 34/8-4 A, which was suspended in 1992. The objective of the entry was permanent abandonment
Operations and results
Well 34/8-4 A was re-entered with the semi-submersible installation Bideford Dolphin on 21 February 2003. The well was plugged and permanently abandoned on 7 March 2003.
Testing
No drill stem test was performed.
No cuttings in this wellbore.
No cores in this wellbore.
No scanned core photos available
No palynological slides in this wellbore.
No oil samples available.
No mud data available.
No drill stem test in this wellbore.
No logs available.
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 340 | NORDLAND GP |
| 1079 | UTSIRA FM |
| 1116 | HORDALAND GP |
| 1827 | ROGALAND GP |
| 1827 | BALDER FM |
| 1870 | SELE FM |
| 1883 | LISTA FM |
| 2038 | SHETLAND GP |
| 2902 | CROMER KNOLL GP |
| 2910 | DUNLIN GP |
| 2910 | AMUNDSEN FM |
| 3065 | NO GROUP DEFINED |
| 3065 | STATFJORD FM |
| 3151 | HEGRE GP |
| 3151 | LUNDE FM |
No composite log presently available.
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
No documents presently available.