|
The NPD's Fact-pages |
|
Generated 10.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 480 | |
| Well name: | 6407/9-4 | |
| Drilling operator name: | A/S Norske Shell | |
| Geodetic datum: | ED50 | |
| Coordinates: | 64° 22` 14.00`` N | 7° 43` 21.84`` E |
| UTM coordinates: | 7139103.84 N | 438354.84 E |
| UTM zone: | 32 | |
| Drilled in production licence: | 093 | |
| Area: | NORWEGIAN SEA | |
| Discovery: | 6407/9-1 DRAUGEN | |
| Field: | DRAUGEN | |
| Drill permit: | 472-L | |
| Drilling facility: | WEST VENTURE OLD | |
| Drilling days: | 69 | |
| Wellbore entry date: | 04.07.1985 | |
| Wellbore completion date: | 10.09.1985 | |
| Original wellbore purpose: | APPRAISAL | |
| Wellbore purpose: | APPRAISAL | |
| Wellbore status: | P&A | |
| Wellbore contents: | OIL | |
| Discovery wellbore: | NO | |
| Formation/age with hydrocarbons 1: | ROGN FM / LATE JURASSIC | |
| Formation/age with hydrocarbons 2: | GARN FM / MIDDLE JURASSIC | |
| Seismic location: | 84 - 117 A SP. 630 | |
| Kelly bushing elevation (KB) [m]: | 32 | |
| Water depth [m]: | 244 | |
| Total Depth (MD) [m]: | 1820 | |
| Final vertical depth (TVD) [m]: | 1820 | |
| Max inclination [°]: | ||
| Bottom hole temperature [°C]: | 47 | |
| Oldest penetrated age: | EARLY JURASSIC | |
| Oldest penetrated formation: | TILJE FM | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Appraisal well 6407/9-4 is the fourth well on the Draugen Field. The main objective was the Late Jurassic Rogn Formation. Wells 6407/9-1, 6407/9-2 and 6407/9-3 had previously encountered under-saturated 40 deg API oil in sandstones of the Late Jurassic Rogn Formation. Net oil sand thicknesses in the three previous wells were 39, 12 and 34 m, respectively. Precise definition of the OWC in well 6407/9-1 was precluded by poor quality lithology at the base of sequence. A clearly defined oil-water contact at 1638.5 m MSL was however encountered in well 6407/9-2. The purpose of this fourth well was to evaluate the reservoir quality and sand development on the north-west flank of the accumulation, and to evaluate the oil deliverability and water injection potential of the reservoir sands.
Operations and results
Well 6407/9-4 was spudded with the semi-submersible installation West Venture on 4 July 1985 and drilled to TD at 1820 m in the Early Jurassic Tilje Formation. No significant problems were encountered while drilling the well. The well was drilled with seawater and bentonite down to 820 m, with KCl/polymer mud from 820 m to 1635 m, and with chalk mud from 1635 m to TD.
Light oil with low gas content was discovered in the Garn Formation, as the Rogn Formation proved to be only 2 m thick. The oil/water contact was found at 1672 m (1639 m MSL), the same contact that had been established in previous wells on the Draugen Field. This indicated communication in the Rogn and Garn Formations between the wells drilled so far on Draugen. No oil shows were recorded above the reservoir. Below OWC oil shows continued down to 1681 m, otherwise no further oil shows were observed.
Five cores were cut from 1666 m to 1711.5 m in the Fangst Group. An RFT segregated fluid sample was taken at 1664.5 m in the upper Garn Formation.
The well was permanently abandoned on 10 September 1985 as an oil appraisal well.
Testing
To Drill Stem Tests were performed. One injection test at 1708 - 1713 m in the water zone, and one production test at 1662 -1667 m in the oil zone. Maximum injection rate in the water test was 2080 m3 /day. The oil test produced at maximum 998 Sm3 oil /day on a 64/64" choke. The GOR was ca 35 Sm3/Sm3, the oil density was 0.82, and the gas gravity was 0.82 (air = 1). Temperature measurements in the test gave a reservoir formation temperature of 71.1 deg C (160 deg F).
Interval [m]: 390.00 - 1820.00
Core length [m]: 40.33
| Core number | Interval |
|---|---|
| 1 | 1666-1671.13 |
| 2 | 1673-1674.73 |
| 3 | 1676.3-1684 |
| 4 | 1685.7-1695 |
| 5 | 1695.5-1711 |
|
1666-1671m |
1671-1671m |
1673-1674m |
1676-1681m |
1681-1684m |
|
1685-1690m |
1690-1695m |
1695-1700m |
1700-1705m |
1705-1710m |
|
1710-1711m |
No palynological slides in this wellbore.
| Test type: | Bottle test number: | Bottle interval [m]: | Fluid type: | Test date and time: |
|---|---|---|---|---|
| DST | TEST2A | 1667.000 - 1662.000 | 1985.08.16 00:23 |
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| CONDUCTOR | 30 | 365.5 | 36 | 375.0 | |
| SURF.COND. | 20 | 804.5 | 26 | 820.0 | 1.55 |
| SURF.COND. | 20 | 805.5 | 26 | 820.0 | 1.55 |
| INTERM. | 13 3/8 | 1622.0 | 17 1/2 | 1635.0 | 1.81 |
| INTERM. | 9 5/8 | 1793.0 | 12 1/4 | 1820.0 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 295 | 1.03 | WATER BASED | 1985.07.05 | ||
| 375 | 1.03 | WATER BASED | 1985.07.09 | ||
| 375 | WATER BASED | 1985.07.10 | |||
| 417 | 1.06 | 11.0 | 59.0 | WATER BASED | 1985.07.10 |
| 506 | 1.20 | WATER BASED | 1985.09.06 | ||
| 745 | 1.06 | 41.0 | 16.0 | WATER BASED | 1985.07.12 |
| 820 | 1.03 | WATER BASED | 1985.07.15 | ||
| 820 | 1.03 | WATER BASED | 1985.07.16 | ||
| 820 | 1.03 | WATER BASED | 1985.07.16 | ||
| 820 | WATER BASED | 1985.07.18 | |||
| 820 | 1.09 | 50.0 | 26.0 | WATER BASED | 1985.07.12 |
| 820 | 1.10 | 120.0 | WATER BASED | 1985.07.15 | |
| 820 | 1.03 | WATER BASED | 1985.07.15 | ||
| 820 | 1.30 | WATER BASED | 1985.07.18 | ||
| 820 | 1.10 | 120.0 | WATER BASED | 1985.07.15 | |
| 820 | 1.30 | WATER BASED | 1985.07.18 | ||
| 1000 | 1.35 | 43.0 | 21.0 | WATER BASED | 1985.07.19 |
| 1010 | 1.20 | WATER BASED | 1985.09.05 | ||
| 1076 | 1.36 | 53.0 | 24.0 | WATER BASED | 1985.07.22 |
| 1076 | 1.36 | 53.0 | 24.0 | water based | 1985.07.22 |
| 1084 | 1.38 | 53.0 | 4.0 | WATER BASED | 1985.07.22 |
| 1408 | 1.40 | 50.0 | 5.0 | WATER BASED | 1985.07.22 |
| 1470 | 1.20 | WATER BASED | 1985.09.04 | ||
| 1477 | 1.15 | WATER BASED | 1985.09.03 | ||
| 1510 | 1.40 | 47.0 | 5.0 | WATER BASED | 1985.07.23 |
| 1635 | 1.40 | 50.0 | 3.0 | WATER BASED | 1985.07.26 |
| 1635 | 1.20 | WATER BASED | 1985.08.02 | ||
| 1635 | 1.20 | WATER BASED | 1985.08.02 | ||
| 1635 | 1.40 | 50.0 | 3.0 | WATER BASED | 1985.07.23 |
| 1635 | 1.40 | 50.0 | 3.0 | WATER BASED | 1985.07.25 |
| 1635 | 1.40 | 50.0 | 3.0 | WATER BASED | 1985.07.26 |
| 1635 | 1.15 | WATER BASED | 1985.08.20 | ||
| 1635 | 1.40 | 50.0 | 3.0 | WATER BASED | 1985.07.25 |
| 1666 | 1.19 | 15.0 | 20.0 | WATER BASED | 1985.07.29 |
| 1673 | 1.15 | WATER BASED | 1985.08.20 | ||
| 1676 | 1.19 | 15.0 | 18.0 | WATER BASED | 1985.07.29 |
| 1683 | 1.15 | WATER BASED | 1985.08.20 | ||
| 1683 | 1.15 | WATER BASED | 1985.08.21 | ||
| 1683 | 1.15 | WATER BASED | 1985.08.21 | ||
| 1683 | 1.15 | WATER BASED | 1985.08.22 | ||
| 1683 | 1.15 | WATER BASED | 1985.08.23 | ||
| 1683 | 1.15 | WATER BASED | 1985.08.26 | ||
| 1683 | 1.15 | WATER BASED | 1985.08.27 | ||
| 1683 | 1.15 | WATER BASED | 1985.08.28 | ||
| 1683 | 1.15 | WATER BASED | 1985.08.29 | ||
| 1683 | 1.15 | WATER BASED | 1985.08.30 | ||
| 1683 | 1.15 | WATER BASED | 1985.09.02 | ||
| 1700 | 1.20 | 45.0 | 4.0 | WATER BASED | 1985.07.31 |
| 1755 | 1.15 | WATER BASED | 1985.08.19 | ||
| 1755 | 1.15 | WATER BASED | 1985.08.09 | ||
| 1755 | 1.15 | WATER BASED | 1985.08.19 | ||
| 1755 | 1.15 | WATER BASED | 1985.08.20 | ||
| 1793 | 1.13 | WATER BASED | 1985.08.09 | ||
| 1820 | 1.20 | 15.0 | 19.0 | WATER BASED | 1985.08.02 |
| 1820 | 1.20 | 17.0 | 23.0 | WATER BASED | 1985.08.05 |
| 1820 | 1.20 | WATER BASED | 1985.08.05 | ||
| 1820 | 1.15 | WATER BASED | 1985.08.09 | ||
| 1820 | 1.20 | 44.0 | 4.0 | WATER BASED | 1985.07.31 |
| 1820 | 1.20 | 15.0 | 19.0 | WATER BASED | 1985.08.02 |
| 1820 | 1.20 | 17.0 | 23.0 | WATER BASED | 1985.08.05 |
| 1820 | 1.20 | WATER BASED | 1985.08.05 | ||
| 1820 | 1.15 | WATER BASED | 1985.08.09 |
| Test no. | Test interval [m] | Choke size [mm] | Final shut in pressure [MPa] | Final flow pressure [MPa] | Bottom hole pressure [MPa] | Downhole temperature [°C] |
|---|---|---|---|---|---|---|
| 1.0 | 1708 - 1713 | 0 | ||||
| 2.0 | 1662 - 1668 | 25.4 | 0 |
| Test no. | Oil [Sm3/day] | Gas [Sm3/day] | Oil grav. [g/cm3] | Gas grav. rel.air | GOR [m3/m3] |
|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | ||
| 2.0 | 962 | 0 | .820 | .820 | 36 |
| Log type | Intervals logged [m] |
|---|---|
| ISF LSS GR | 365 - 816 |
| LDL CNL GR | 365 - 818 |
| ISF LSS GR | 805 - 1626 |
| LDL CNL GR | 805 - 1628 |
| SWC | 1666 - 1710 |
| ISF LSS GR | 1622 - 1816 |
| LDL CNL NGS | 1622 - 1817 |
| MSFL DLL GR | 1622 - 1813 |
| SHDT | 1622 - 1815 |
| CBL | 1590 - 1710 |
| RFT | 1664 - 1664 |
| VSP | 365 - 1818 |
| CBL VDL | 700 - 1620 |
| CST GR | 1258 - 1753 |
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 277 | NORDLAND GP |
| 277 | NAUST FM |
| 887 | HORDALAND GP |
| 887 | BRYGGE FM |
| 1402 | ROGALAND GP |
| 1402 | TARE FM |
| 1443 | TANG FM |
| 1572 | SHETLAND GP |
| 1610 | CROMER KNOLL GP |
| 1637 | VIKING GP |
| 1637 | SPEKK FM |
| 1658 | ROGN FM |
| 1660 | FANGST GP |
| 1660 | GARN FM |
| 1702 | NOT FM |
| 1748 | ILE FM |
| 1767 | BÅT GP |
| 1767 | ROR FM |
| 1794 | TILJE FM |
No composite log presently available.
| File 1 | (Format:PDF. Size: 0.139 Mb ) |
| File 2 | (Format:PDF. Size: 1.162 Mb ) |
| File 3 | (Format:PDF. Size: 0.365 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
| 6407_9_4_Completion_Report | (Format:PDF. Size: 17.371 Mb ) |
| 6407_9_4_Completion_log | (Format:PDF. Size: 0.982 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
| WDSS_General_Information | (Format:PDF. Size: 0.288 Mb ) |
| WDSS_completion_log | (Format:PDF. Size: 0.140 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |