|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 4842 | |
| Well name: | 2/4-15 | |
| Drilling operator name: | Norsk Hydro Produksjon AS | |
| Geodetic datum: | ED50 | |
| Coordinates: | 56° 40` 27.25`` N | 3° 8` 38.79`` E |
| UTM coordinates: | 6281273.69 N | 508831.06 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 146 | |
| Area: | NORTH SEA | |
| Drill permit: | 602-L6 | |
| Drilling facility: | DEEPSEA DELTA | |
| Drilling days: | 25 | |
| Wellbore entry date: | 03.10.2003 | |
| Wellbore completion date: | 27.10.2003 | |
| Reentry activity: | PLUGGING | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | DRY | |
| Discovery wellbore: | NO | |
| Seismic location: | BB-87-043 & SP.1987 | |
| Kelly bushing elevation (KB) [m]: | 29 | |
| Water depth [m]: | 68 | |
| Total Depth (MD) [m]: | 4965 | |
| Final vertical depth (TVD) [m]: | ||
| Max inclination [°]: | ||
| Bottom hole temperature [°C]: | ||
| Oldest penetrated age: | EARLY CRETACEOUS | |
| Oldest penetrated formation: | MANDAL FM | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 2/4-15 SR is a re-entry of well 2/4-15 S, which was drilled as a relief well to control and kill the underground blow out in well 2/4-14. After the blow out had been successfully killed well 2/4-15 S was suspended on 16 March 1990. The purpose of the re-entry was plugging and permanent abandonment.
Operations and results
Re-entry of well 2/4-15 SR was performed with the semi-submersible installation Deepsea Delta on 3 October 2003.&&&&
The well was plugged and permanently abandoned on 27 October 2003.
Testing
No drill stem test was performed.
No cuttings in this wellbore.
No cores in this wellbore.
No scanned core photos available
No palynological slides in this wellbore.
No oil samples available.
No mud data available.
No drill stem test in this wellbore.
No logs available.
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 94 | NORDLAND GP |
| 1854 | HORDALAND GP |
| 3368 | ROGALAND GP |
| 3368 | BALDER FM |
| 3387 | SELE FM |
| 3405 | LISTA FM |
| 3456 | VIDAR FM |
| 3497 | LISTA FM |
| 3547 | VÅLE FM |
| 3558 | SHETLAND GP |
| 3558 | EKOFISK FM |
| 3692 | TOR FM |
| 4266 | HOD FM |
| 4798 | BLODØKS FM |
| 4817 | HIDRA FM |
| 4890 | CROMER KNOLL GP |
| 4910 | ÅSGARD FM |
| 4958 | TYNE GP |
| 4958 | MANDAL FM |
No composite log presently available.
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
No documents presently available.