|
The NPD's Fact-pages |
|
Generated 31.07.2010 |
| NPDID wellbore: | 519 | |
| Well name: | 7/11-7 | |
| Drilling operator name: | Phillips Petroleum Company Norway | |
| Geodetic datum: | ED50 | |
| Coordinates: | 57° 4` 10.04`` N | 2° 26` 04.82`` E |
| UTM coordinates: | 6325401.22 N | 465720.08 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 018 | |
| Area: | NORTH SEA | |
| Discovery: | 7/11-1 COD | |
| Field: | COD | |
| Drill permit: | 359-L2 | |
| Drilling facility: | COD | |
| Drilling days: | 10 | |
| Wellbore entry date: | 29.09.1984 | |
| Wellbore completion date: | 08.10.1984 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | RE-CLASS TO DEV (7/11-A-6) | |
| Wellbore contents: | OIL | |
| Discovery wellbore: | NO | |
| Formation/age with hydrocarbons 1: | ULA FM / LATE JURASSIC | |
| Formation/age with hydrocarbons 2: | FORTIES FM / PALEOCENE | |
| Seismic location: | NH CN 82-124 SP 377 | |
| Kelly bushing elevation (KB) [m]: | 42 | |
| Water depth [m]: | 70 | |
| Total Depth (MD) [m]: | 4927 | |
| Final vertical depth (TVD) [m]: | 4661 | |
| Max inclination [°]: | ||
| Bottom hole temperature [°C]: | 168 | |
| Oldest penetrated age: | LATE PERMIAN | |
| Oldest penetrated formation: | ZECHSTEIN GP | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 7/11-7 SR is a re-entry of exploration well 7/11-7 S, drilled from the Cod platform and suspended in December 1983, after testing of Jurassic, Triassic, and Permian targets. The objective of the re-entry was to utilize the well as a development well for the main Paleocene Cod reservoir.
Operations and results
Well bore 7/11-7 S was re-entered (7/11-7 SR) from the fixed installation Cod installation on 29 September 1984.
The well was completed on 8 October 1984 and reclassified to development well 7/11-A6.
Testing
No drill stem test was performed in the well.
No cuttings in this wellbore.
No cores in this wellbore.
No scanned core photos available
No palynological slides in this wellbore.
No oil samples available.
No mud data available.
No drill stem test in this wellbore.
No logs available.
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 112 | NORDLAND GP |
| 1615 | HORDALAND GP |
| 3133 | ROGALAND GP |
| 3133 | BALDER FM |
| 3146 | SELE FM |
| 3185 | FORTIES FM |
| 3377 | MAUREEN FM |
| 3390 | SHETLAND GP |
| 3390 | EKOFISK FM |
| 3468 | TOR FM |
| 3874 | HOD FM |
| 4208 | HIDRA FM |
| 4318 | CROMER KNOLL GP |
| 4318 | RØDBY FM |
| 4360 | ÅSGARD FM |
| 4405 | TYNE GP |
| 4405 | MANDAL FM |
| 4448 | FARSUND FM |
| 4527 | VESTLAND GP |
| 4527 | ULA FM |
| 4566 | NO GROUP DEFINED |
| 4566 | SKAGERRAK FM |
| 4856 | ZECHSTEIN GP |
No composite log presently available.
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
No documents presently available.