|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 5805 | |
| Well name: | 30/9-21 | |
| Drilling operator name: | StatoilHydro Petroleum AS | |
| Geodetic datum: | ED50 | |
| Coordinates: | 60° 25` 29.12`` N | 2° 41` 38.47`` E |
| UTM coordinates: | 6698913.45 N | 483151.56 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 104 | |
| Area: | NORTH SEA | |
| Discovery: | 30/9-21 A | |
| Field: | NOT YET DEVELOPED | |
| Drill permit: | 1178-L | |
| Drilling facility: | TRANSOCEAN WINNER | |
| Drilling days: | 43 | |
| Wellbore entry date: | 04.05.2008 | |
| Wellbore completion date: | 15.06.2008 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | OIL | |
| Discovery wellbore: | YES | |
| Formation/age with hydrocarbons 1: | INTRA HEATHER FM SS / LATE JURASSIC | |
| Seismic location: | Seismic 3 D survey:N9802,inline1141 & xline 2425 | |
| Kelly bushing elevation (KB) [m]: | 26 | |
| Water depth [m]: | 106 | |
| Total Depth (MD) [m]: | 4086 | |
| Final vertical depth (TVD) [m]: | 3410 | |
| Max inclination [°]: | 49.90 | |
| Bottom hole temperature [°C]: | 132 | |
| Oldest penetrated age: | EARLY JURASSIC | |
| Oldest penetrated formation: | DRAKE FM | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 30/9-21 A was drilled in the Oseberg Field area in the northern Viking Graben. The objectives of the sidetrack was to evaluate play of the Late Jurassic Draupne and Heather sands (Richards prospect) and to collect enough data to be able to make development plans based on this data.
Operations and results
Wildcat well 30/9-21 A was drilled with the semi-submersible installation Transocean Winner. It was sidetracked from 30/9-21 S at 1233 m on 4 May 2008 and drilled to a total depth of 4086 m in the Early Jurassic Drake Formation. On the last wire line run (VSI-VSP) at final TD the tool string became stuck after logging the second station at 4020 m. The run was aborted, the cable was disconnected and pulled out of the hole and the tool string was left in the hole. No fishing attempts were made. The well was drilled with Paratech oil based mud from kick-off to TD. Chromatographic analyses of mud filtrate from the well (PVT report) indicated that the base oil consist of mainly n-alkanes in the range C13 to C20.
The well penetrated rocks of Tertiary, Cretaceous and Jurassic age. The well penetrated the target Lower Draupne at 3616.8 m, on prognosis and Upper Heather at 3670 m, 36 m deeper than prognosis, hitting poor quality turbidite sandstones with weak oil shows. Wire line logs proved the well to be water bearing.
Three cores were cut in the Draupne and Heather Formation in the interval from 3650 m to 3825 m driller's depth. For all cores a shift of - 4 m relative to drillers depth was necessary to get a match with the loggers depth. No wire line fluid samples were taken, only MDT pressure points.
The well was permanently abandoned on 15 June 2008 as a dry well with oil shows.
Testing
No drill stem test was performed.
Interval [m]: 1260.00 - 4086.00
Core length [m]: 71.28
| Core number | Interval |
|---|---|
| 1 | 3650-3667.35 |
| 2 | 3667-3694.36 |
| 3 | 3798-3824.57 |
No scanned core photos available
No oil samples available.
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| INTERM. | 13 3/8 | 2268.0 | 17 1/2 | 2275.0 | 1.70 |
| INTERM. | 9 5/8 | 3601.0 | 12 1/4 | 3601.0 | 1.60 |
| OPEN HOLE | 4086.0 | 8 1/2 | 4086.0 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 1136 | 1.39 | 32.0 | Paratec | ||
| 1181 | 1.39 | 32.0 | Paratec | ||
| 1216 | 1.39 | 33.0 | Paratec | ||
| 1247 | 1.39 | 33.0 | Paratec | ||
| 1258 | 1.39 | 32.0 | Paratec | ||
| 1301 | 1.41 | 36.0 | Paratec | ||
| 1316 | 1.45 | 35.0 | Paratec | ||
| 1325 | 1.45 | 38.0 | Paratec | ||
| 1339 | 1.45 | 39.0 | Paratec | ||
| 1470 | 1.45 | 40.0 | Paratec | ||
| 1538 | 1.45 | 41.0 | Paratec | ||
| 1696 | 1.45 | 44.0 | Paratec | ||
| 1734 | 1.47 | 45.0 | Paratec | ||
| 1745 | 1.47 | 46.0 | Paratec | ||
| 1810 | 1.47 | 48.0 | Paratec | ||
| 1917 | 1.47 | 54.0 | Paratec | ||
| 2118 | 1.47 | 40.0 | Paratec | ||
| 2242 | 1.47 | 41.0 | Paratec | ||
| 2267 | 1.39 | 34.0 | Paratec | ||
| 2275 | 1.49 | 42.0 | Paratec | ||
| 2294 | 1.39 | 33.0 | Paratec | ||
| 2600 | 1.39 | 39.0 | Paratec | ||
| 2692 | 1.39 | 38.0 | Paratec | ||
| 2765 | 1.39 | 37.0 | Paratec | ||
| 2824 | 1.39 | 36.0 | Paratec | ||
| 3300 | 1.39 | 41.0 | Paratec | ||
| 3441 | 1.39 | 43.0 | Paratec | ||
| 3558 | 1.39 | 43.0 | Paratec | ||
| 3602 | 1.41 | 41.0 | Paratec | ||
| 3649 | 1.30 | 31.0 | Paratec | ||
| 3786 | 1.30 | 32.0 | Paratec | ||
| 3797 | 1.30 | 34.0 | Paratec | ||
| 3825 | 1.30 | 34.0 | Paratec | ||
| 3971 | 1.30 | 37.0 | Paratec | ||
| 4086 | 1.30 | 32.0 | Paratec |
No drill stem test in this wellbore.
| Log type | Intervals logged [m] |
|---|---|
| LWD - ARC GR | 1322 - 3602 |
| LWD - GVR ARC GR | 3602 - 4086 |
| CMR PEX ECS | 3598 - 4065 |
| DSI AITGR | 3598 - 4094 |
| MDT | 3656 - 3657 |
| VSP | 2234 - 4080 |
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 132 | NORDLAND GP |
| 613 | UTSIRA FM |
| 881 | NO FORMAL NAME |
| 1108 | HORDALAND GP |
| 1311 | SKADE FM |
| 1347 | NO FORMAL NAME |
| 1447 | SKADE FM |
| 1525 | NO FORMAL NAME |
| 1687 | GRID FM |
| 1758 | NO FORMAL NAME |
| 2234 | ROGALAND GP |
| 2234 | BALDER FM |
| 2329 | SELE FM |
| 2430 | LISTA FM |
| 2585 | VÅLE FM |
| 2688 | SHETLAND GP |
| 2688 | EKOFISK FM |
| 2735 | HARDRÅDE FM |
| 2836 | KYRRE FM |
| 3517 | CROMER KNOLL GP |
| 3517 | RØDBY FM |
| 3582 | VIKING GP |
| 3582 | DRAUPNE FM |
| 3636 | HEATHER FM |
| 3780 | INTRA HEATHER FM SS |
| 3866 | BRENT GP |
| 3866 | TARBERT FM |
| 4054 | DUNLIN GP |
| 4054 | DRAKE FM |
No composite log presently available.
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
No documents presently available.