|
The NPD's Fact-pages |
|
Generated 04.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 6042 | |
| Well name: | 16/2-5 | |
| Drilling operator name: | StatoilHydro ASA | |
| Geodetic datum: | ED50 | |
| Coordinates: | 58° 48` 50.91`` N | 2° 22` 11.02`` E |
| UTM coordinates: | 6519678.10 N | 463592.99 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 265 | |
| Area: | NORTH SEA | |
| Discovery: | 16/2-5 | |
| Field: | NOT YET DEVELOPED | |
| Drill permit: | 1227-L | |
| Drilling facility: | WEST EPSILON | |
| Drilling days: | 81 | |
| Wellbore entry date: | 22.02.2009 | |
| Wellbore completion date: | 13.05.2009 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | OIL/GAS | |
| Discovery wellbore: | YES | |
| Formation/age with hydrocarbons 1: | UNDEFINED GP / JURASSIC | |
| Seismic location: | 3D survey SNST3D-inline 3589 & crossline 5365 | |
| Kelly bushing elevation (KB) [m]: | 49 | |
| Water depth [m]: | 109 | |
| Total Depth (MD) [m]: | 2373 | |
| Final vertical depth (TVD) [m]: | 2373 | |
| Max inclination [°]: | 2.80 | |
| Bottom hole temperature [°C]: | 90 | |
| Oldest penetrated age: | PRE-DEVONIAN | |
| Oldest penetrated formation: | BASEMENT | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 16/2-5 was drilled on the Ragnarock III prospect on the Utsira High in the North Sea. The primary objective of the well was to prove the presence of hydrocarbons in the pre-BCU interval and establish the composition and age of the sediments. The secondary target was the chalk in the Ekofisk and Tor Formations of Late Cretaceous age. The presence of hydrocarbons in these formations at the well location was possible, but not expected.
Operations and results
Wildcat well 16/2-5 was spudded with the jack-up installation West Epsilon on 22 February 2009 and drilled to TD at 2373 m in pre-Devonian Basement. After drilling the 36" hole to 288 m a 9 7/8" pilot hole was drilled to 513 m to check for shallow gas. No shallow gas or shallow water flow was observed. The well was drilled with spud mud down to 519 m, with KCl/polymer/glycol mud from 519 m to 1747 m, and with KCl/polymer/glycol low-sulphate mud from 1747 m to TD.
The well penetrated rocks of Quaternary, Tertiary and Cretaceous age, it then penetrated Graben Fill before TD in Basement. Base Cretaceous/top Graben Fill was encountered at 1884 m. A total thickness of 458 m of Graben Fill consisting of coarse, clastic sediments was penetrated and 3 cores were cut from 1894 to 1994 m. Due to lack of fossils no reliable dating was obtained for the Graben Fill. The Graben Fill was gas/condensate filled from top of the reservoir and down to 1902 m. High quality gas condensate samples were acquired by use of wire line sampling tools. A water sample was acquired at 1935 m and oil was scanned at 1916 m MD. An interval with oil was confirmed also by sampling at 1921.5 m, but due to poor pressure measurements in this interval the OWC was only tentatively set at 1917 m based on logs and geochemistry. No oil shows were observed above reservoir level. In the reservoir oil shows were seen down to 1981 m and no shows were seen below this level.
The well was permanently abandoned on 13 May 2009 as a gas discovery.
Testing
A full scale DST was performed in the interval 1885 - 1902 m. The perforated interval was placed in the gas zone with the lowermost interval close to the interpreted GOC. The gas rate for the main flow was 110 000 Sm3/d with a 40/64" choke size. A maximum gas rate of 120 000 Sm3/day was achieved on a 60/64" choke size. The total test production of associated condensate with the gas was about 6 Sm3 mixed with some oil, no water was produced during testing. At top reservoir the formation pressure was 191.8 bar at 1885 m. The bottom hole temperature recorded in the test was 71 deg C.
Interval [m]: 300.00 - 2373.00
Core length [m]: 97.15
| Core number | Interval |
|---|---|
| 1 | 1894-1947.26 |
| 2 | 1948-1966.85 |
| 3 | 1967-1992.4 |
No scanned core photos available
No oil samples available.
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| CONDUCTOR | 30 | 281.0 | 36 | 288.0 | 1.10 |
| SURF.COND. | 20 | 500.0 | 26 | 519.0 | 1.51 |
| INTERM. | 13 3/8 | 1734.0 | 17 1/2 | 1747.0 | 1.60 |
| LINER | 7 | 2341.0 | 8 1/2 | 2373.0 | 1.49 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 298 | 1.05 | 13.0 | Spud Mud | ||
| 355 | 1.05 | 15.0 | Spud Mud | ||
| 513 | 1.10 | 13.0 | Spud Mud | ||
| 513 | 1.05 | 16.0 | Spud Mud | ||
| 627 | 1.25 | 15.0 | KCl/Polymer/GEM | ||
| 1695 | 1.35 | 24.0 | KCl/Polymer/GEM | ||
| 1744 | 1.37 | 22.0 | KCl/Polymer/GEM | ||
| 1948 | 1.20 | 20.0 | KCl/Polymer/Glycol | ||
| 2370 | 1.20 | 22.0 | KCl/Polymer/Glycol | ||
| 2373 | 1.20 | 28.0 | KCl/Polymer/Glycol | ||
| 2373 | 1.20 | 22.0 | KCl/Polymer/Glycol |
| Test no. | Test interval [m] | Choke size [mm] | Final shut in pressure [MPa] | Final flow pressure [MPa] | Bottom hole pressure [MPa] | Downhole temperature [°C] |
|---|---|---|---|---|---|---|
| 1.0 | 1885 - 1902 | 23.8 | 19.000 | 0 |
| Test no. | Oil [Sm3/day] | Gas [Sm3/day] | Oil grav. [g/cm3] | Gas grav. rel.air | GOR [m3/m3] |
|---|---|---|---|---|---|
| 1.0 | 0 | 120000 | 0 |
| Log type | Intervals logged [m] |
|---|---|
| MWD LWD - ARCVRES8 PP | 289 - 513 |
| MWD LWD - ARCVRES9 PP | 289 - 1744 |
| MWD LWD - GVR6 ARCVRES6 PP | 1744 - 1894 |
| MWD LWD - ARCVRS6 PP | 1880 - 2373 |
| ZOVSP | 303 - 1717 |
| PEX HRLT SONIC SCANNER | 157 - 1747 |
| ZOVSP | 1399 - 2352 |
| CMR HRLA PEX ECS | 1722 - 2363 |
| FMI SONIC SCANNER | 1722 - 2363 |
| UBI HNGS | 1722 - 2350 |
| MDT PRETEST | 1722 - 2340 |
| MDT-DP VIT-PB MINI DST | 1722 - 2030 |
| MDT-DP VIT-PB MINI DST | 1722 - 1899 |
| MDT-DP VIT-PB SPACING | 1722 - 1916 |
| MSCT | 1722 - 2348 |
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 158 | NORDLAND GP |
| 798 | UTSIRA FM |
| 971 | NO FORMAL NAME |
| 998 | HORDALAND GP |
| 998 | SKADE FM |
| 1048 | NO FORMAL NAME |
| 1077 | SKADE FM |
| 1102 | NO FORMAL NAME |
| 1192 | NO FORMAL NAME |
| 1242 | NO FORMAL NAME |
| 1287 | NO FORMAL NAME |
| 1305 | NO FORMAL NAME |
| 1631 | ROGALAND GP |
| 1631 | BALDER FM |
| 1652 | SELE FM |
| 1672 | LISTA FM |
| 1748 | VÅLE FM |
| 1757 | SHETLAND GP |
| 1757 | EKOFISK FM |
| 1762 | TOR FM |
| 1803 | HOD FM |
| 1855 | CROMER KNOLL GP |
| 1855 | RØDBY FM |
| 1875 | ÅSGARD FM |
| 1880 | MIME FM |
| 1884 | NO GROUP DEFINED |
| 1884 | NO FORMAL NAME |
| 2342 | BASEMENT |
No composite log presently available.
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
No documents presently available.