|
The NPD's Fact-pages |
|
Generated 08.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 6073 | |
| Well name: | 6507/3-6 | |
| Drilling operator name: | Det norske oljeselskap ASA (old) | |
| Geodetic datum: | ED50 | |
| Coordinates: | 65° 47` 47.37`` N | 7° 55` 16.50`` E |
| UTM coordinates: | 7297834.85 N | 450648.81 E |
| UTM zone: | 32 | |
| Drilled in production licence: | 383 | |
| Area: | NORWEGIAN SEA | |
| Drill permit: | 1235-L | |
| Drilling facility: | BREDFORD DOLPHIN | |
| Drilling days: | 26 | |
| Wellbore entry date: | 29.05.2009 | |
| Wellbore completion date: | 23.06.2009 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | DRY | |
| Discovery wellbore: | NO | |
| Seismic location: | inline 3700 & crossline 2020(DNO07M01) | |
| Kelly bushing elevation (KB) [m]: | 25 | |
| Water depth [m]: | 377 | |
| Total Depth (MD) [m]: | 1650 | |
| Final vertical depth (TVD) [m]: | 1650 | |
| Max inclination [°]: | .60 | |
| Bottom hole temperature [°C]: | ||
| Oldest penetrated age: | EARLY JURASSIC | |
| Oldest penetrated formation: | ÅRE FM | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 6507/3-6 was drilled on the Sør High, east of the Dønna Terrace in the Norwegian Sea. The primary objective was to test the hydrocarbon potential of the Fangst and Båt group reservoirs. Garn Formation, if present, was expected to be 10 thick. The Ile Formation reservoir would most likely be present, with a thickness of about 15 meters. The Tilje Formation was expected to make up the majority of the reservoir thickness and volume. The well was planned to be drilled down into the Åre Formation of early Jurassic age.
Operations and results
Wildcat well 6507/3-6 was spudded with the semi-submersible installation Bredford Dolphin on 23 June 2009 and drilled to TD at 1650 m in the Early Jurassic Åre Formation. The well was drilled with spud mud down to 459 m, with KCl/GEM water based mud from 459 m to 612 m, and with Performadril mud from 612 m to TD.
Good reservoir sandstones were proven both in the Garn, Ile and Tilje formations. As expected, the Garn and Ile formations were relatively thin, 6 and 15.5 m, respectively, but with high N/G and porosities well above 30 %. The main reservoir of the Tilje and &re formation, was 164.5m thick and also contained sandstones with high N/G and good reservoir properties.
All reservoir sandstones were proven water filled and no shows were observed.
After reaching TD, VSP logging and MSCT sampling was performed. No cores were cut and no wire line fluid samples were taken.
The well was permanently abandoned on 23 June 2009 as a dry well.
Testing
No drill stem test was performed.
Interval [m]: 620.00 - 1651.00
No cores in this wellbore.
No scanned core photos available
No palynological slides in this wellbore.
No oil samples available.
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| CONDUCTOR | 30 | 456.0 | 36 | 459.0 | |
| SURF.COND. | 20 | 610.6 | 26 | 612.5 | 1.40 |
| INTERM. | 9 5/8 | 1205.0 | 12 1/4 | 1212.0 | 1.74 |
| OPEN HOLE | 1650.0 | 8 1/2 | 1650.0 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 459 | 1.38 | 30.0 | KCl/Gem | ||
| 496 | 1.38 | 33.0 | KCl/Gem | ||
| 612 | 1.14 | 31.0 | Performadril | ||
| 612 | 1.32 | 28.0 | KCl/Gem | ||
| 628 | 1.14 | 32.0 | Performadril | ||
| 673 | 1.20 | 40.0 | Performadril | ||
| 1110 | 1.26 | 40.0 | PERFORMATROL low sulphate | ||
| 1211 | 1.26 | 60.0 | Performadril | ||
| 1211 | 1.26 | 55.0 | Performadril | ||
| 1343 | 1.25 | 64.0 | PERFORMATROL low sulphate | ||
| 1650 | 1.25 | 50.0 | PERFORMADRIL low sulphate |
No drill stem test in this wellbore.
| Log type | Intervals logged [m] |
|---|---|
| MWD LWD - DIR | 402 - 460 |
| MWD LWD - DIR DGR EWR PWD | 460 - 1211 |
| MWD LWD - DIR DGR EWR PWD BAT CT | 1211 - 1650 |
| VSP | 403 - 1650 |
| MSCT | 1227 - 1637 |
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 402 | NORDLAND GP |
| 402 | NAUST FM |
| 1083 | KAI FM |
| 1291 | FANGST GP |
| 1291 | GARN FM |
| 1297 | NOT FM |
| 1304 | ILE FM |
| 1319 | BÅT GP |
| 1319 | ROR FM |
| 1360 | TILJE FM |
| 1422 | ÅRE FM |
No composite log presently available.
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
No documents presently available.