|
The NPD's Fact-pages |
|
Generated 10.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 83 | |
| Well name: | 30/6-9 | |
| Drilling operator name: | Norsk Hydro Produksjon AS | |
| Geodetic datum: | ED50 | |
| Coordinates: | 60° 30` 03.46`` N | 2° 46` 52.62`` E |
| UTM coordinates: | 6707382.09 N | 487984.81 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 053 | |
| Area: | NORTH SEA | |
| Discovery: | 30/6-9 | |
| Field: | OSEBERG | |
| Drill permit: | 339-L | |
| Drilling facility: | NORTRYM | |
| Drilling days: | 111 | |
| Wellbore entry date: | 28.08.1982 | |
| Wellbore completion date: | 16.12.1982 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | SUSP.REENTERED LATER | |
| Wellbore contents: | OIL/GAS | |
| Discovery wellbore: | YES | |
| Seismic location: | ST 8006 - 121 SP 510 | |
| Kelly bushing elevation (KB) [m]: | 25 | |
| Water depth [m]: | 107 | |
| Total depth (MD) [m]: | 3476 | |
| Deepest penetrated age: | LATE TRIASSIC | |
| Last updated by NPD: | 27.04.2001 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 210.00 - 3475.00 |
| Core length [m]: | 160.80 |
| Core number | Interval |
|---|---|
| 1 | 2462-2480 |
| 2 | 2480-2498.5 |
| 3 | 2498.5-2516 |
| 4 | 2516.5-2532.8 |
| 5 | 2533-2534 |
| 6 | 2535-2552.8 |
| 7 | 2553-2571 |
| 8 | 2571-2589 |
| 9 | 2589-2607 |
| 10 | 2607-2624.2 |
| Test type: | Test number: | Bottle interval [m]: | Fluid type: | Test date and time: |
| DST | DST5 | 2463.000 - 2460.000 | 1982.12.10 00:00 |
| WDSS_General_Information | (Format:PDF. Size: 0.205 Mb ) |
| WDSS_completion_log | (Format:PDF. Size: 0.240 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |