|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 854 | |
| Well name: | 34/8-1 | |
| Drilling operator name: | Norsk Hydro Produksjon AS | |
| Geodetic datum: | ED50 | |
| Coordinates: | 61° 21` 53.50`` N | 2° 25` 57.57`` E |
| UTM coordinates: | 6803722.25 N | 469666.18 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 120 | |
| Area: | NORTH SEA | |
| Discovery: | 34/8-1 VISUND | |
| Field: | VISUND | |
| Drill permit: | 488-L | |
| Drilling facility: | TREASURE SCOUT | |
| Drilling days: | 121 | |
| Wellbore entry date: | 11.11.1985 | |
| Wellbore completion date: | 08.03.1986 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | OIL/GAS | |
| Discovery wellbore: | YES | |
| Formation/age with hydrocarbons 1: | BRENT GP / MIDDLE JURASSIC | |
| Seismic location: | NH 8404 - 221 SP. 215 | |
| Kelly bushing elevation (KB) [m]: | 23 | |
| Water depth [m]: | 326 | |
| Total Depth (MD) [m]: | 3610 | |
| Final vertical depth (TVD) [m]: | 3577 | |
| Max inclination [°]: | 13.40 | |
| Bottom hole temperature [°C]: | 131 | |
| Oldest penetrated age: | LATE TRIASSIC | |
| Oldest penetrated formation: | LUNDE FM | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 34/8-1 was drilled on the main prospect "A" in the block. A main rotated fault block flanking the Viking Graben defines the prospect. The closure of the prospect was mainly dependant upon a sealing fault separating the prospect from the structurally higher Gullfaks area. The main objectives of the well were to prove possible hydrocarbon accumulations in the structurally and stratigraphically highest reservoir zone (the Brent Group) in an optimal position, to verify the interpretation regarding the stratigraphic and structural evolution, and to drill in a position that tested both the structural closure and the sealing fault on the "A" prospect.
Secondary objectives of the well were to test the hydrocarbon potential, the stratigraphy and the reservoir quality in the Cook, Statfjord, and upper Lunde Formations; to drill in a position where the Brent Group showed no or minor erosion; and to drill in a position which left small quantities of hydrocarbons untested up dip in the Brent Group. The prognosed depth was 3750 m, ca 100 m into sands of the upper Lunde Formation.
Operations and results
Wildcat well 34/8-1 was spudded with the semi-submersible installation "Treasure Scout" 11 November 1985 and drilled to a total depth of 3610 m in the Triassic Lunde Formation. Certain problems were experienced in the beginning, and the well had to be re-spudded. After this drilling proceeded without significant problems. The well was drilled with sea water and hi-vis pills down to 925 m and with KCl polymer mud from 925 m to TD. The well penetrated a near complete Brent Group. The reservoir top came in at 2767 m, approx. 80 a higher than prognosed. Logs and RFT data show that it is a probability of gas down to 2854 and the oil/water contact is at 2864 m. Thirteen cores were cut in the well, 10 cores in the Brent Group, one in the Cook Formation, and one in the Lunde Formation. Two sets of segregated RFT samples were retrieved from 2852.5 m and 2858 m, in the gas zone and one in the oil zone respectively.
The well was plugged and abandoned on 8 March 1986 as an oil and gas discovery.
Testing
Three drill stem tests were performed in the well, DST 1 in the water zone, DST 2 in the oil zone and DST 3 in the gas zone. DST 2 experienced gas coning which could indicate that the oil is difficult to produce.
Interval [m]: 430.00 - 3610.00
Core length [m]: 226.31
| Core number | Interval |
|---|---|
| 1 | 2768-2793.8 |
| 2 | 2794-2821.87 |
| 3 | 2822-2830.8 |
| 4 | 2839.5-22853 |
| 5 | 2854-2882 |
| 6 | 2882-2892.15 |
| 7 | 2894-2920 |
| 8 | 2920-2928.2 |
| 9 | 2929-2947.7 |
| 10 | 2947.7-2974.7 |
| 11 | 3044-3064.6 |
| 12 | 3294-3316.1 |
| 13 | 3512-3520.58 |
No palynological slides in this wellbore.
| Test type: | Bottle test number: | Bottle interval [m]: | Fluid type: | Test date and time: |
|---|---|---|---|---|
| DST | DST1 | 2900.000 - 2880.000 | 1986.02.18 00:00 | |
| DST | DST2 | 2814.400 - 2811.400 | OIL | 1986.02.24 00:00 |
| DST | DST3 | 2765.200 - 2726.800 | CONDENSATE | 1986.03.01 00:00 |
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| CONDUCTOR | 30 | 437.0 | 36 | 438.0 | |
| SURF.COND. | 20 | 903.0 | 26 | 1554.0 | 1.64 |
| INTERM. | 13 3/8 | 1754.0 | 17 1/2 | 1770.0 | 1.74 |
| INTERM. | 9 5/8 | 2379.0 | 12 1/4 | 2398.0 | 1.82 |
| LINER | 7 | 3610.0 | 8 1/2 | 3610.0 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 438 | 1.05 | 10.0 | 18.0 | WATER BASED | 1985.11.10 |
| 438 | 1.05 | 12.0 | 20.0 | WATER BASED | 1985.11.10 |
| 438 | 1.24 | 14.0 | 20.0 | WATER BASED | 1985.11.12 |
| 438 | 1.05 | 9.0 | 14.0 | WATER BASED | 1985.11.13 |
| 569 | 1.08 | 8.0 | 21.0 | WATER BASED | 1985.11.18 |
| 925 | 1.11 | 8.0 | 16.0 | WATER BASED | 1985.11.18 |
| 925 | 1.12 | 8.0 | 25.0 | WATER BASED | 1985.11.18 |
| 925 | 1.11 | 8.0 | 16.0 | WATER BASED | 1985.11.18 |
| 925 | 1.15 | 7.0 | 16.0 | WATER BASED | 1985.11.18 |
| 935 | 1.21 | 7.0 | 19.0 | WATER BASED | 1985.11.19 |
| 935 | 1.23 | 7.0 | 17.0 | WATER BASED | 1985.11.20 |
| 935 | 1.21 | 12.0 | 14.0 | WATER BASED | 1985.11.24 |
| 938 | 1.15 | 17.0 | 13.0 | WATER BASED | 1985.11.24 |
| 1189 | 1.18 | 16.0 | 12.0 | WATER BASED | 1985.11.24 |
| 1554 | 1.16 | 18.0 | 14.0 | WATER BASED | 1985.11.26 |
| 1770 | 1.17 | 19.0 | 12.0 | WATER BASED | 1985.11.26 |
| 1770 | 1.20 | 18.0 | 13.0 | WATER BASED | 1985.11.27 |
| 1770 | 1.20 | 16.0 | 11.0 | WATER BASED | 1985.11.28 |
| 1773 | 1.20 | 16.0 | 10.0 | WATER BASED | 1985.12.01 |
| 1821 | 1.25 | 18.0 | 12.0 | WATER BASED | 1985.12.01 |
| 1929 | 1.25 | 20.0 | 12.0 | WATER BASED | 1985.12.01 |
| 2065 | 1.26 | 20.0 | 10.0 | WATER BASED | 1985.12.04 |
| 2121 | 1.32 | 20.0 | 9.0 | WATER BASED | 1985.12.03 |
| 2267 | 1.40 | 21.0 | 8.0 | WATER BASED | 1985.12.05 |
| 2375 | 1.53 | 28.0 | 10.0 | WATER BASED | 1985.12.08 |
| 2395 | 1.53 | 28.0 | 9.0 | WATER BASED | 1985.12.08 |
| 2398 | 1.52 | 26.0 | 8.0 | WATER BASED | 1985.12.10 |
| 2461 | 1.52 | 28.0 | 7.0 | WATER BASED | 1985.12.11 |
| 2540 | 1.51 | 34.0 | 8.0 | WATER BASED | 1985.12.15 |
| 2655 | 1.51 | 23.0 | 7.0 | WATER BASED | 1985.12.15 |
| 2737 | 1.51 | 27.0 | 9.0 | WATER BASED | 1985.12.15 |
| 2768 | 1.69 | 37.0 | 16.0 | WATER BASED | 1985.12.15 |
| 2787 | 1.70 | 18.0 | 10.0 | WATER BASED | 1985.12.16 |
| 2822 | 1.69 | 22.0 | 7.0 | WATER BASED | 1985.12.17 |
| 2833 | 1.70 | 20.0 | 10.0 | WATER BASED | 1985.12.18 |
| 2854 | 1.69 | 23.0 | 10.0 | WATER BASED | 1985.12.22 |
| 2894 | 1.69 | 20.0 | 9.0 | WATER BASED | 1985.12.22 |
| 2920 | 1.69 | 20.0 | 9.0 | WATER BASED | 1985.12.22 |
| 2920 | 1.69 | 21.0 | 14.0 | WATER BASED | 1985.12.29 |
| 2920 | 1.69 | 20.0 | 10.0 | WATER BASED | 1985.12.22 |
| 2920 | 1.69 | 21.0 | 11.0 | WATER BASED | 1985.12.23 |
| 2920 | 1.69 | 22.0 | 10.0 | WATER BASED | 1985.12.29 |
| 2920 | 1.69 | 19.0 | 13.0 | WATER BASED | 1985.12.29 |
| 2920 | 1.69 | 18.0 | 11.0 | WATER BASED | 1985.12.29 |
| 2920 | 1.66 | 15.0 | 10.0 | WATER BASED | 1985.12.29 |
| 2920 | 1.66 | 18.0 | 9.0 | WATER BASED | 1985.12.29 |
| 2920 | 1.66 | 20.0 | 11.0 | WATER BASED | 1985.12.30 |
| 2947 | 1.66 | 17.0 | 11.0 | WATER BASED | 1986.01.02 |
| 2975 | 1.66 | 17.0 | 10.0 | WATER BASED | 1986.01.02 |
| 3014 | 1.66 | 20.0 | 12.0 | WATER BASED | 1986.01.02 |
| 3019 | 1.66 | 17.0 | 9.0 | WATER BASED | 1986.02.12 |
| 3019 | 1.66 | 19.0 | 12.0 | WATER BASED | 1986.02.10 |
| 3019 | 1.66 | 20.0 | 9.0 | WATER BASED | 1986.02.12 |
| 3021 | 1.66 | 21.0 | 7.0 | WATER BASED | 1986.02.10 |
| 3023 | 1.66 | 20.0 | 8.0 | WATER BASED | 1986.02.10 |
| 3035 | 1.66 | 20.0 | 8.0 | WATER BASED | 1986.02.10 |
| 3044 | 1.66 | 20.0 | 12.0 | WATER BASED | 1986.01.05 |
| 3065 | 1.66 | 29.0 | 9.0 | WATER BASED | 1986.01.05 |
| 3185 | 1.66 | 20.0 | 10.0 | WATER BASED | 1986.01.05 |
| 3247 | 1.66 | 22.0 | 9.0 | WATER BASED | 1986.01.07 |
| 3278 | 1.66 | 20.0 | 9.0 | WATER BASED | 1986.01.07 |
| 3318 | 1.66 | 20.0 | 9.0 | WATER BASED | 1986.01.08 |
| 3341 | 1.66 | 21.0 | 8.0 | WATER BASED | 1986.01.09 |
| 3344 | 1.66 | 20.0 | 9.0 | WATER BASED | 1986.01.13 |
| 3344 | 1.66 | 20.0 | 8.0 | WATER BASED | 1986.01.13 |
| 3344 | 1.66 | 20.0 | 8.0 | WATER BASED | 1986.01.14 |
| 3344 | 1.68 | 21.0 | 9.0 | WATER BASED | 1986.01.15 |
| 3351 | 1.66 | 20.0 | 9.0 | WATER BASED | 1986.01.16 |
| 3351 | 1.68 | 20.0 | 10.0 | WATER BASED | 1986.01.19 |
| 3351 | 1.67 | 20.0 | 8.0 | WATER BASED | 1986.01.19 |
| 3351 | 1.67 | 20.0 | 10.0 | WATER BASED | 1986.01.20 |
| 3352 | 1.68 | 24.0 | 10.0 | WATER BASED | 1986.01.21 |
| 3368 | 1.66 | 20.0 | 8.0 | WATER BASED | 1986.01.22 |
| 3455 | 1.66 | 21.0 | 9.0 | WATER BASED | 1986.01.28 |
| 3484 | 1.67 | 20.0 | 9.0 | WATER BASED | 1986.01.28 |
| 3512 | 1.66 | 21.0 | 10.0 | WATER BASED | 1986.01.28 |
| 3528 | 1.66 | 19.0 | 10.0 | WATER BASED | 1986.01.28 |
| 3610 | 1.66 | 21.0 | 11.0 | WATER BASED | 1986.02.02 |
| 3610 | 1.66 | 21.0 | 10.0 | WATER BASED | 1986.02.02 |
| 3610 | 1.66 | 20.0 | 15.0 | WATER BASED | 1986.01.28 |
| 3610 | 1.66 | 19.0 | 11.0 | WATER BASED | 1986.01.28 |
| 3610 | 1.66 | 22.0 | 11.0 | WATER BASED | 1986.01.30 |
| 3610 | 1.66 | 19.0 | 11.0 | WATER BASED | 1986.01.30 |
| 3610 | 1.66 | 18.0 | 9.0 | WATER BASED | 1986.02.02 |
| 3610 | 1.66 | 19.0 | 10.0 | WATER BASED | 1986.02.03 |
| 3610 | 1.66 | 19.0 | 10.0 | WATER BASED | 1986.02.04 |
| 3610 | 1.66 | 18.0 | 9.0 | WATER BASED | 1986.02.06 |
| 2874 | 1.66 | 20.0 | 9.0 | WATER BASED | 1986.02.20 |
| 2900 | 1.64 | 20.0 | 9.0 | WATER BASED | 1986.02.17 |
| 2900 | 1.66 | 20.0 | 9.0 | WATER BASED | 1986.02.18 |
| 2900 | 1.66 | 20.0 | 9.0 | WATER BASED | 1986.02.19 |
| 3019 | 1.66 | 14.0 | 8.0 | WATER BASED | 1986.02.13 |
| 3019 | 1.66 | 20.0 | 9.0 | WATER BASED | 1986.02.17 |
| 2179 | 1.66 | 17.0 | 9.0 | WATER BASED | 1986.03.04 |
| 2765 | 1.55 | 12.0 | 2.0 | WATER BASED | 1986.03.05 |
| 2807 | 1.70 | 20.0 | 9.0 | WATER BASED | 1986.03.03 |
| 2850 | 1.70 | 20.0 | 9.0 | WATER BASED | 1986.02.26 |
| 2850 | 1.70 | 20.0 | 9.0 | WATER BASED | 1986.02.27 |
| 2854 | 1.66 | 20.0 | 9.0 | WATER BASED | 1986.02.25 |
| 2856 | 1.66 | 20.0 | 9.0 | WATER BASED | 1986.02.23 |
| 2856 | 1.66 | 20.0 | 9.0 | WATER BASED | 1986.02.24 |
| 2874 | 1.66 | 20.0 | 9.0 | WATER BASED | 1986.02.23 |
| 3885 | 1.56 | 12.0 | 2.0 | WATER BASED | 1986.03.08 |
| Test no. | Test interval [m] | Choke size [mm] | Final shut in pressure [MPa] | Final flow pressure [MPa] | Bottom hole pressure [MPa] | Downhole temperature [°C] |
|---|---|---|---|---|---|---|
| 1.0 | 2880 - 2900 | 11.1 | 42.200 | 106 | ||
| 2.0 | 2845 - 2857 | 9.5 | 41.600 | 105 | ||
| 3.0 | 2767 - 2806 | 19.0 | 41.400 | 102 |
| Test no. | Oil [Sm3/day] | Gas [Sm3/day] | Oil grav. [g/cm3] | Gas grav. rel.air | GOR [m3/m3] |
|---|---|---|---|---|---|
| 1.0 | 0 | 2400 | .620 | 3 | |
| 2.0 | 429 | 248000 | .834 | .660 | 579 |
| 3.0 | 447 | 952110 | .745 | .670 | 2130 |
| Log type | Intervals logged [m] |
|---|---|
| DLWD - GR SNRES | 1800 - 3610 |
| ISF LSS SP GR | 437 - 928 |
| ISF LSS SP GR | 903 - 1747 |
| ISF LSS SP GR | 1754 - 2373 |
| ISF LSS MSFL SP GR | 2379 - 2918 |
| ISF LSS SP GR | 2733 - 3609 |
| LDL CAL GR | 903 - 1747 |
| LDT CNL CAL GR | 1754 - 2374 |
| LDL CNL NGT CAL | 2379 - 2919 |
| LDL CNL NGT CAL | 2767 - 3611 |
| DLL MSFL CAL GR | 2720 - 2916 |
| SHDT GR | 1754 - 2374 |
| SHDT GR | 2379 - 3611 |
| CBL VDL | 745 - 1750 |
| CBL VDL | 100 - 2739 |
| RFT | 2768 - 2817 |
| RFT | 2768 - 2993 |
| RFT SAMPLE | 2858 - 2858 |
| RFT | 2843 - 2865 |
| RFT SAMPLE | 2852 - 2852 |
| RFT | 2865 - 3051 |
| RFT | 2865 - 3600 |
| CST | 454 - 920 |
| CST | 1015 - 1724 |
| CST | 1778 - 2367 |
| CST | 2400 - 3592 |
| VSP | 100 - 3595 |
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 349 | NORDLAND GP |
| 1090 | UTSIRA FM |
| 1136 | HORDALAND GP |
| 1826 | ROGALAND GP |
| 1826 | BALDER FM |
| 1874 | LISTA FM |
| 2006 | SHETLAND GP |
| 2761 | CROMER KNOLL GP |
| 2764 | VIKING GP |
| 2764 | DRAUPNE FM |
| 2765 | HEATHER FM |
| 2767 | BRENT GP |
| 2767 | TARBERT FM |
| 2803 | NESS FM |
| 2851 | ETIVE FM |
| 2900 | RANNOCH FM |
| 2980 | BROOM FM |
| 2981 | DUNLIN GP |
| 2981 | DRAKE FM |
| 3044 | COOK FM |
| 3163 | BURTON FM |
| 3198 | AMUNDSEN FM |
| 3324 | NO GROUP DEFINED |
| 3324 | STATFJORD FM |
| 3417 | HEGRE GP |
| 3417 | LUNDE FM |
|
Composite log (Format:PDF. Size: 0.567 Mb) |
|
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
| File 1 | (Format:PDF. Size: 1.829 Mb ) |
| File 2 | (Format:PDF. Size: 1.863 Mb ) |
| File 3 | (Format:PDF. Size: 1.584 Mb ) |
| File 4 | (Format:PDF. Size: 1.717 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
No documents presently available.
| WDSS_General_Information | (Format:PDF. Size: 0.306 Mb ) |
| WDSS_completion_log | (Format:PDF. Size: 0.302 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |