|
The NPD's Fact-pages |
|
Generated 10.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 928 | |
| Well name: | 6407/6-2 | |
| Drilling operator name: | Den norske stats oljeselskap a.s | |
| Geodetic datum: | ED50 | |
| Coordinates: | 64° 42` 29.56`` N | 7° 40` 32.59`` E |
| UTM coordinates: | 7176774.36 N | 436871.33 E |
| UTM zone: | 32 | |
| Drilled in production licence: | 092 | |
| Area: | NORWEGIAN SEA | |
| Drill permit: | 484-L3 | |
| Drilling facility: | BUCENTAUR | |
| Drilling days: | 12 | |
| Wellbore entry date: | 13.06.1986 | |
| Wellbore completion date: | 24.06.1986 | |
| Reentry activity: | PLUGGING | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | GAS SHOWS | |
| Discovery wellbore: | NO | |
| Seismic location: | ST 8402 - 123 SP. 750 | |
| Kelly bushing elevation (KB) [m]: | 3 | |
| Water depth [m]: | 221 | |
| Total Depth (MD) [m]: | 524 | |
| Final vertical depth (TVD) [m]: | 524 | |
| Max inclination [°]: | ||
| Bottom hole temperature [°C]: | ||
| Oldest penetrated age: | PLIOCENE | |
| Oldest penetrated formation: | NAUST FM | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 6407/6-2 R2 is the second re-entry of the 6407/6-2, which was terminated at 524 m due to a blow out from a shallow gas zone. The purpose of the re-entry was plugging and abandonment.
Operations and results
Wildcat well 6407/6-2 was re-entered with the vessel Bucentaur on 13 June 1986.
It was plugged and abandoned as a junked well on 24 June 1986.
Testing
No drill stem test was performed.
No cuttings in this wellbore.
No cores in this wellbore.
No scanned core photos available
No palynological slides in this wellbore.
No oil samples available.
No mud data available.
No drill stem test in this wellbore.
No logs available.
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 224 | NORDLAND GP |
| 224 | NAUST FM |
No composite log presently available.
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
No documents presently available.